Quantcast
skip navigation
Mahtomedi
mahtom
4 - 5 Final
beckr
Becker
1 2 3 4 5 6 7 R H E
Mahtomedi 3 0 0 0 0 0 1 4 7 1
Becker 0 0 4 0 0 0 1 5 11 0

Mahtomedi Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kiki Valsvik 3 0 0 0 0 0 .000 .000 .000
4 Olivia Van Hout 2 1 0 2 0 1 .000 .500 .000
8 Anna Wohlwend 2 0 0 0 1 0 .000 .333 .000
9 Gena Sorini 3 0 0 0 0 0 .000 .000 .000
12 Emma Nelson 4 1 2 0 0 1 .500 .500 .500
12 Jayde Boeke 0 0 0 0 0 0 .000 .000 .000
13 Megan Neubeck 4 0 2 0 0 1 .500 .500 .500
14 Lauren Laviano 3 0 0 1 0 1 .000 .250 .000
16 Grace Hadlich 4 1 2 0 2 1 .500 .500 .500
22 Claire Wirka 3 0 1 0 1 0 .333 .333 .333
Allison Kosel 0 1 0 0 0 0 .000 .000 .000
Totals 28 4 7 3 4 5 .250 .344 .250

Batting

RBI - Claire Wirka; Grace Hadlich 2; Anna Wohlwend

Baserunning

SB - Emma Nelson; Olivia Van Hout

Becker Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kurstyn Patnode 2 1 1 0 0 0 .500 .500 .500
4 Cammie Varney 2 0 2 0 0 0 1.000 1.000 1.000
5 Jaida Johnson 0 1 0 0 0 0 .000 .000 .000
9 Corrie Weise 4 1 2 0 1 0 .500 .500 .500
10 Avery Tamm 3 0 1 0 0 1 .333 .333 .333
12 Kaylyn Wiehle 3 0 1 0 0 1 .333 .333 .667
13 Emily Lamott 4 1 1 0 1 1 .250 .250 .250
15 Krista Paulson 3 1 1 0 1 0 .333 .333 .667
18 Cadence Koste 4 0 2 0 2 0 .500 .500 .750
19 Emma Eickhoff 3 0 0 1 0 0 .000 .250 .000
Totals 28 5 11 1 5 3 .393 .414 .500

Batting

2B - Cadence Koste; Krista Paulson; Kaylyn Wiehle
RBI - Cadence Koste 2; Krista Paulson; Emily Lamott; Corrie Weise

Baserunning

SB - Cammie Varney
CS - Cammie Varney

Mahtomedi Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Haley Rosenthal (L) 6 2/3 11 5 4 4.20 0 1 3 0
Totals 11 5 4 4.20 0 1 3 0

Becker Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Corrie Weise (W) 7 7 4 4 4.00 0 3 5 0
Totals 7 4 4 4.00 0 3 5 0

Game Details

  • Caswell Park, Field 4