Quantcast
skip navigation
Andover
andovr
17 - 3 Final
TG
Totino-Grace
1 2 3 4 5 6 7 R H E
Andover 6 2 0 6 3 0 0 17 16 0
Totino-Grace 0 0 1 0 2 0 0 3 5 0

Andover Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Olivia Krafty 4 3 2 0 0 0 .500 .500 .000
4 Morgan Kostecka 2 1 2 0 1 0 1.000 1.000 1.000
6 Natalie Leuty 2 0 0 0 0 0 .000 .000 .000
7 Abby McQuay 2 2 2 0 1 0 1.000 1.000 1.000
8 Maya Williams 2 0 0 0 0 0 .000 .000 .000
9 Ashley Gustafson 2 1 1 0 0 0 .500 .500 .000
11 Breanna Barthold 4 1 0 0 0 0 .000 .000 .000
12 Paige Myos 1 1 1 0 2 0 1.000 .500 .000
14 Morgan Deuschle 4 2 2 0 2 0 .500 .500 .000
15 Tina Tran 3 1 1 1 2 0 .333 .500 .000
16 Maddie Jurgensen 4 3 3 0 1 0 .750 .750 .000
23 Katy Campbell 4 2 2 0 3 0 .500 .500 1.000
Totals 34 17 16 1 12 0 .471 .472 .235

Batting

2B - Abby McQuay; Morgan Kostecka
HR - Katy Campbell
RBI - Paige Myos 2; Morgan Deuschle 2; Tina Tran 2; Abby McQuay; Katy Campbell 3; Maddie Jurgensen; Morgan Kostecka
SF - Paige Myos

Totino-Grace Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Hannah Meehan 2 2 1 1 0 1 .500 .667 .000
2 Catherine Collins 3 0 1 0 0 0 .333 .333 .000
3 Ava Riegel 3 0 0 0 0 1 .000 .000 .000
8 Sofia Majano 1 0 0 0 0 1 .000 .000 .000
9 Lily Case 2 0 0 0 0 1 .000 .000 .000
10 Hannah Gray 2 1 2 1 0 0 1.000 1.000 .000
11 Grace Sticha 3 0 0 0 0 2 .000 .000 .000
13 Madelon Pollard 3 0 1 0 1 1 .333 .333 .000
15 Bri Huth 2 0 0 1 1 1 .000 .333 .000
16 Carolyn Krieger 1 0 0 0 0 1 .000 .000 .000
Totals 22 3 5 3 2 9 .227 .320 .000

Batting

RBI - Madelon Pollard; Bri Huth

Andover Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Morgan Deuschle 2 2 2 0 0.00 0 0 1 0
32 Kaelyn Polzin (W) 3 3 1 0 0.00 0 3 8 0
Totals 5 3 0 0.00 0 3 9 0

Totino-Grace Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Lily Case (L) 5 16 17 9 12.60 1 1 0 0
Totals 16 17 9 12.60 1 1 0 0

Game Details

  • Totino-Grace High School