1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Badger/Greenbush-Middle River | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 15 | 0 |
Roseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lauren Kvien | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Erika Howell | 4 | 1 | 3 | 0 | 1 | 0 | .750 | .750 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Isabella Monsrud | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ella Heggedal | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Emma Heggedal | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kinsley Hanson | 3 | 2 | 2 | 0 | 2 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Asher Burslie | 3 | 2 | 3 | 0 | 3 | 0 | 1.000 | 1.000 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Mariah Christian | 3 | 1 | 1 | 0 | 2 | 0 | .333 | .333 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Jacey Wojchowski | 3 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25 | 10 | 15 | 2 | 9 | 0 | .600 | .643 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Kinsley Hanson; Erika Howell; Ella Heggedal; Asher Burslie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Mariah Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Kinsley Hanson 2; Erika Howell; Mariah Christian 2; Ella Heggedal; Asher Burslie 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Kinsley Hanson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS - Asher Burslie |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Kayla Moser | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |
Jasmine Hovda | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Emilie Johnson | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
Ellen Brandt | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
Kiersten Flaig | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Justine Vonasek | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Shovanda Bender | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Rebecca Wensloff | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Molly Jensen | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Totals | 15 | 0 | 0 | 1 | 0 | 3 | .000 | .118 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
23 | Kinsley Hanson (W) | 5 | 0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 66 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 66 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Rebecca Wensloff (L) | 5 | 15 | 10 | 10 | 14.00 | 0 | 2 | 0 | 73 | |
Totals | 15 | 10 | 10 | 14.00 | 0 | 2 | 0 | 73 |