Quantcast
skip navigation
BOLD
BOLD
0 - 8 Final
BLHS
Buffalo Lake-Hector-Stewart
1 2 3 4 5 6 7 R H E
BOLD 0 0 0 0 0 0 0 0 1 4
Buffalo Lake-Hector-Stewart 1 1 2 1 0 3 0 8 10 1

BOLD Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mackenize Manderschied 1 0 0 0 0 1 .000 .000 .000
Arabelle Walton 0 0 0 0 0 0 .000 .000 .000
Maura Hagen 3 0 0 0 0 2 .000 .000 .000
Jenna Bohlin 2 0 0 0 0 1 .000 .000 .000
Kendra Nolting 2 0 0 0 0 2 .000 .000 .000
Maddy Brummer 3 0 0 0 0 3 .000 .000 .000
Shayleen Skold 1 0 0 1 0 1 .000 .500 .000
Lainey Braulick 3 0 0 0 0 3 .000 .000 .000
Kilee Elfering 1 0 0 1 0 1 .000 .667 .000
Caylee Weber 3 0 1 0 0 0 .333 .333 .667
Delaney Tersteeg 3 0 0 0 0 3 .000 .000 .000
Totals 22 0 1 2 0 17 .045 .160 .091

Batting

2B - Caylee Weber

Baserunning

SB - Kilee Elfering

Buffalo Lake-Hector-Stewart Batters

# Name AB R H BB RBI SO AVG OBP SLG
__ Hubin 0 0 0 0 0 0 .000 .000 .000
__ Hable 4 1 2 0 1 1 .500 .500 .000
__ Aguilar 3 0 0 0 0 0 .000 .000 .000
__ Weispfennig 3 1 0 0 0 1 .000 .000 .000
__ Rodriguez 4 3 1 0 0 0 .250 .250 .000
- Borth 3 0 1 0 1 0 .333 .333 .000
- Maiers 4 1 2 0 2 0 .500 .500 .500
- Schamlz 3 1 2 0 2 1 .667 .667 1.333
- Dornsief 3 0 1 0 0 0 .333 .333 .000
- Wulkan 3 1 1 0 0 0 .333 .333 .000
Totals 30 8 10 0 6 3 .333 .333 .200

Batting

2B - - Maiers
HR - - Schamlz
RBI - __ Hable; - Borth; - Maiers 2; - Schamlz 2

Baserunning

SB - __ Hubin; __ Hable; __ Weispfennig; __ Rodriguez 2; - Dornsief

BOLD Pitchers

# Name IP H R ER ERA HR BB SO PC
Kendall Mack 6 10 8 5 5.83 0 1 3 96
Totals 10 8 5 5.83 0 1 3 96

Buffalo Lake-Hector-Stewart Pitchers

# Name IP H R ER ERA HR BB SO PC
- Borth 7 1 0 0 0.00 0 2 17 98
Totals 1 0 0 0.00 0 2 17 98

Game Details

  • BLH (Hector Campus)