Quantcast
skip navigation
Farmington
FARM
4 - 5 Final
lkvsth
Lakeville South
1 2 3 4 5 6 7 R H E
Farmington 3 0 1 0 0 0 0 4 6 0
Lakeville South 0 2 1 1 0 1 0 5 8 2

Farmington Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kamryn Hughes 2 0 0 0 0 2 .000 .000 .000
Paige Ostgaard 4 1 3 0 2 0 .750 .750 .000
Kayla Herda 3 0 0 1 0 2 .000 .250 .000
Erika Krei 3 0 1 0 1 1 .333 .333 .000
Morgan Benedict 3 1 1 1 1 0 .333 .500 .000
Ella Stender 1 0 0 0 0 1 .000 .000 .000
Kaitlyn Penny 2 0 0 0 0 1 .000 .000 .000
Hailey Hagedom 1 0 0 0 0 1 .000 .000 .000
Maggie Oehlerking 4 0 0 0 0 1 .000 .000 .000
Emma Buesgens 2 0 0 0 0 2 .000 .000 .000
Elizabeth Johnson 0 0 0 1 0 0 .000 1.000 .000
M Lee 3 2 1 1 0 0 .333 .500 .667
Totals 28 4 6 4 4 11 .214 .312 .071

Batting

2B - M Lee
RBI - Paige Ostgaard 2; Morgan Benedict; Erika Krei

Baserunning

SB - M Lee; Kayla Herda

Lakeville South Batters

# Name AB R H BB RBI SO AVG OBP SLG
Madisen Yandle 4 0 1 0 0 0 .250 .250 .000
Raelyn Costley 2 0 1 0 0 0 .500 .500 .000
Rylie Rasmussen 3 0 0 0 0 1 .000 .000 .000
Kayla Dolan 1 0 0 1 0 0 .000 .500 .000
Madeline Nutter 2 0 0 1 0 0 .000 .333 .000
Ava Brandt 3 0 1 0 1 0 .333 .333 .000
Sydney Swanson 3 1 2 0 0 1 .667 .667 .000
Katherine Moening 3 1 1 0 1 0 .333 .333 .000
Bree Beck 3 2 2 0 0 1 .667 .667 .000
Kaylee Hafermann 0 1 0 0 0 0 .000 .000 .000
Totals 24 5 8 2 2 3 .333 .385 .000

Batting

RBI - Katherine Moening; Ava Brandt

Baserunning

SB - Madisen Yandle; Katherine Moening

Farmington Pitchers

# Name IP H R ER ERA HR BB SO PC
M Lee (L) 6 8 5 4 4.67 0 2 3 88
Totals 8 5 4 4.67 0 2 3 88

Lakeville South Pitchers

# Name IP H R ER ERA HR BB SO PC
Madeline Nutter (W) 7 6 4 3 3.00 0 4 11 140
Totals 6 4 3 3.00 0 4 11 140

Game Details

  • Lakeville South High School