Quantcast
skip navigation
Orono
orono
8 - 18 Final
delano
Delano
1 2 3 4 5 6 7 R H E
Orono 2 2 0 2 2 0 0 8 16 0
Delano 8 0 6 2 1 1 0 18 19 0

Orono Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Elle Johnson 4 4 4 0 0 0 1.000 1.000 .000
4 Rachel Ishaug 4 2 3 0 1 0 .750 .750 .000
18 Hannah Johnson 4 0 1 0 0 0 .250 .250 .000
16 Linnea Jensen 4 0 2 0 3 1 .500 .500 .000
6 Sydney Gorvik 0 1 0 0 0 0 .000 .000 .000
5 Jordan Arends 4 0 2 0 1 0 .500 .500 .000
14 Morgan McPherson 4 0 2 0 2 0 .500 .500 .000
10 Erika Hatchett 2 0 1 1 0 1 .500 .667 .000
13 Olivia Kallay 1 0 0 0 0 0 .000 .000 .000
2 Sammantha Prodahl 3 0 0 0 0 1 .000 .000 .000
1 Emilie Perman 3 1 1 0 0 1 .333 .333 .000
Totals 33 8 16 1 7 4 .485 .500 .000

Batting

RBI - Morgan McPherson 2; Jordan Arends; Linnea Jensen 3; Rachel Ishaug

Delano Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Sydney York 5 3 2 0 1 0 .400 .400 .400
2 Sydney Stansberry 5 4 4 0 1 1 .800 .800 .800
3 Avery Smith 0 0 0 0 0 0 .000 .000 .000
4 Louisa Stowman 4 3 3 0 4 0 .750 .750 1.500
6 Carly Stuckmayer 4 0 1 1 2 1 .250 .400 .500
7 Marissa Huikko 4 1 2 0 1 1 .500 .500 .750
8 Kaylie Scanlon 5 1 2 0 5 1 .400 .400 .400
9 Ashlynn Kley 4 2 2 0 0 0 .500 .500 .500
10 Grace Danielson 0 0 0 0 0 0 .000 .000 .000
11 Tanna Peterson 5 2 1 0 0 0 .200 .200 .200
20 Kaylee Giese 3 2 2 1 0 0 .667 .750 .667
Totals 39 18 19 2 14 4 .487 .512 .615

Batting

2B - Marissa Huikko; Carly Stuckmayer
HR - Louisa Stowman
RBI - Kaylie Scanlon 5; Marissa Huikko; Carly Stuckmayer 2; Sydney York; Sydney Stansberry; Louisa Stowman 4

Orono Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Rachel Ishaug 2 7 6 2 7.00 1 0 4 0
15 Sydney Heckmann 3 11 12 1 2.33 0 2 0 0
Totals 18 18 3 4.20 1 2 4 0

Delano Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Kaylee Giese (W) 6 15 8 6 7.00 0 1 5 0
Totals 15 8 6 7.00 0 1 5 0

Game Details

  • Delano-Elem Softball Complex