Quantcast
skip navigation
Willmar
Wilmar
16 - 13 Final
SCCRSH
St. Cloud
1 2 3 4 5 6 7 R H E
Willmar 4 3 0 2 1 2 4 16 11 0
St. Cloud 2 7 2 0 0 0 2 13 0 0

Willmar Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bentley Sjoberg 5 0 2 1 2 0 .400 .500 .000
Carlie Berskow 2 2 1 1 0 0 .500 .667 .000
Caroline Becker 2 0 1 0 0 0 .500 .500 .000
Lily Reed 4 3 0 1 0 0 .000 .200 .000
Amelia Reed 5 0 0 0 1 1 .000 .000 .000
Ashley Pitzen 4 4 3 0 2 0 .750 .750 .000
Zoe Schroeder 4 4 3 1 1 0 .750 .800 .000
Makayla Swanson 1 0 0 1 0 0 .000 .500 .000
Edyn Saulsbury 1 1 0 1 0 0 .000 .500 .000
Marin Enstad 3 1 0 0 3 1 .000 .000 .000
Hailie Smith 4 1 1 1 1 2 .250 .400 .000
Totals 35 16 11 7 10 4 .314 .429 .000

Batting

RBI - Zoe Schroeder; Bentley Sjoberg 2; Hailie Smith; Amelia Reed; Ashley Pitzen 2; Marin Enstad 3

St. Cloud Batters

No Data Available

Willmar Pitchers

# Name IP H R ER ERA HR BB SO PC
Lily Reed 7 13 13 4 4.00 0 1 9 0
Totals 13 13 4 4.00 0 1 9 0

St. Cloud Pitchers

No Data Available

Game Details

  • St. Cloud Apollo H.S.