Quantcast
skip navigation
Monticello
Monti
0 - 10 Final
cambrg
Cambridge-Isanti
1 2 3 4 5 6 7 R H E
Monticello 0 0 0 0 0 0 0 0 2 3
Cambridge-Isanti 5 0 4 1 0 0 0 10 10 1

Monticello Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Esther Watson 0 0 0 0 0 0 .000 .000 .000
3 Carly Towner 2 0 0 0 0 0 .000 .000 .000
5 Jordan Geraets 2 0 0 0 0 0 .000 .000 .000
6 Robin Foster 2 0 1 0 0 0 .500 .500 .500
7 Gabby Gardner 2 0 0 0 0 1 .000 .000 .000
8 Mariah Michaelis 2 0 0 0 0 0 .000 .000 .000
9 Donielle Kurvers 2 0 0 0 0 1 .000 .000 .000
10 Nikki Zimmerman 2 0 0 0 0 0 .000 .000 .000
11 Myah Woods 2 0 0 0 0 0 .000 .000 .000
14 Kelly Watson 2 0 1 0 0 0 .500 .500 .500
16 Torri Johnson 0 0 0 0 0 0 .000 .000 .000
18 Paige Reger 0 0 0 0 0 0 .000 .000 .000
Totals 18 0 2 0 0 2 .111 .111 .111

Cambridge-Isanti Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Brittni Peterson 0 0 0 0 0 0 .000 .000 .000
0 Leah Ponting 3 1 1 0 1 0 .333 .333 .333
0 Erica Epsen 2 0 0 1 0 1 .000 .333 .000
0 Hannah Thiry 1 0 0 0 0 1 .000 .000 .000
0 Katie Skalicky 0 0 0 0 0 0 .000 .000 .000
0 Josie Potrament 2 0 1 0 1 0 .500 .500 .500
0 Katie McCann 2 1 0 1 0 1 .000 .333 .000
0 Nicole Bielick 0 0 0 0 0 0 .000 .000 .000
0 Jessica Golden 3 1 3 0 3 0 1.000 1.000 1.333
0 Ronni Risch 0 0 0 0 0 0 .000 .000 .000
11 Kendall Sandberg 3 2 1 0 1 0 .333 .333 .333
13 Taylor Bowker 3 3 3 0 1 0 1.000 1.000 1.333
15 Amanda Hanson 3 0 0 0 0 0 .000 .000 .000
18 Casey Johnshoy 0 0 0 0 0 0 .000 .000 .000
27 Kate Hammero 2 2 1 1 2 0 .500 .667 .500
Totals 24 10 10 3 9 3 .417 .481 .500

Batting

2B - Taylor Bowker; Jessica Golden
RBI - Kendall Sandberg; Leah Ponting; Kate Hammero 2; Taylor Bowker; Josie Potrament; Jessica Golden 3

Baserunning

SB - Leah Ponting; Katie McCann; Jessica Golden

Monticello Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Esther Watson (L) 2 1/3 6 9 5 15.00 0 2 1 60
9 Donielle Kurvers 1 2/3 4 1 1 4.20 0 1 2 42
Totals 10 10 6 10.50 0 3 3 102

Cambridge-Isanti Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Jessica Golden (W) 5 2 0 0 0.00 0 0 2 57
Totals 2 0 0 0.00 0 0 2 57

Game Details

  • Cambridge-Isanti High School, Cambridge