Quantcast
skip navigation
Wayzata
wayzta
1 - 2 Final
MNTNKA
Minnetonka
1 2 3 4 5 6 7 R H E
Wayzata 0 1 0 0 0 0 0 1 6 1
Minnetonka 0 0 2 0 0 0 0 2 0 0

Wayzata Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Janie Beeninga 2 0 0 0 0 1 .000 .000 .000
1 Reagan Williams 3 0 2 0 0 1 .667 .667 .667
2 Anna Gimmestad 2 1 0 0 0 1 .000 .333 .000
3 Roni Angell 1 0 0 0 0 1 .000 .000 .000
4 Alex Combs 2 0 1 0 0 1 .500 .500 .500
5 Annaliese Buhl 3 0 0 0 0 2 .000 .000 .000
7 Jessica Williams 3 0 0 0 0 0 .000 .000 .000
10 Kaycie Palesch 1 0 1 2 0 0 1.000 1.000 1.000
11 Allie Kirk 3 0 1 0 1 0 .333 .333 .333
13 Kelsey Kleist 3 0 1 0 0 0 .333 .333 .333
Totals 23 1 6 2 1 7 .261 .346 .261

Batting

RBI - Allie Kirk

Baserunning

SB - Alex Combs; Anna Gimmestad

Minnetonka Batters

No Data Available

Wayzata Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jessica Williams (L) 6 6 2 2 2.33 0 0 1 0
Totals 6 2 2 2.33 0 0 1 0

Minnetonka Pitchers

No Data Available

Game Details

  • Minnetonka High School, Minnetonka