Quantcast
skip navigation
Crosby-Ironton
crosby
20 - 14 Final
backus
Pine River-Backus
1 2 3 4 5 6 7 R H E
Crosby-Ironton 1 0 1 8 1 8 1 20 11 0
Pine River-Backus 1 1 0 4 0 4 4 14 4 0

Crosby-Ironton Batters

# Name AB R H BB RBI SO AVG OBP SLG
B Hollenhorst 1 2 1 4 0 0 1.000 1.000 .000
K Mahowald 4 2 1 1 0 2 .250 .400 .000
K Landree 1 0 0 0 0 0 .000 .000 .000
M Weber 3 0 1 2 1 0 .333 .600 .000
J Schaefer 2 2 1 3 2 0 .500 .800 1.500
J Paulus 3 1 0 0 0 2 .000 .000 .000
B Johnson 5 3 2 0 2 0 .400 .400 .000
M Decent 4 3 2 2 3 0 .500 .667 .500
S Andrews 1 0 0 0 0 1 .000 .000 .000
L Young 0 0 0 0 0 0 .000 .000 .000
T Foster 2 2 1 0 1 0 .500 .500 .000
G Rosescrans 5 0 0 0 3 0 .000 .167 .000
B Miller 3 5 2 3 0 0 .667 .833 .000
Totals 34 20 11 15 12 5 .324 .540 .147

Batting

2B - M Decent
3B - J Schaefer
RBI - M Weber; J Schaefer 2; B Johnson 2; M Decent 3; T Foster; G Rosescrans 3

Baserunning

SB - B Hollenhorst; B Johnson; M Decent; T Foster 2; B Miller 3

Pine River-Backus Batters

# Name AB R H BB RBI SO AVG OBP SLG
M Adams 2 1 0 0 0 1 .000 .000 .000
G Crimmins 4 2 1 0 1 0 .250 .250 .500
__ Beavers 1 2 0 0 0 1 .000 .000 .000
V Koering 1 2 0 2 0 0 .000 .750 .000
H Milhan 2 0 0 1 1 1 .000 .333 .000
D Burgoyne 3 3 0 2 0 1 .000 .400 .000
N Midlendorff 2 0 0 0 0 1 .000 .000 .000
R Norman 4 0 1 0 1 1 .250 .250 .000
R Tulynchik 5 2 2 0 0 1 .400 .400 .000
J Johnson 5 0 0 0 0 3 .000 .000 .000
A Kanpp 3 2 0 1 0 1 .000 .400 .000
Totals 32 14 4 6 3 11 .125 .300 .062

Batting

2B - G Crimmins
RBI - G Crimmins; H Milhan; R Norman

Baserunning

SB - __ Beavers; V Koering; D Burgoyne 2; R Tulynchik; A Kanpp 2

Crosby-Ironton Pitchers

# Name IP H R ER ERA HR BB SO PC
L Young 1 2 4 0 0.00 0 1 0 28
G Rosescrans (W) 6 2 10 1 1.17 0 5 11 134
Totals 4 14 1 1.00 0 6 11 162

Pine River-Backus Pitchers

# Name IP H R ER ERA HR BB SO PC
J Johnson (L) 7 11 20 16 16.00 0 15 5 178
Totals 11 20 16 16.00 0 15 5 178

Game Details

  • Pine River - Backus High School