Quantcast
skip navigation
Rushford-Peterson
rshfrd
22 - 3 Final
SA
Schaeffer Academy
1 2 3 4 5 6 7 R H E
Rushford-Peterson 3 6 3 10 0 0 0 22 9 0
Schaeffer Academy 2 0 1 0 0 0 0 3 3 0

Rushford-Peterson Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cassandra Boyum 0 1 0 1 0 0 .000 1.000 .000
Brooke Johnson 2 1 0 0 0 2 .000 .000 .000
Kadence Keenan 2 0 1 1 2 1 .500 .667 .000
Ellie Ekern 2 1 0 3 2 2 .000 .600 .000
Aviana Anderson-Ingram 1 3 0 3 1 0 .000 .750 .000
Isabelle Olson 3 3 2 2 1 0 .667 .800 .000
Emarie Jacobson 1 3 1 1 2 0 1.000 1.000 3.000
Rebecca Magin 1 1 1 1 1 0 1.000 1.000 .000
Madison Rhodes 1 0 0 0 0 1 .000 .000 .000
Hailey Jenkins 3 4 2 1 3 0 .667 .750 .000
Paige Dailey 1 0 0 0 0 1 .000 .000 .000
Rylin Hoel 3 4 2 2 2 1 .667 .800 .667
Totals 20 21 9 15 14 8 .450 .686 .250

Batting

2B - Rylin Hoel
3B - Emarie Jacobson
RBI - Kadence Keenan 2; Ellie Ekern 2; Aviana Anderson-Ingram; Isabelle Olson; Emarie Jacobson 2; Rebecca Magin; Hailey Jenkins 3; Rylin Hoel 2

Schaeffer Academy Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eva Hunderfund 1 0 0 0 0 0 .000 .000 .000
Claire Ekbom 1 1 1 2 0 0 1.000 1.000 .000
Linnea Ekbom 1 2 1 2 0 0 1.000 1.000 .000
Halle Morgan 3 0 0 0 0 2 .000 .000 .000
Elise Berryhill 1 0 0 1 0 0 .000 .500 .000
Claire Allen 2 0 0 0 0 2 .000 .000 .000
Avery Kluth 1 0 0 1 0 1 .000 .500 .000
Haley Nelson 1 0 0 1 0 1 .000 .500 .000
Blythe Morgan 1 0 1 2 2 0 1.000 1.000 .000
Sarah Augeson 2 0 0 0 1 2 .000 .000 .000
Totals 14 3 3 9 3 8 .214 .522 .000

Batting

RBI - Blythe Morgan 2; Sarah Augeson

Rushford-Peterson Pitchers

# Name IP H R ER ERA HR BB SO PC
Isabelle Olson 2 2 2 1 3.50 0 4 4 0
Rylin Hoel 2 1 1 1 3.50 0 6 4 0
Totals 3 3 2 3.50 0 10 8 0

Schaeffer Academy Pitchers

No Data Available

Game Details

  • Schaeffer Academy