Quantcast
skip navigation
Fillmore Central/Lanesboro
FLM/LN
11 - 11 Final
CSG
Caledonia/Spring Grove
1 2 3 4 5 6 7 8 R H E
Fillmore Central/Lanesboro 0 0 0 0 0 0 0 11 11 16 6
Caledonia/Spring Grove 0 0 0 0 0 0 0 11 11 17 4

Fillmore Central/Lanesboro Batters

# Name AB R H BB RBI SO AVG OBP SLG
Addie Peters 3 3 2 2 0 0 .667 .800 .000
KJ Corson 4 2 2 1 4 0 .500 .600 1.000
Lauren Mensink 3 0 0 2 1 0 .000 .400 .000
Addison Schoepski 2 1 2 0 0 0 1.000 1.000 .000
Hannah Storlie 4 0 1 1 1 0 .250 .400 .000
Ellie Anderson 5 0 3 0 0 1 .600 .600 .400
Hope Sexton 3 0 1 1 0 0 .333 .500 .000
Regan Hanson 3 0 2 1 0 1 .667 .750 .000
Abby Bothun 4 2 2 1 2 0 .500 .600 .500
Kaci Ruen 3 0 1 2 2 0 .333 .600 .000
Totals 34 8 16 11 10 2 .471 .600 .235

Batting

2B - KJ Corson 2; Ellie Anderson; Abby Bothun
RBI - KJ Corson 4; Lauren Mensink; Hannah Storlie; Abby Bothun 2; Kaci Ruen 2

Baserunning

SB - KJ Corson; Lauren Mensink

Caledonia/Spring Grove Batters

# Name AB R H BB RBI SO AVG OBP SLG
Amber Stemper 4 1 2 0 4 0 .500 .500 1.000
Dana Augedahl 4 1 2 1 0 1 .500 .600 .500
Teagan Lange 4 3 3 0 0 0 .750 .800 .000
Emily Ideker 2 1 1 1 0 1 .500 .667 .000
Tayler Kohlmeier 1 0 0 1 0 0 .000 .500 .000
Paige Klug 4 2 3 0 0 0 .750 .800 .000
Grace Privet 5 1 1 0 1 0 .200 .200 .400
Ashly Ideker 5 2 3 0 2 0 .600 .600 1.200
Claire Buttell 5 0 2 0 1 0 .400 .400 .000
Brianna Stemper 5 0 0 0 0 1 .000 .000 .000
Totals 39 11 17 3 8 3 .436 .500 .359

Batting

2B - Dana Augedahl; Grace Privet; Ashly Ideker
HR - Amber Stemper; Ashly Ideker
RBI - Amber Stemper 4; Grace Privet; Ashly Ideker 2; Claire Buttell

Baserunning

SB - Teagan Lange; Paige Klug; Grace Privet

Fillmore Central/Lanesboro Pitchers

# Name IP H R ER ERA HR BB SO PC
Hope Sexton 8 17 11 10 8.75 2 3 3 0
Totals 17 11 10 8.75 2 3 3 0

Caledonia/Spring Grove Pitchers

# Name IP H R ER ERA HR BB SO PC
Paige Klug 3 10 7 7 16.33 0 4 1 0
Emily Ideker 2 2 2 2 7.00 0 3 0 0
Grace Privet 3 4 2 2 4.67 0 4 1 0
Totals 16 11 11 9.62 0 11 2 0

Game Details

  • Caledonia Area High School (Game 2 of DH)

Game Description

Suspended after 8 innings.