Quantcast
skip navigation
Two Harbors
2hrbrs
0 - 14 Final
evegil
Eveleth-Gilbert
1 2 3 4 5 6 7 R H E
Two Harbors 0 0 0 0 0 0 0 0 3 5
Eveleth-Gilbert 1 0 5 8 0 0 0 14 10 0

Two Harbors Batters

# Name AB R H BB RBI SO AVG OBP SLG
R Boppi 2 0 0 0 0 1 .000 .000 .000
__ Fosness 2 0 0 0 0 1 .000 .000 .000
__ Underdale 2 0 0 0 0 0 .000 .000 .000
__ Selpke 2 0 0 0 0 2 .000 .000 .000
__ Scoggin 2 0 2 0 0 0 1.000 1.000 .000
__ Marxzin 2 0 1 0 0 0 .500 .500 .000
__ Tokvam 2 0 0 0 0 0 .000 .000 .000
__ Beardslee 0 0 0 0 0 0 .000 .000 .000
M. Larson 1 0 0 0 0 1 .000 .000 .000
M. Conlan 1 0 0 0 0 0 .000 .000 .000
E Swanson 2 0 0 0 0 1 .000 .000 .000
Totals 18 0 3 0 0 6 .167 .167 .000

Eveleth-Gilbert Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Flannigan 0 2 0 0 0 0 .000 .000 .000
Emily Kemp 3 1 3 0 2 0 1.000 1.000 1.000
Brooke Thyen 1 2 0 2 0 0 .000 .667 .000
Anna Westby 2 3 1 2 0 0 .500 .750 1.000
Lydia Delich 4 1 3 0 4 0 .750 .750 1.250
Joey Westby 3 1 2 0 2 0 .667 .667 .000
Anna Beaudette 3 1 0 0 0 0 .000 .000 .000
Afton Roberts 3 1 0 1 0 0 .000 .250 .000
Lauren Lautigar 2 2 1 2 1 0 .500 .750 .000
Ava Thompson 2 0 0 1 0 0 .000 .333 .000
Totals 23 14 10 8 9 0 .435 .581 .435

Batting

2B - Anna Westby; Lydia Delich
3B - Emily Kemp; Lydia Delich
RBI - Emily Kemp 2; Lydia Delich 4; Joey Westby 2; Lauren Lautigar

Baserunning

SB - Brooke Thyen 2; Anna Westby 4; Afton Roberts; Lauren Lautigar 2

Two Harbors Pitchers

# Name IP H R ER ERA HR BB SO PC
R Boppi (L) 4 10 14 5 8.75 0 8 0 108
Totals 10 14 5 8.75 0 8 0 108

Eveleth-Gilbert Pitchers

# Name IP H R ER ERA HR BB SO PC
Lydia Delich (W) 5 3 0 0 0.00 0 0 6 65
Totals 3 0 0 0.00 0 0 6 65

Game Details

  • Eveleth-Gilbert High School (Section 7AA, Round of 16)