Quantcast
skip navigation
Aitkin
aitkin
19 - 8 Final
crosby
Crosby-Ironton
1 2 3 4 5 6 7 R H E
Aitkin 8 1 4 5 1 0 0 19 24 4
Crosby-Ironton 0 0 4 4 0 0 0 8 14 6

Aitkin Batters

# Name AB R H BB RBI SO AVG OBP SLG
H Jones 1 4 1 3 0 0 1.000 1.000 .000
A Palm 3 1 1 0 0 0 .333 .500 .000
C Parenteau 3 0 2 0 2 0 .667 .750 .000
E Skaj 0 0 0 0 0 0 .000 .000 .000
K Ratz 0 0 0 0 0 0 .000 .000 .000
S Puhl 2 2 1 0 1 1 .500 .750 1.000
A Hagestuen 3 0 0 0 1 0 .000 .000 .000
E Janzen 3 3 2 2 3 0 .667 .800 .667
K Lamke 4 3 2 1 5 0 .500 .600 1.250
M Buchholz 1 3 1 1 1 0 1.000 1.000 3.000
A Kullhem 5 4 2 0 2 0 .400 .400 1.200
Totals 25 20 24 7 15 1 .960 .973 .720

Batting

2B - S Puhl; E Janzen; K Lamke; A Kullhem
3B - K Lamke; M Buchholz
HR - A Kullhem
RBI - C Parenteau 2; S Puhl; A Hagestuen; E Janzen 3; K Lamke 5; M Buchholz; A Kullhem 2

Baserunning

SB - E Janzen

Crosby-Ironton Batters

# Name AB R H BB RBI SO AVG OBP SLG
B Johnson 2 2 1 0 0 0 .500 .500 .000
A Bordage 1 1 0 0 0 0 .000 .000 .000
K Landree 3 0 1 0 0 0 .333 .333 .667
H Doucette 1 0 0 0 0 0 .000 .000 .000
B Hollenhorst 2 0 0 0 0 0 .000 .333 .000
J Schaefer 3 0 2 0 5 1 .667 .667 .667
S Andrews 1 1 1 1 0 0 1.000 1.000 .000
A Kramer 3 0 0 0 0 1 .000 .000 .000
S Hachey 0 1 0 0 0 0 .000 .000 .000
M Decent 3 2 1 0 2 0 .333 .333 .000
B Miller 3 1 1 0 0 0 .333 .333 .000
M Weber 3 0 0 0 0 0 .000 .000 .000
Totals 25 8 14 1 7 2 .560 .593 .160

Batting

2B - K Landree; J Schaefer
RBI - J Schaefer 5; M Decent 2

Baserunning

SB - A Bordage; B Miller

Aitkin Pitchers

# Name IP H R ER ERA HR BB SO PC
K Ratz 2 3 4 1 3.50 0 1 0 33
M Buchholz (W) 3 4 4 0 0.00 0 0 2 48
Totals 7 8 1 1.40 0 1 2 81

Crosby-Ironton Pitchers

# Name IP H R ER ERA HR BB SO PC
L Young (L) 5 12 20 10 14.00 1 7 1 116
Totals 12 20 10 14.00 1 7 1 116

Game Details

  • Crosby-Ironton High School