Quantcast
skip navigation
Eastview
estvw
5 - 11 Final
eagan
Eagan
1 2 3 4 5 6 7 R H E
Eastview 3 0 1 0 0 0 1 5 3 0
Eagan 0 0 7 1 0 0 3 11 0 0

Eastview Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Hannah Soderbeck 3 0 1 0 0 0 .333 .333 .667
4 Emily Braaten 3 0 0 0 0 0 .000 .000 .000
3 Ryan Clendening 2 2 0 2 0 0 .000 .500 .000
2 Ireland Murphy 4 1 0 0 0 1 .000 .000 .000
7 Lila Hanson 3 0 0 0 0 1 .000 .000 .000
10 Kennedy Jacobson 3 1 0 0 0 0 .000 .000 .000
18 Molly Kussmann 0 0 0 1 0 0 .000 1.000 .000
17 Steph Kuhn 3 0 0 1 0 0 .000 .250 .000
22 Claire Lorsung 2 0 0 0 0 1 .000 .000 .000
24 Mackenzie Jacobson 4 1 2 0 4 0 .500 .500 1.500
Totals 27 5 3 4 4 3 .111 .226 .296

Batting

2B - Mackenzie Jacobson; Hannah Soderbeck
HR - Mackenzie Jacobson
RBI - Mackenzie Jacobson 4

Eagan Batters

No Data Available

Game Details

  • Eagan High School