Quantcast
skip navigation
MACCRAY
Macray
8 - 10 Final
M/C
Minneota/Canby
1 2 3 4 5 6 7 R H E
MACCRAY 1 0 1 1 4 1 0 8 13 0
Minneota/Canby 0 0 0 2 5 3 0 10 12 0

MACCRAY Batters

# Name AB R H BB RBI SO AVG OBP SLG
__ Hady 3 1 1 0 0 0 .333 .333 .333
Gabby R 3 0 1 0 0 2 .333 .333 .333
Tayte N 4 1 1 0 0 0 .250 .250 .250
Regan A 0 0 0 0 0 0 .000 .000 .000
Reyna M 3 1 1 0 0 1 .333 .333 .333
Jasmine C 3 0 2 0 1 1 .667 .667 1.000
__ Addy 0 0 0 0 0 0 .000 .000 .000
Greta M 3 2 2 0 1 0 .667 .667 .667
Oliva N 3 1 1 0 3 0 .333 .333 .667
Layla D 3 0 1 0 0 1 .333 .333 .333
Lizze K 4 2 3 0 0 1 .750 .750 1.000
Totals 29 8 13 0 5 6 .448 .448 .552

Batting

2B - Jasmine C; Oliva N; Lizze K
RBI - Jasmine C; Greta M; Oliva N 3

Baserunning

SB - __ Hady; Tayte N; Reyna M 2; Greta M; Lizze K
CS - Gabby R

Minneota/Canby Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kenaki Arndt 3 1 1 1 2 1 .333 .500 1.000
K. Hulzebos 3 0 0 0 0 0 .000 .000 .000
Madison Hennen 4 0 2 0 1 1 .500 .500 .500
Tessah Overgaard 2 1 1 1 0 0 .500 .667 1.000
Summer Hennen 4 1 3 0 2 0 .750 .750 1.250
Lexi Sanow 3 1 1 1 1 0 .333 .500 .333
D. Pesch 2 1 0 1 0 0 .000 .333 .000
Faith Myhre 3 3 2 1 2 0 .667 .750 1.333
Ashlee Ann Cole 4 2 2 0 0 0 .500 .500 1.250
Totals 28 10 12 5 8 2 .429 .515 .786

Batting

2B - Tessah Overgaard; Summer Hennen 2; Ashlee Ann Cole
3B - Kenaki Arndt; Faith Myhre; Ashlee Ann Cole
RBI - Kenaki Arndt 2; Madison Hennen; Summer Hennen 2; Lexi Sanow; Faith Myhre 2

Baserunning

SB - Tessah Overgaard; Summer Hennen; D. Pesch 2

MACCRAY Pitchers

# Name IP H R ER ERA HR BB SO PC
__ Hady 6 12 10 10 11.67 0 5 2 92
Totals 12 10 10 11.67 0 5 2 92

Minneota/Canby Pitchers

# Name IP H R ER ERA HR BB SO PC
Madison Hennen 5 2/3 13 8 8 9.88 0 0 6 89
Totals 13 8 8 9.88 0 0 6 89

Game Details

  • Minneota High School - Softball Field #1