Quantcast
skip navigation
St. Louis Park
stloui
5 - 11 Final
orono
Orono
1 2 3 4 5 6 7 R H E
St. Louis Park 1 0 1 0 1 0 2 5 6 1
Orono 6 0 1 4 0 0 0 11 11 0

St. Louis Park Batters

# Name AB R H BB RBI SO AVG OBP SLG
M. Alexander 2 0 0 0 0 2 .000 .000 .000
V. Schmelzle 3 0 0 0 0 2 .000 .000 .000
R. Jansen 2 0 0 0 0 0 .000 .000 .000
C. Zumbrunnen 3 0 1 0 0 1 .333 .333 .667
E Taybior 1 4 1 3 0 0 1.000 1.000 3.000
S. Lund 4 1 3 0 3 1 .750 .750 .500
K. Halley 3 0 1 1 0 1 .333 .500 .000
O. Greffe 2 0 0 0 1 1 .000 .000 .000
S Meyer 3 0 0 0 0 2 .000 .000 .000
E Nguyen 2 0 0 2 0 1 .000 .500 .000
G Charpentier 2 0 0 0 0 1 .000 .000 .000
K Crocker 0 0 0 0 0 0 .000 .000 .000
Totals 27 5 6 6 4 12 .222 .364 .259

Batting

2B - C. Zumbrunnen; S. Lund
3B - E Taybior
RBI - O. Greffe; S. Lund 3

Baserunning

SB - E Taybior 3

Orono Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 ASHLEY ISHAUG 1 1 1 1 0 0 1.000 1.000 .000
4 RACHEL ISHAUG 2 1 1 0 0 0 .500 .500 .000
6 SYDNEY GOVRIK 2 0 0 0 0 2 .000 .000 .000
7 KATELYN FIX 3 1 3 0 1 0 1.000 1.000 2.000
9 AMELIA HAWLEY 2 2 1 2 2 0 .500 .750 2.000
10 ERIKA HATCHETT 3 0 2 0 2 1 .667 .667 1.333
11 REAGAN MIERAS 3 1 1 1 0 1 .333 .500 .000
12 JADE KOLBE 0 0 0 0 0 0 .000 .000 .000
13 OLIVIA KALLAY 1 1 0 0 0 1 .000 .000 .000
14 MORGAN MCPHERSON 3 2 0 1 1 1 .000 .250 .000
15 CHARLOTTE BERTRAM 2 1 1 1 2 1 .500 .667 .000
16 LINNEA JENSEN 3 1 1 0 2 0 .333 .333 .667
18 LINDSEY ALLAR 1 0 0 0 0 1 .000 .000 .000
Totals 26 11 11 6 10 8 .423 .531 .615

Batting

2B - LINNEA JENSEN; ERIKA HATCHETT 2; KATELYN FIX
3B - KATELYN FIX
HR - AMELIA HAWLEY
RBI - MORGAN MCPHERSON; LINNEA JENSEN 2; ERIKA HATCHETT 2; CHARLOTTE BERTRAM 2; KATELYN FIX; AMELIA HAWLEY 2

Baserunning

SB - OLIVIA KALLAY; RACHEL ISHAUG
CS - ASHLEY ISHAUG; REAGAN MIERAS

St. Louis Park Pitchers

# Name IP H R ER ERA HR BB SO PC
P. Loberg 2 2/3 3 0 0 0.00 0 1 5 53
G. Fadden 3 1/3 8 6 6 12.60 1 0 4 50
S Meyer 0 0 5 5 0.00 0 5 0 26
Totals 11 11 11 12.83 1 6 9 129

Orono Pitchers

# Name IP H R ER ERA HR BB SO PC
2 ASHLEY ISHAUG 2 2 2 2 7.00 0 3 3 55
4 RACHEL ISHAUG 5 4 3 3 4.20 0 3 9 77
Totals 6 5 5 5.00 0 6 12 132

Game Details

  • Orono High School