Quantcast
skip navigation
Windom
windom
3 - 2 Final
sprfld
Springfield
1 2 3 4 5 6 7 R H E
Windom 0 0 0 2 0 0 1 3 6 2
Springfield 0 0 0 0 1 0 1 2 6 2

Windom Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alexa O'Donnell 2 0 1 1 1 0 .500 .667 .000
K. Huska 4 1 0 0 0 1 .000 .000 .000
Aubri Spielman 4 0 0 0 0 1 .000 .000 .000
Kadyn Paulson 3 1 1 0 0 0 .333 .500 .000
Jenna Veekner 4 0 2 0 1 1 .500 .500 .000
Hailey Veekner 2 0 2 1 0 0 1.000 1.000 .000
Leah Hauge 3 0 0 0 0 0 .000 .000 .000
Camryn Elness 3 0 0 0 0 0 .000 .000 .000
Totals 25 3 6 2 2 3 .240 .321 .000

Batting

RBI - Alexa O'Donnell; Jenna Veekner

Baserunning

SB - Kadyn Paulson

Springfield Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ella Geis 3 0 0 0 0 0 .000 .000 .000
2 Jalivia Richert 3 0 1 0 0 0 .333 .333 .000
5 Jaeli Richert 3 2 1 1 0 0 .333 .500 .000
6 Tori Roiger 2 0 0 1 0 0 .000 .333 .000
7 Brenna Pabst 3 0 0 0 0 1 .000 .000 .000
9 Astrid Ramirez 3 0 0 0 0 0 .000 .000 .000
13 Maddy Digmann 3 0 1 1 0 0 .333 .500 .000
16 Brooklyn Sturm 4 0 3 0 2 0 .750 .750 .000
18 Megan Ploeger 4 0 0 0 0 0 .000 .000 .000
Totals 28 2 6 3 2 1 .214 .290 .000

Batting

RBI - Brooklyn Sturm 2

Baserunning

CS - Jalivia Richert

Windom Pitchers

# Name IP H R ER ERA HR BB SO PC
Jenna Veekner (W) 7 6 2 1 1.00 0 3 1 104
Totals 6 2 1 1.00 0 3 1 104

Springfield Pitchers

No Data Available

Game Details

  • Springfield - Riverside Park