Quantcast
skip navigation
Wabasso
wabaso
1 - 9 Final
RTR
Russell-Tyler-Ruthton
1 2 3 4 5 6 7 R H E
Wabasso 0 0 1 0 0 0 0 1 2 0
Russell-Tyler-Ruthton 4 1 1 3 0 0 0 9 10 0

Wabasso Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kelsey Fischer 3 0 1 0 0 0 .333 .333 .333
Annabelle Struntz 3 0 0 0 0 3 .000 .000 .000
Addisyn Hillesheim 2 0 0 1 0 2 .000 .333 .000
Avery Carlson 3 0 0 0 0 1 .000 .000 .000
Sara Carlson 3 0 0 0 0 3 .000 .000 .000
Kelsey Frank 0 0 0 0 0 0 .000 .000 .000
L Kittleson 3 1 1 0 0 0 .333 .333 .333
Kylee Fogelson 0 0 0 0 0 1 .000 .000 .000
Sophia Hanna 3 0 0 0 0 1 .000 .000 .000
Callie Burns 2 0 0 1 0 0 .000 .333 .000
Totals 22 1 2 2 0 11 .091 .167 .091

Baserunning

SB - L Kittleson

Russell-Tyler-Ruthton Batters

# Name AB R H BB RBI SO AVG OBP SLG
W Bruns 4 3 2 0 1 0 .500 .500 .750
B Buchert 4 0 1 0 1 1 .250 .250 .250
K Alderson 2 2 2 2 3 0 1.000 1.000 3.000
S Hartson 3 0 0 0 0 1 .000 .000 .000
R Mitchell 4 1 1 0 0 2 .250 .250 .500
L Baartman 4 2 3 0 3 0 .750 .750 .750
M Burns 2 1 0 2 0 0 .000 .500 .000
J Kremin 3 0 0 0 0 2 .000 .000 .000
L Klumper 3 0 1 0 1 1 .333 .333 .667
Totals 29 9 10 4 9 7 .345 .424 .586

Batting

2B - W Bruns; K Alderson; R Mitchell; L Klumper
HR - K Alderson
RBI - W Bruns; B Buchert; K Alderson 3; L Baartman 3; L Klumper

Baserunning

SB - K Alderson; L Baartman 2

Wabasso Pitchers

# Name IP H R ER ERA HR BB SO PC
Avery Carlson (L) 6 10 9 7 8.17 1 4 7 0
Totals 10 9 7 8.17 1 4 7 0

Russell-Tyler-Ruthton Pitchers

# Name IP H R ER ERA HR BB SO PC
K Alderson (W) 7 2 1 0 0.00 0 2 13 0
Totals 2 1 0 0.00 0 2 13 0

Game Details

  • Tyler - Subsection 3A South Semifinal