Quantcast
skip navigation
Dover-Eyota
dover
9 - 8 Final
CHS
Caledonia
1 2 3 4 5 6 7 8 9 10 R H E
Dover-Eyota 1 0 3 1 1 0 2 0 0 1 9 9 2
Caledonia 2 2 2 0 2 0 0 0 0 0 8 15 7

Dover-Eyota Batters

# Name AB R H BB RBI SO AVG OBP SLG
M Palmby 5 1 3 1 3 0 .600 .667 1.200
Jaiden Riess 3 0 0 2 0 1 .000 .400 .000
Kegen Coulson 2 0 0 2 0 1 .000 .500 .000
Taryn Bany 7 2 2 0 0 3 .286 .286 .000
A Foster 4 1 0 3 0 2 .000 .429 .000
Kyria Anders 0 0 0 0 0 0 .000 .000 .000
A Hansen 2 0 0 0 0 1 .000 .000 .000
Emirson Brehmer 6 1 2 1 1 1 .333 .429 .333
J Ihrke 2 0 0 1 0 2 .000 .333 .000
K Howlett 2 0 0 1 0 2 .000 .333 .000
Jayden Dahl 3 2 1 3 2 0 .333 .667 1.333
Morgan Boettcher 5 2 1 1 0 1 .200 .333 .000
Totals 41 9 9 15 6 14 .220 .429 .293

Batting

2B - M Palmby 3; Emirson Brehmer
HR - Jayden Dahl
RBI - M Palmby 3; Emirson Brehmer; Jayden Dahl 2

Baserunning

SB - Taryn Bany 2; Emirson Brehmer
CS - Emirson Brehmer

Caledonia Batters

# Name AB R H BB RBI SO AVG OBP SLG
V Kittleson 1 0 1 0 0 0 1.000 1.000 .000
A. Lange 1 1 0 0 0 0 .000 .000 .000
E. Blum 0 0 0 1 0 0 .000 1.000 .000
L Goetzinger 0 0 0 0 0 0 .000 .000 .000
2 Emily Ideker 5 1 1 0 0 2 .200 .200 .000
3 Mackenzie Morey 4 2 3 1 0 0 .750 .800 .000
7 Kimber Frank 3 1 0 1 0 1 .000 .250 .000
8 Jenna Mann 5 1 2 0 2 1 .400 .400 .600
10 Paige Klug 5 1 2 0 0 0 .400 .400 .000
11 Kennedy Hansen 4 0 1 0 2 2 .250 .250 .500
16 Avery Augedahl 5 0 3 0 2 0 .600 .600 .000
30 Aubrie Klug 4 0 0 0 0 1 .000 .000 .000
47 Paizley Lange 5 1 2 0 2 0 .400 .400 .800
Totals 42 8 15 3 8 7 .357 .400 .214

Batting

2B - Kennedy Hansen
3B - Jenna Mann
HR - Paizley Lange
RBI - Paizley Lange 2; Jenna Mann 2; Avery Augedahl 2; Kennedy Hansen 2

Baserunning

SB - Emily Ideker; Paige Klug
CS - Avery Augedahl; Paige Klug

Dover-Eyota Pitchers

# Name IP H R ER ERA HR BB SO PC
Kegen Coulson (W) 7 2/3 7 2 2 1.83 0 1 5 101
Jaiden Riess 2 1/3 8 6 6 18.00 1 2 2 57
Totals 15 8 8 5.60 1 3 7 158

Caledonia Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Paige Klug 5 5 3 3 4.20 0 6 3 73
16 Avery Augedahl (L) 5 4 6 2 2.80 1 9 11 132
Totals 9 9 5 3.50 1 15 14 205

Game Details

  • Caledonia Area High School