Quantcast
skip navigation
Buffalo
bufflo
4 - 5 Final
edina
Edina
1 2 3 4 5 6 7 R H E
Buffalo 0 0 0 0 0 0 4 4 5 0
Edina 0 0 0 0 0 0 5 5 14 1

Buffalo Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Morgan Zelenak 3 0 0 0 0 0 .000 .000 .000
10 Kyler Hettwer 3 1 1 1 0 0 .333 .500 .333
6 Annika Stoll 3 0 0 1 0 0 .000 .250 .000
8 Sarah Gaida 3 0 0 0 0 2 .000 .000 .000
14 Kaitlyn Violett 3 0 1 0 1 2 .333 .333 .333
7 Vienna Bechtold 3 0 2 0 0 0 .667 .667 .667
3 Cadence Lindquist 1 1 1 0 0 0 1.000 1.000 3.000
4 Avea Dannewitz 3 0 0 0 0 1 .000 .000 .000
2 Alyana Feekes 2 0 0 0 0 0 .000 .000 .000
13 Emily King 1 0 0 0 0 0 .000 .000 .000
Totals 25 2 5 2 1 5 .200 .310 .280

Batting

3B - Cadence Lindquist
RBI - Kaitlyn Violett

Edina Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Bella Miller 3 0 0 0 0 3 .000 .000 .000
16 Ella Meyer 3 1 2 0 1 0 .667 .667 1.000
8 Veda Laabs 1 0 0 0 0 0 .000 .000 .000
4 Mia Kapoor 3 1 2 0 0 0 .667 .667 .667
6 Grace Duwenhoegger 4 0 2 0 0 0 .500 .500 .750
9 Kenzie Cox 4 0 0 0 0 0 .000 .000 .000
10 Avery Cox 4 2 2 0 0 0 .500 .500 .500
2 Olivia Perry 4 1 3 0 3 1 .750 .750 1.000
15 Sylvia VanNorman 4 0 2 0 0 0 .500 .500 .500
7 Adriana Weigle 3 0 1 0 1 1 .333 .333 .333
Totals 33 5 14 0 5 5 .424 .424 .515

Batting

2B - Olivia Perry; Ella Meyer; Grace Duwenhoegger
RBI - Olivia Perry 3; Adriana Weigle; Ella Meyer

Buffalo Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Vienna Bechtold (L) 6 12 5 2 2.33 0 0 5 0
Totals 12 5 2 2.33 0 0 5 0

Edina Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Ella Meyer (W) 7 4 4 3 3.00 0 2 5 0
Totals 4 4 3 3.00 0 2 5 0

Game Details

  • Pamela Park