Quantcast
skip navigation
Watertown-Mayer
watmay
4 - 5 Final
glncoe
Glencoe-Silver Lake
1 2 3 4 5 6 7 R H E
Watertown-Mayer 2 0 0 2 0 0 0 4 5 2
Glencoe-Silver Lake 3 0 0 0 2 0 0 5 7 3

Watertown-Mayer Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jada Kosmatka 4 2 2 0 0 1 .500 .500 .500
5 Clara Mandt 0 0 0 0 0 0 .000 .000 .000
6 Payton Hecksel 2 0 0 1 1 0 .000 .333 .000
8 Eleanor Rundell 2 0 0 0 0 0 .000 .333 .000
9 Mackenna Bisek 0 1 0 0 0 0 .000 .000 .000
12 Ella Guetzkow 3 0 0 1 0 0 .000 .250 .000
20 Amanda Derner 4 0 1 0 0 0 .250 .250 .250
23 Abby Otterness 3 1 1 1 2 0 .333 .500 .667
28 Alia Leuthner 2 0 0 1 0 0 .000 .333 .000
30 Isabella Hilgers 2 0 0 1 0 1 .000 .333 .000
32 Isabelle Neaton 4 0 1 0 1 1 .250 .250 .250
Totals 26 4 5 5 4 3 .192 .344 .231

Batting

2B - Abby Otterness
RBI - Payton Hecksel; Isabelle Neaton; Abby Otterness 2

Glencoe-Silver Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brooklyn Christianson 3 0 1 0 0 2 .333 .333 .667
8 Lydia Dietel 3 0 1 0 2 2 .333 .333 .333
13 Betsimay Frahm 1 0 0 0 0 1 .000 .000 .000
3 Hannah Graf 4 1 0 0 1 1 .000 .000 .000
5 Addison Graupmann 4 0 0 0 0 3 .000 .000 .000
1 Callie Klabunde 3 0 0 0 0 0 .000 .000 .000
6 Grace Lipke 3 2 1 1 0 0 .333 .500 .333
9 Audrey Petersen 1 1 1 0 0 0 1.000 1.000 1.000
10 Lydia Simmons 4 1 3 0 2 0 .750 .750 .750
4 Taryn Zellmann 2 0 0 0 0 1 .000 .000 .000
Totals 28 5 7 1 5 10 .250 .323 .286

Batting

2B - Brooklyn Christianson
RBI - Lydia Simmons 2; Lydia Dietel 2; Hannah Graf

Baserunning

SB - Lydia Simmons; Hannah Graf
CS - Audrey Petersen

Watertown-Mayer Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Ella Guetzkow (L) 7 7 5 3 3.00 0 1 10 106
Totals 7 5 3 3.00 0 1 10 106

Glencoe-Silver Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Lydia Dietel (W) 3 2/3 0 0 0 0.00 0 1 3 39
9 Audrey Petersen 3 1/3 5 4 3 6.30 0 4 0 57
Totals 5 4 3 3.00 0 5 3 96

Game Details

  • Watertown-Mayer High School