Quantcast
skip navigation
Duluth East
dulest
1 - 2 Final
andovr
Andover
1 2 3 4 5 6 7 R H E
Duluth East 0 0 0 0 0 1 0 1 0 0
Andover 0 1 1 0 0 0 0 2 7 1

Duluth East Batters

No Data Available

Andover Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Addison Vokaty 1 0 0 0 0 1 .000 .000 .000
4 Alexandra Kostecka 2 0 0 0 1 0 .000 .000 .000
6 Natalie Leuty 3 1 1 0 0 1 .333 .333 .333
9 Maia Johnson 3 0 0 0 0 0 .000 .000 .000
10 Laci Heppell 3 0 1 0 0 0 .333 .333 .333
13 Chloe Brown 3 0 2 0 0 0 .667 .667 .667
14 Halle Dunleavy 3 1 2 0 1 0 .667 .667 1.667
18 Abigail Doerr 0 0 0 1 0 0 .000 1.000 .000
19 Adalyn Farber 2 0 0 0 0 0 .000 .000 .000
23 Kaelyn Polzin 3 0 1 0 0 1 .333 .333 .667
33 Addison Winter 3 0 0 0 0 0 .000 .000 .000
Totals 26 2 7 1 2 3 .269 .296 .423

Batting

2B - Kaelyn Polzin
HR - Halle Dunleavy
RBI - Halle Dunleavy; Alexandra Kostecka

Baserunning

SB - Kaelyn Polzin

Duluth East Pitchers

No Data Available

Andover Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Alexandra Kostecka (W) 6 2 1 1 1.17 0 8 10 141
Totals 2 1 1 1.17 0 8 10 141

Game Details

  • Sunshine Park, Crosstown Boulevard Northwest, Andover, MN, USA
  • Yes

Game Description

Husky Classic Tournament