Quantcast
skip navigation
Wabasso
wabaso
6 - 5 Final
RTR
Russell-Tyler-Ruthton
1 2 3 4 5 6 7 R H E
Wabasso 0 3 0 1 2 0 0 6 5 3
Russell-Tyler-Ruthton 0 0 0 0 5 0 0 5 5 8

Wabasso Batters

# Name AB R H BB RBI SO AVG OBP SLG
A Johnson 0 1 0 0 0 0 .000 .000 .000
Callie Burns 4 0 1 0 0 1 .250 .250 .000
K Fogerlson 1 0 0 0 0 1 .000 .000 .000
Lyla Kittelson 2 0 0 0 1 2 .000 .000 .000
Addisyn Hillesheim 4 3 1 0 1 0 .250 .250 .500
Macy Rohlik 2 0 0 0 0 0 .000 .000 .000
Annabelle Struntz 3 2 1 1 0 0 .333 .500 .000
Sara Carlson 4 0 0 0 0 1 .000 .000 .000
Avery Carlson 3 0 1 0 0 1 .333 .500 .000
Kelsey Frank 3 0 1 0 0 1 .333 .500 .000
Sophia Hanna 4 0 0 0 0 0 .000 .000 .000
Totals 30 6 5 1 2 7 .167 .242 .067

Batting

2B - Addisyn Hillesheim
RBI - Lyla Kittelson; Addisyn Hillesheim

Baserunning

SB - Avery Carlson

Russell-Tyler-Ruthton Batters

# Name AB R H BB RBI SO AVG OBP SLG
B Buchert 1 0 0 0 0 0 .000 .000 .000
G Borresen 2 0 0 0 0 0 .000 .000 .000
D Cruz 4 0 2 0 2 0 .500 .500 .000
K Alderson 4 1 1 0 0 0 .250 .250 .000
L Baartman 4 1 2 0 3 0 .500 .500 .500
S Hartson 3 0 0 1 0 1 .000 .250 .000
M Burns 2 1 0 1 0 0 .000 .333 .000
L Klumper 3 1 0 0 0 0 .000 .000 .000
O Lange 2 1 0 1 0 1 .000 .333 .000
W Bruns 3 0 0 1 0 3 .000 .250 .000
Totals 28 5 5 4 5 5 .179 .281 .071

Batting

2B - L Baartman
RBI - D Cruz 2; L Baartman 3

Baserunning

SB - K Alderson

Wabasso Pitchers

# Name IP H R ER ERA HR BB SO PC
Avery Carlson (W) 5 2/3 5 5 0 0.00 0 3 5 90
Annabelle Struntz 1 1/3 2 0 0 0.00 0 1 1 24
Totals 7 5 0 0.00 0 4 6 114

Russell-Tyler-Ruthton Pitchers

# Name IP H R ER ERA HR BB SO PC
K Alderson (L) 7 5 6 0 0.00 0 1 7 105
Totals 5 6 0 0.00 0 1 7 105

Game Details

  • Marshall Softball Complex - Section 3A Elimination Bracket Semifinal