Quantcast
skip navigation
Faribault
Farblt
4 - 14 Final
RochJM
Rochester John Marshall
1 2 3 4 5 6 R H E
Faribault 0 0 1 3 0 0 4 6 1
Rochester John Marshall 8 0 0 1 1 4 14 12 6

Faribault Batters

# Name AB R H BB RBI SO AVG OBP SLG
Elizabeth Lake 2 1 1 1 0 0 .500 .667 .500
Lexus Tatge 3 0 0 1 0 0 .000 .250 .000
Lydia DuPay 3 0 1 0 0 0 .333 .333 .333
2 Kayleigh Buescher 4 0 0 0 0 0 .000 .000 .000
9 Ashley Langeslag 4 1 0 0 0 1 .000 .000 .000
12 Cady Walker 4 0 1 0 1 1 .250 .250 .250
13 Molly Schmidt 3 1 1 0 2 0 .333 .333 .667
17 Sara Siemers 4 0 0 0 0 2 .000 .000 .000
23 Stephanie Thielbar 3 1 2 0 0 0 .667 .667 .667
Totals 30 4 6 2 3 4 .200 .250 .233

Batting

2B - Molly Schmidt
RBI - Cady Walker; Molly Schmidt 2

Rochester John Marshall Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Laura Meillier 0 1 0 3 0 0 .000 1.000 .000
2 Haley Jochum 4 0 1 0 0 0 .250 .250 .250
4 Ashley Jochum 1 2 1 2 2 0 1.000 1.000 4.000
5 Blair Lebeck 0 1 0 1 0 0 .000 1.000 .000
6 Brooke Johnson 3 2 2 1 4 0 .667 .750 1.667
7 Kelli Grimm 2 0 0 0 0 2 .000 .000 .000
8 Kristen Erickson 4 1 2 0 1 0 .500 .500 .500
9 Erin Meyers 0 2 0 2 0 0 .000 1.000 .000
10 Katie Boldt 3 1 1 0 3 0 .333 .250 1.000
11 Lauren Kalwasinski 2 1 1 0 0 0 .500 .500 .500
13 Amber Prow 2 0 1 0 1 0 .500 .500 .500
16 Rachel Karp 2 1 1 0 0 0 .500 .500 .500
17 Haley Holtorf 3 2 2 1 2 0 .667 .750 1.333
Totals 26 14 12 10 13 2 .462 .595 .846

Batting

2B - Haley Holtorf 2
3B - Katie Boldt
HR - Brooke Johnson; Ashley Jochum
RBI - Kristen Erickson; Amber Prow; Katie Boldt 3; Brooke Johnson 4; Haley Holtorf 2; Ashley Jochum 2
SF - Katie Boldt

Baserunning

SB - Rachel Karp; Brooke Johnson; Ashley Jochum

Faribault Pitchers

# Name IP H R ER ERA HR BB SO PC
Elizabeth Lake (L) 5 7 10 10 14.00 2 8 2 111
2 Kayleigh Buescher 0 5 4 4 0.00 0 2 0 30
Totals 12 14 14 19.60 2 10 2 141

Rochester John Marshall Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Kristen Erickson (W) 4 5 4 1 1.75 0 0 3 38
10 Katie Boldt 2 1 0 0 0.00 0 2 1 37
Totals 6 4 1 1.17 0 2 4 75

Game Details

  • Rochester Regional Sports Stadium
  • No
  • No
  • No
  • No