Quantcast
skip navigation
Minneapolis Patrick Henry
HENRY
11 - 8 Final
edison
Minneapolis Edison
1 2 3 4 5 6 7 R H E
Minneapolis Patrick Henry 1 0 2 5 1 0 2 11 6 0
Minneapolis Edison 1 3 0 3 0 0 1 8 18 0

Minneapolis Patrick Henry Batters

# Name AB R H BB RBI SO AVG OBP SLG
Breanna Jensen 2 1 0 2 0 2 .000 .500 .000
0 Kyra McCann-Herrera 2 0 1 0 1 1 .500 .500 .000
0 Aja Stewart 1 1 0 0 2 0 .000 .000 .000
3 Florentina Fanapin 1 3 1 4 1 0 1.000 1.000 .000
6 Hannah Webb 4 1 1 0 0 0 .250 .250 .000
14 Grace Hubbard 1 3 0 2 0 0 .000 .667 .000
15 Shauna Simmons 4 0 0 0 0 0 .000 .000 .000
23 Kelsey Fatze 4 1 0 0 1 2 .000 .000 .000
0 Maya Morales 2 2 1 2 2 0 .500 .750 1.500
2 Kitana Vang 4 1 2 0 3 0 .500 .500 .000
Totals 25 13 6 10 10 5 .240 .457 .120

Batting

3B - Maya Morales
RBI - Kyra McCann-Herrera; Aja Stewart 2; Florentina Fanapin; Kelsey Fatze; Kitana Vang 3; Maya Morales 2

Minneapolis Edison Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Oshana Reich 4 1 3 0 1 0 .750 .750 .000
0 Pa Ther Yang 4 2 2 0 2 0 .500 .500 .000
0 Jasmine Lynn 1 0 0 0 0 1 .000 .000 .000
0 Mary Bice 4 0 1 0 1 1 .250 .250 .000
0 Paige Thimmesch 2 1 1 0 1 1 .500 .500 .000
0 Julia Barker 3 0 0 0 0 3 .000 .000 .000
0 Isabelle Loisel 4 1 4 0 0 0 1.000 1.000 .000
0 Yasenia Zamora 4 1 2 0 1 0 .500 .500 .000
0 Jasmine Valentino 4 1 2 0 1 1 .500 .500 .000
0 Haylee Irwin 4 1 3 0 0 1 .750 .750 .000
0 Tracy Shaffer 1 0 0 0 0 1 .000 .000 .000
0 Kelly McCollow 1 0 0 0 0 0 .000 .000 .000
Totals 36 8 18 0 7 9 .500 .500 .000

Batting

RBI - Oshana Reich; Pa Ther Yang 2; Mary Bice; Paige Thimmesch; Yasenia Zamora; Jasmine Valentino

Minneapolis Patrick Henry Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Hannah Webb (W) 7 18 8 5 5.00 0 0 9 94
Totals 18 8 5 5.00 0 0 9 94

Minneapolis Edison Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Haylee Irwin (L) 7 6 11 7 7.00 0 10 5 123
Totals 6 11 7 7.00 0 10 5 123

Game Details

  • Jackskon Square Park