Quantcast
skip navigation
Norwood Young America
norwd
4 - 13 Final
hlyfam
Holy Family
1 2 3 4 5 6 7 R H E
Norwood Young America 0 2 1 0 1 0 0 4 9 5
Holy Family 0 1 5 1 5 1 0 13 14 0

Norwood Young America Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Megan Miller 4 0 1 0 0 1 .250 .250 .250
2 Auna Hallquist 0 0 0 0 0 0 .000 .000 .000
3 Lily Schneider 3 0 0 0 0 2 .000 .000 .000
4 Hanna Kroells 4 1 1 0 0 2 .250 .250 .250
5 Emily Lano 0 0 0 1 0 0 .000 1.000 .000
16 Megan Knickerbocker 4 0 1 0 0 0 .250 .250 .250
15 Clare Stuewe 2 0 0 0 0 0 .000 .000 .000
8 Sadie Erickson 1 0 1 0 0 0 1.000 1.000 1.000
9 McKayla Lobitz 4 1 2 0 2 1 .500 .500 1.500
10 Kaylie Brazil 3 1 1 1 0 1 .333 .500 .333
14 Abby Mackenthun 3 1 2 0 2 0 .667 .667 2.000
12 Paige Schneider 2 0 0 1 0 1 .000 .333 .000
Totals 30 4 9 3 4 8 .300 .364 .567

Batting

2B - Abby Mackenthun; McKayla Lobitz
HR - Abby Mackenthun; McKayla Lobitz
RBI - Abby Mackenthun 2; McKayla Lobitz 2

Baserunning

SB - Megan Knickerbocker; Kaylie Brazil

Holy Family Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Grace Knoll 4 1 2 0 4 0 .500 .500 1.500
4 Ellie Hauser 2 1 1 1 0 0 .500 .667 .500
5 Ellie Larson 3 2 1 1 0 0 .333 .500 .333
10 Grace Meidl 3 1 2 0 1 0 .667 .750 .667
12 Rachel Prosser 4 0 2 0 2 0 .500 .500 .500
13 Claudia LaRose 1 0 0 0 0 0 .000 .000 .000
18 Bre Pottebaum 3 3 3 0 5 0 1.000 1.000 2.000
21 Bri Kane 2 2 1 2 0 0 .500 .750 .500
22 Alissa Dolan 3 1 1 0 0 1 .333 .500 .667
23 Brooke Bowlin 3 2 1 0 0 1 .333 .500 .333
Totals 28 13 14 4 12 2 .500 .611 .786

Batting

2B - Alissa Dolan; Grace Knoll
HR - Bre Pottebaum; Grace Knoll
RBI - Grace Meidl; Bre Pottebaum 5; Rachel Prosser 2; Grace Knoll 4

Baserunning

SB - Brooke Bowlin 4; Alissa Dolan 3; Bri Kane 3; Ellie Larson 4; Grace Meidl 3; Bre Pottebaum 4; Claudia LaRose 2; Rachel Prosser 2; Grace Knoll

Norwood Young America Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Auna Hallquist 3 5 7 4 9.33 2 1 2 0
20 Anna Mackenthun (L) 3 7 6 3 7.00 0 1 1 0
Totals 12 13 7 8.17 2 2 3 0

Holy Family Pitchers

No Data Available

Game Details

  • Lion's Park Victoria