RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Rosemount | 16-0-0 | 1 | ||
2. | Maple Grove | 15-2-0 | 3 | ||
3. | Stillwater | 16-3-0 | 2 | ||
4. | Forest Lake | 14-3-0 | 4 | ||
5. | North St. Paul | 16-1-0 | 5 | ||
6. | White Bear Lake | 13-4-0 | 8 | ||
7. | Park of Cottage Grove | 14-4-0 | 6 | ||
8. | St. Michael-Albertville | 15-2-0 | 7 | ||
9. | Champlin Park | 14-4-0 | |||
10. | Providence Academy | 11-0-0 | 10 |
Metro rankings by the Star Tribune's Jim Paulsen