RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Rosemount | 22-0-0 | 1 | ||
2. | Maple Grove | 21-2-0 | 3 | ||
3. | Forest Lake | 20-3-0 | 4 | ||
4. | White Bear Lake | 20-4-0 | 6 | ||
5. | St. Michael-Albertville | 21-3-0 | 7 | ||
6. | Stillwater | 19-5-0 | 2 | ||
7. | Park of Cottage Grove | 17-7-0 | 5 | ||
8. | Shakopee | 20-4-0 | 8 | ||
9. | North St. Paul | 20-3-0 | 9 | ||
10. | Hopkins | 15-7-0 |
Rankings provided by the Minnesota High School Fastpitch Softball Coaches Association