RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Le Sueur-Henderson | 15-1-0 | 1 | ||
2. | Maple Lake | 14-1-0 | 2 | ||
3. | St. Charles | 14-2-0 | 3 | ||
4. | Chatfield | 14-2-0 | 4 | ||
5. | Rockford | 11-2-0 | 6 | ||
6. | Mounds Park Academy | 13-2-0 | 5 | ||
7. | Proctor | 14-0-0 | 10 | ||
8. | Luverne | 16-3-0 | 7 | ||
9. | Pierz | 11-3-0 | 9 | ||
10. | Pipestone Area | 3-4-1 |
11. Morris Area/Chokio-Alberta