RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | United South Central | 26-1-0 | 1 | ||
2. | Clinton-Graceville-Beardsley | 27-2-0 | 2 | ||
3. | Moose Lake/Willow River | 16-7-0 | 3 | ||
4. | Badger/Greenbush-Middle River | 19-7-0 | 4 | ||
5. | Braham | 17-4-0 | 5 | ||
6. | East Polk | 9-5-0 | 6 | ||
7. | Martin County West | 22-5-0 | 7 | ||
8. | Wabasso | 19-8-0 | 8 | ||
9. | Bethlehem Academy | 18-5-0 | 9 | ||
10. | Cherry | 11-5-0 | 10 |
*Clinton-Graceville-Beardsley and Moose Lake/Willow River are tied at No. 2. Badger/GB-MR and Braham are tied at No. 4.