# | Name | Pos | Year |
---|---|---|---|
1 | Destiny Talbot-Senn | OF | 11 |
2 | Madison Kalenberg | 12 | |
3 | Layne Herrmann | 12 | |
4 | Morgan Mathews | 11 | |
5 | Moriah Maunu | P | 12 |
6 | Erika Ribar | 12 | |
7 | Miranda Grack | 11 | |
8 | Sam Voigt | OF | 11 |
9 | Ryley Oliver | C | 12 |
10 | Jessie Lemke | 11 | |
11 | Madison Posusta | OF | 11 |
12 | Molli Cacka | OF | 11 |
13 | Kasidy Cacka | ||
Kaitlyn Uecker |