Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  SF
Mayer Lutheran 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Lester Prairie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Janesville-Waldorf-Pemberton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Mankato Loyola 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
United South Central 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Lake Crystal-Wellcome Memorial 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Madelia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Martin County West 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Martin Luther/GHEC/Truman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Nicollet 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
St. Clair/Loyola 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
New Ulm Cathedral 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Buffalo Lake-Hector-Stewart 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Cedar Mt/Comfrey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Gibbon-Fairfax-Winthrop 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Minnesota Valley Lutheran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Sleepy Eye 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Sleepy Eye St. Mary's 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Springfield 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Mountain Lake Area/Comfrey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  SO  HBP
Mayer Lutheran 2 0 0 0 0 0.00 0 0 0 0
Lester Prairie 2 0 0 0 0 0.00 0 0 0 0
Janesville-Waldorf-Pemberton 2 0 0 0 0 0.00 0 0 0 0
Mankato Loyola 6 0 0 0 0 0.00 0 0 0 0
United South Central 2 0 0 0 0 0.00 0 0 0 0
Lake Crystal-Wellcome Memorial 1 0 0 0 0 0.00 0 0 0 0
Madelia 1 0 0 0 0 0.00 0 0 0 0
Martin County West 5 0 0 0 0 0.00 0 0 0 0
Martin Luther/GHEC/Truman 1 0 0 0 0 0.00 0 0 0 0
Nicollet 2 0 0 0 0 0.00 0 0 0 0
St. Clair/Loyola 2 0 0 0 0 0.00 0 0 0 0
New Ulm Cathedral 5 0 0 0 0 0.00 0 0 0 0
Buffalo Lake-Hector-Stewart 2 0 0 0 0 0.00 0 0 0 0
Cedar Mt/Comfrey 1 0 0 0 0 0.00 0 0 0 0
Gibbon-Fairfax-Winthrop 1 0 0 0 0 0.00 0 0 0 0
Minnesota Valley Lutheran 1 0 0 0 0 0.00 0 0 0 0
Sleepy Eye 1 0 0 0 0 0.00 0 0 0 0
Sleepy Eye St. Mary's 4 0 0 0 0 0.00 0 0 0 0
Springfield 2 0 0 0 0 0.00 0 0 0 0
Mountain Lake Area/Comfrey 1 0 0 0 0 0.00 0 0 0 0

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP
Mayer Lutheran 2 0 0 0 0 0 0 .000
Lester Prairie 2 0 0 0 0 0 0 .000
Janesville-Waldorf-Pemberton 2 0 0 0 0 0 0 .000
Mankato Loyola 6 0 0 0 0 0 0 .000
United South Central 2 0 0 0 0 0 0 .000
Lake Crystal-Wellcome Memorial 1 0 0 0 0 0 0 .000
Madelia 1 0 0 0 0 0 0 .000
Martin County West 5 0 0 0 0 0 0 .000
Martin Luther/GHEC/Truman 1 0 0 0 0 0 0 .000
Nicollet 2 0 0 0 0 0 0 .000
St. Clair/Loyola 2 0 0 0 0 0 0 .000
New Ulm Cathedral 5 0 0 0 0 0 0 .000
Buffalo Lake-Hector-Stewart 2 0 0 0 0 0 0 .000
Cedar Mt/Comfrey 1 0 0 0 0 0 0 .000
Gibbon-Fairfax-Winthrop 1 0 0 0 0 0 0 .000
Minnesota Valley Lutheran 1 0 0 0 0 0 0 .000
Sleepy Eye 1 0 0 0 0 0 0 .000
Sleepy Eye St. Mary's 4 0 0 0 0 0 0 .000
Springfield 2 0 0 0 0 0 0 .000
Mountain Lake Area/Comfrey 1 0 0 0 0 0 0 .000

Team Stats