Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Zumbrota-Mazeppa 18 316 134 188 71 29 3 28 250 0 0 123 0 0 3 0 0 .595 .595 .791 1.386 0 0 0
Winona Cotter 16 161 36 93 29 26 4 3 105 0 0 31 0 1 11 0 0 .578 .578 .652 1.230 0 0 0
Pine Island 15 195 57 106 44 10 3 2 81 0 0 50 0 2 15 0 0 .544 .544 .415 0.959 0 0 0
Byron 16 177 39 92 34 10 0 9 90 0 0 44 0 0 1 0 0 .520 .520 .508 1.028 0 0 0
Hayfield 15 195 49 101 54 12 0 4 94 0 0 57 0 0 13 0 0 .518 .513 .482 0.995 2 0 0
Goodhue 16 220 77 110 65 12 6 2 115 0 0 51 0 0 11 0 0 .500 .500 .523 1.023 0 0 0
Rochester Lourdes 19 389 123 189 103 30 3 7 200 0 0 108 0 0 20 0 0 .486 .486 .514 1.000 0 0 0
Lake City 16 141 12 67 37 2 3 1 54 0 0 20 0 0 1 0 0 .475 .475 .383 0.858 0 0 0
La Crescent-Hokah 11 112 5 52 29 4 3 0 46 0 0 9 0 0 1 0 0 .464 .464 .411 0.875 0 0 0
Triton 16 177 37 82 20 13 1 9 85 0 0 36 0 0 4 0 0 .463 .463 .480 0.944 0 0 0
Stewartville 14 233 74 104 41 14 3 13 130 0 0 68 0 0 3 0 0 .446 .446 .558 1.004 0 0 0
Kenyon-Wanamingo 15 161 30 71 28 15 0 1 62 0 0 33 0 0 12 0 0 .441 .441 .385 0.826 0 0 0
Cannon Falls 20 547 123 194 23 15 4 3 77 61 0 51 6 76 20 0 0 .355 .423 .141 0.564 3 3 0
Kasson-Mantorville 20 490 127 161 84 16 7 5 157 26 0 99 0 27 20 1 0 .329 .362 .320 0.683 0 0 85

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP
Lake City 17 0 141 135 104 10.25 2 74 0 41 0 2 0 0
La Crescent-Hokah 13 0 124 90 68 7.00 0 28 0 37 0 0 0 0
Goodhue 17 0 147 134 90 6.59 0 74 0 31 0 0 0 0
Hayfield 17 0 125 98 74 5.45 3 66 0 50 2 0 0 0
Triton 17 1 122 100 57 4.14 0 38 0 98 2 0 0 0
Winona Cotter 17 2 79 57 39 3.74 0 39 0 61 2 0 0 0
Stewartville 15 1 93 57 40 3.29 0 15 0 76 2 0 0 0
Pine Island 15 1 98 59 42 3.13 0 30 0 72 2 0 0 0
Byron 18 1 124 83 39 2.58 0 20 0 62 2 0 0 0
Zumbrota-Mazeppa 18 1 102 54 33 2.06 0 38 0 103 2 0 0 0
Cannon Falls 20 0 86 59 35 1.86 2 39 0 161 1 7 0 3
Rochester Lourdes 19 2 106 38 27 1.77 0 20 1 86 5 1 0 0
Kenyon-Wanamingo 17 1 79 60 25 1.62 0 49 0 141 3 0 0 0
Kasson-Mantorville 20 6 73 29 15 0.74 0 20 0 244 6 1 122 0

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Kasson-Mantorville 16 0 128 106 20 6 0 .955 7.88
Byron 8 0 0 0 0 5 0 .000 0.00
Cannon Falls 9 0 0 0 0 2 0 .000 0.00
Goodhue 7 0 0 0 0 6 0 .000 0.00
Hayfield 9 0 0 0 0 6 0 .000 0.00
Kenyon-Wanamingo 8 0 0 0 0 3 0 .000 0.00
La Crescent-Hokah 9 0 0 0 0 17 0 .000 0.00
Lake City 9 0 0 0 0 13 0 .000 0.00
Pine Island 5 0 0 0 0 5 0 .000 0.00
Rochester Lourdes 8 0 0 0 0 1 0 .000 0.00
Stewartville 9 0 0 0 0 5 0 .000 0.00
Triton 9 0 0 0 0 6 0 .000 0.00
Winona Cotter 10 0 0 0 0 8 0 .000 0.00
Zumbrota-Mazeppa 9 0 0 0 0 8 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Kasson-Mantorville 0 0 2 1.00
Cannon Falls 0 0 0 0.00
Goodhue 0 0 0 0
Hayfield 0 0 0 0
Kenyon-Wanamingo 0 0 0 0
La Crescent-Hokah 0 0 0 0
Lake City 0 0 0 0
Pine Island 0 0 0 0
Rochester Lourdes 0 0 0 0
Stewartville 0 0 0 0
Triton 0 0 0 0
Winona Cotter 0 0 0 0
Zumbrota-Mazeppa 0 0 0 0

Team Stats