Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dilworth-Glyndon-Felton 21 139 43 71 14 9 3 2 49 21 0 25 1 11 1 0 0 .511 .578 .353 0.930 0 0 29
Perham 20 186 56 97 25 14 1 6 80 24 0 51 0 39 16 0 0 .522 .576 .430 1.006 0 0 69
Barnesville 19 352 64 94 22 15 2 3 70 26 0 46 4 66 23 1 0 .267 .325 .199 0.523 0 0 96
Pelican Rapids 18 309 58 114 46 20 3 2 103 48 0 52 4 82 35 0 0 .369 .460 .333 0.793 0 0 221
Hawley 17 66 10 17 10 5 0 1 24 3 0 14 0 13 3 0 0 .258 .286 .364 0.649 1 0 63
Breckenridge 16 215 59 79 20 5 3 5 59 28 0 36 5 41 42 0 0 .367 .452 .274 0.726 0 0 155
Frazee 15 98 22 34 18 3 2 1 34 20 0 19 3 12 11 0 0 .347 .471 .347 0.818 0 0 72

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Dilworth-Glyndon-Felton 21 0 24 3 2 0.56 0 3 0 25 0 0 85 0 0 .000 1.08
Perham 20 0 88 61 31 3.56 5 28 0 50 0 0 198 0 46 .913 1.90
Barnesville 19 0 78 38 18 1.47 3 19 0 102 1 0 318 0 0 .000 1.13
Pelican Rapids 18 0 152 57 54 5.27 1 73 0 41 0 4 1043 1 63 .413 3.14
Hawley 17 0 30 13 10 3.33 2 2 0 13 1 2 204 0 0 .000 1.52
Breckenridge 16 0 95 10 10 1.79 1 28 0 34 0 0 584 0 123 .772 3.15
Frazee 15 0 14 0 0 0.00 0 4 0 16 0 0 163 0 0 .000 1.64

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Dilworth-Glyndon-Felton 21 0 0 0 0 0 0 .000 0.00
Perham 20 0 0 0 0 5 0 .000 0.00
Barnesville 19 0 0 0 0 7 0 .000 0.00
Pelican Rapids 18 0 0 0 0 3 0 .000 0.00
Hawley 17 0 0 0 0 0 0 .000 0.00
Breckenridge 16 0 0 0 0 0 0 .000 0.00
Frazee 15 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Barnesville 0 0 0 0.00
Dilworth-Glyndon-Felton 0 0 0 0.00
Frazee 0 0 0 0.00
Hawley 0 0 0 0.00
Pelican Rapids 0 0 0 0.00
Breckenridge 0 0 0 0.00
Perham 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dilworth-Glyndon-Felton 13 114 28 57 8 4 1 1 23 16 0 25 0 9 1 0 0 .500 .562 .202 0.763 0 0 29
Barnesville 12 210 41 62 22 13 0 2 56 10 0 28 2 28 14 0 0 .295 .333 .267 0.600 0 0 96
Hawley 12 66 10 17 10 5 0 1 24 3 0 14 0 13 3 0 0 .258 .286 .364 0.649 1 0 63
Pelican Rapids 12 221 24 71 32 10 0 1 56 25 0 21 2 63 24 0 0 .321 .395 .253 0.649 0 0 150
Perham 12 173 46 71 25 13 1 4 70 24 0 42 0 39 16 0 0 .410 .482 .405 0.887 0 0 69
Breckenridge 10 78 20 14 9 1 2 2 25 14 0 11 2 18 14 0 0 .179 .319 .321 0.640 0 0 71
Frazee 9 31 5 13 10 1 2 0 18 2 0 2 0 2 6 0 0 .419 .455 .581 1.035 0 0 33

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Dilworth-Glyndon-Felton 13 0 24 3 2 0.56 0 3 0 25 0 0 85 0 0 .000 1.08
Barnesville 12 0 47 21 9 1.31 1 11 0 54 1 0 318 0 0 .000 1.21
Hawley 12 0 30 13 10 3.33 2 2 0 13 1 2 204 0 0 .000 1.52
Pelican Rapids 12 0 96 43 40 5.42 1 51 0 24 0 0 564 0 32 .000 2.85
Perham 12 0 57 29 20 3.33 1 17 0 34 0 0 198 0 46 .239 1.76
Breckenridge 10 0 32 0 0 0.00 0 11 0 11 0 0 231 0 58 .552 3.91
Frazee 9 0 11 0 0 0.00 0 3 0 6 0 0 120 0 0 .000 2.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Dilworth-Glyndon-Felton 13 0 0 0 0 0 0 .000 0.00
Barnesville 12 0 0 0 0 2 0 .000 0.00
Hawley 12 0 0 0 0 0 0 .000 0.00
Pelican Rapids 12 0 0 0 0 1 0 .000 0.00
Perham 12 0 0 0 0 2 0 .000 0.00
Breckenridge 10 0 0 0 0 0 0 .000 0.00
Frazee 9 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Barnesville 0 0 0 0.00
Dilworth-Glyndon-Felton 0 0 0 0.00
Frazee 0 0 0 0.00
Hawley 0 0 0 0.00
Pelican Rapids 0 0 0 0.00
Breckenridge 0 0 0 0.00
Perham 0 0 0 0.00