Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Grand Rapids 15 10 6 15 0 0 0 0 0 0 0 2 0 0 0 0 .500 .500 .000 1.500 0 0 0
International Falls 15 417 99 128 99 11 2 2 135 60 0 73 14 78 3 0 .307 .408 .324 0.732 4 10 481
Hibbing 14 15 2 11 0 0 0 1 4 0 0 2 0 0 0 0 .733 .733 .267 1.000 0 0 0
Eveleth-Gilbert 13 245 41 75 0 12 2 1 34 30 0 38 0 30 0 0 .306 .382 .139 0.521 0 0 0
Virginia 12 21 3 17 0 0 0 1 4 0 0 6 0 0 0 0 .810 .810 .190 1.000 0 0 0
Chisholm 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Greenway/Nashwauk-Keewatin 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mesabi East 8 0 1 1 0 0 1 0 3 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Grand Rapids 15 0 11 0 2 1.00 0 3 0 13 0 0 0 0 0 .000 1.00
International Falls 15 1 130 108 90 6.92 8 43 0 56 9 11 0 8 362 .359 1.90
Hibbing 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Eveleth-Gilbert 13 0 80 67 41 4.24 0 48 0 48 0 0 0 0 0 .000 1.89
Virginia 12 0 48 0 6 1.58 0 6 0 29 0 0 0 0 0 .000 2.02
Chisholm 11 0 10 3 3 3.50 0 2 0 3 0 0 0 0 0 .000 2.00
Greenway/Nashwauk-Keewatin 9 0 5 5 0 0.00 0 0 0 0 0 0 0 0 0 .000 2.50
Mesabi East 8 0 8 0 0 0.00 0 9 0 14 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Grand Rapids 15 0 0 0 0 1 0 .000 0.00
International Falls 15 831 362 236 85 28 1 .920 21.40
Hibbing 14 0 0 0 0 0 0 .000 0.00
Eveleth-Gilbert 13 0 0 0 0 0 0 .000 0.00
Virginia 12 0 0 0 0 0 0 .000 0.00
Chisholm 11 0 0 0 0 0 0 .000 0.00
Greenway/Nashwauk-Keewatin 9 0 0 0 0 0 0 .000 0.00
Mesabi East 8 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
International Falls 14 8 4 0.33
Chisholm 0 0 0 0.00
Eveleth-Gilbert 0 0 0 0.00
Grand Rapids 0 0 0 0.00
Greenway/Nashwauk-Keewatin 0 0 0 0.00
Hibbing 0 0 0 0.00
Mesabi East 0 0 0 0.00
Virginia 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Hibbing 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
International Falls 8 216 36 68 55 5 1 0 68 21 0 28 3 40 1 0 .315 .380 .315 0.695 2 2 239
Eveleth-Gilbert 5 103 13 38 0 5 2 0 16 4 0 18 0 11 0 0 .369 .393 .155 0.548 0 0 0
Greenway/Nashwauk-Keewatin 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Virginia 5 5 0 3 0 0 0 0 0 0 0 3 0 0 0 0 .600 .600 .000 0.600 0 0 0
Chisholm 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grand Rapids 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Hibbing 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
International Falls 8 0 85 55 47 6.71 4 13 0 23 5 8 0 5 221 .385 2.00
Eveleth-Gilbert 5 0 37 26 15 3.18 0 23 0 18 0 0 0 0 0 .000 1.82
Greenway/Nashwauk-Keewatin 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Virginia 5 0 6 0 1 1.00 0 3 0 9 0 0 0 0 0 .000 1.29
Chisholm 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grand Rapids 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Hibbing 8 0 0 0 0 0 0 .000 0.00
International Falls 8 449 192 124 50 16 1 .916 21.75
Eveleth-Gilbert 5 0 0 0 0 0 0 .000 0.00
Greenway/Nashwauk-Keewatin 5 0 0 0 0 0 0 .000 0.00
Virginia 5 0 0 0 0 0 0 .000 0.00
Chisholm 4 0 0 0 0 0 0 .000 0.00
Grand Rapids 3 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
International Falls 7 4 2 0.33
Chisholm 0 0 0 0.00
Eveleth-Gilbert 0 0 0 0.00
Grand Rapids 0 0 0 0.00
Greenway/Nashwauk-Keewatin 0 0 0 0.00
Hibbing 0 0 0 0.00
Virginia 0 0 0 0.00