Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Hermantown 22 146 32 84 8 20 1 3 63 4 0 57 1 3 9 0 .575 .582 .432 1.013 2 0 33
Cloquet 16 70 6 53 0 11 0 1 26 0 0 23 0 0 0 0 .757 .757 .371 1.129 0 0 0
Proctor 12 38 0 30 0 2 0 1 8 0 0 1 0 0 0 0 .789 .789 .211 1.000 0 0 0
Duluth Marshall 7 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 2.500 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Hermantown 22 0 33 7 13 1.26 0 17 0 123 1 0 0 0 48 .688 0.69
Cloquet 16 0 73 3 25 2.97 0 17 0 54 0 0 0 0 0 .000 1.53
Proctor 12 0 17 0 6 1.31 0 4 0 16 0 0 0 0 0 .000 0.66
Duluth Marshall 7 0 18 0 8 5.60 0 7 0 10 0 0 0 0 0 .000 2.50

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Hermantown 22 0 0 21 1 1 0 .957 1.00
Cloquet 16 0 0 0 0 0 0 .000 0.00
Proctor 12 0 0 0 0 0 0 .000 0.00
Duluth Marshall 7 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Cloquet 0 0 0 0.00
Duluth Marshall 0 0 0 0.00
Hermantown 0 0 0 0.00
Proctor 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Hermantown 3 20 4 12 0 3 0 0 6 0 0 7 0 0 0 0 .600 .600 .300 0.900 0 0 0
Duluth Marshall 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Proctor 2 12 0 8 0 0 0 0 0 0 0 1 0 0 0 0 .667 .667 .000 0.667 0 0 0
Cloquet 1 12 2 7 0 0 0 0 0 0 0 1 0 0 0 0 .583 .583 .000 0.583 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Hermantown 3 0 7 0 4 2.00 0 3 0 17 0 0 0 0 0 .000 0.71
Duluth Marshall 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Proctor 2 0 9 0 6 3.23 0 4 0 7 0 0 0 0 0 .000 1.00
Cloquet 1 0 12 0 6 6.00 0 3 0 3 0 0 0 0 0 .000 2.14

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Hermantown 3 0 0 0 0 0 0 .000 0.00
Duluth Marshall 2 0 0 0 0 0 0 .000 0.00
Proctor 2 0 0 0 0 0 0 .000 0.00
Cloquet 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Cloquet 0 0 0 0.00
Duluth Marshall 0 0 0 0.00
Hermantown 0 0 0 0.00
Proctor 0 0 0 0.00