Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
19 Grace Frechette Forest Lake 20 58 13 24 10 7 0 3 36 2 0 22 1 3 1 0 0 .414 .443 .621 1.063 0 0 56
10 Logan Anderson Forest Lake 20 67 23 38 20 11 1 5 65 10 0 24 4 3 5 0 0 .567 .642 .970 1.612 0 0 78
33 Ryleigh Eischen Forest Lake 20 44 3 18 11 0 0 0 11 8 0 13 0 2 1 0 0 .409 .500 .250 0.750 0 2 53
24 Abigail Drury Forest Lake 20 66 21 24 11 6 0 3 35 5 0 22 0 8 6 0 0 .364 .408 .530 0.939 0 0 67
25 Claire Bakkestuen Forest Lake 20 56 1 28 20 5 0 0 30 16 0 16 0 4 0 0 1 .500 .611 .536 1.147 0 1 64
13 Kat Yaeger Forest Lake 19 9 20 2 0 0 0 0 0 0 0 0 0 2 6 0 0 .222 .222 .000 0.222 0 0 10
6 Katie Gemuenden Forest Lake 19 57 13 21 11 5 0 3 33 8 0 19 0 4 1 1 0 .368 .433 .579 1.012 2 4 71
16 Bailey Dunaski Forest Lake 19 48 11 18 11 0 3 2 28 5 0 14 0 12 6 1 0 .375 .434 .583 1.017 0 1 53
11 Autumn Reid Forest Lake 19 57 20 24 11 7 0 4 41 5 0 11 0 9 5 1 0 .421 .468 .719 1.187 0 0 62
12 Ally Goehner Forest Lake 18 9 8 1 1 0 0 0 1 1 0 1 1 2 0 0 0 .111 .273 .111 0.384 0 1 11
14 Haley Eder-Zdechlik Stillwater 17 50 6 21 1 2 1 0 8 1 0 11 0 3 1 0 0 .420 .431 .160 0.591 0 0 0
17 Ani Bell Stillwater 17 61 4 22 0 0 0 1 4 7 0 11 0 2 0 0 0 .361 .426 .066 0.492 0 0 0
18 Grace Sventek Mounds View 16 42 10 10 0 1 0 0 2 4 0 2 1 9 2 0 0 .238 .319 .048 0.367 0 1 0
10 Hannah Peschel Mounds View 16 47 14 18 1 3 1 1 14 4 0 6 1 4 5 1 0 .383 .442 .298 0.740 0 0 0
16 Saren Croker Park of Cottage Grove 16 46 9 16 0 2 0 0 4 6 0 16 1 4 2 0 0 .348 .434 .087 0.521 0 0 0
11 Maya Patty Mounds View 16 52 7 16 2 0 0 0 2 2 0 6 0 4 2 0 0 .308 .333 .038 0.372 0 0 0
4 Amberly Langer Mounds View 16 41 9 13 2 1 0 0 4 2 0 7 0 6 4 0 0 .317 .349 .098 0.446 0 0 0
18 Madi Meduna Park of Cottage Grove 16 54 21 26 0 4 0 4 24 7 0 16 0 7 1 0 0 .481 .541 .444 0.985 0 0 0
18 Kasan Rindels Forest Lake 16 33 8 9 7 0 0 0 7 1 0 4 0 4 3 0 0 .273 .294 .212 0.506 0 1 35
1 Hanna Pink Forest Lake 16 3 12 2 2 0 0 0 2 2 0 1 0 1 0 1 0 .667 .800 .667 1.467 0 0 4
7 Cat Smetana Stillwater 16 57 7 21 1 2 0 2 13 4 0 10 0 3 1 0 0 .368 .410 .228 0.638 0 0 0
23 Torri Chute Stillwater 16 54 7 29 2 5 0 3 24 8 0 11 0 1 1 0 0 .537 .597 .444 1.041 0 0 0
8 Chloe Whalen Mounds View 15 38 4 8 0 0 0 1 4 5 0 4 1 5 0 0 0 .211 .318 .105 0.423 0 0 0
21 Corinna Loshek Park of Cottage Grove 15 46 11 16 1 0 0 0 1 1 0 1 0 1 4 1 0 .348 .362 .022 0.383 0 2 0
6 Toni VanHouse Mounds View 15 42 7 12 1 4 0 0 9 5 0 10 1 14 0 1 0 .286 .367 .214 0.582 1 0 0
28 Samantha Fohrman Park of Cottage Grove 15 33 3 6 0 0 0 1 4 7 0 4 1 8 0 0 0 .182 .341 .121 0.463 0 0 0
10 Bryanna Olson Park of Cottage Grove 15 45 1 14 0 0 0 0 0 2 0 4 0 10 0 0 0 .311 .340 .000 0.340 0 0 0
8 Hannah Schluetter Park of Cottage Grove 15 39 10 12 0 1 1 0 5 3 0 5 0 7 0 0 0 .308 .357 .128 0.485 0 0 0
12 Abbie Thompson Mounds View 15 40 9 22 2 4 0 0 10 3 0 9 1 5 3 2 0 .550 .591 .250 0.841 0 0 0
25 Paige Heitkamp Park of Cottage Grove 15 45 2 13 1 0 0 0 1 4 0 15 1 6 0 0 0 .289 .360 .022 0.382 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 133

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Claire Bakkestuen Forest Lake 16 11 2 1 0 1 87 66 26 19 1.53 7 27 0 111 4 3 1 2 0 0 0 0 277 .238 1.07
28 Samantha Fohrman Park of Cottage Grove 16 3 2 0 0 0 54 1/3 53 25 19 2.45 2 18 1 71 0 0 0 1 122 1 61 40 25 .120 1.31
4 Allison Benning Stillwater 15 9 4 0 0 0 80 55 53 27 2.36 3 45 0 85 0 1 1 0 154 0 0 0 0 .000 1.25
15 Jenna Peschel Mounds View 13 0 3 0 0 0 50 98 73 43 6.02 6 26 0 11 0 1 0 0 56 1 27 23 17 .765 2.48
17 Megan Wolff Forest Lake 12 5 0 0 0 0 42 29 8 7 1.17 2 17 0 47 0 0 0 3 0 0 0 0 118 .246 1.10
10 Bryanna Olson Park of Cottage Grove 12 7 0 0 0 0 45 1/3 18 6 2 0.31 0 26 0 83 0 0 0 0 57 0 17 12 7 .571 0.97
5 Caitlyn Teske Mounds View 11 1 5 0 0 0 30 1/3 61 46 35 8.08 3 17 0 13 0 1 0 0 176 1 27 19 15 .067 2.57
Gabby Spencer Roseville 11 1 4 0 0 0 58 2/3 92 75 62 7.40 8 48 0 47 0 0 0 0 346 0 0 0 0 .000 2.39
20 Keira Murphy Stillwater 8 2 4 0 0 0 40 1/3 43 30 21 3.64 0 17 1 22 0 0 0 2 0 1 0 0 0 .000 1.49
44 Hailey Neubauer Woodbury 5 3 0 0 0 0 21 23 16 9 3.00 2 2 0 25 0 1 1 0 0 0 36 15 13 .769 1.19
5 Stella Dolan Cretin-Derham Hall 4 1 2 0 0 0 11 2/3 18 19 16 9.60 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 2.23
7 Bella McDonnell Cretin-Derham Hall 3 1 0 0 0 0 16 15 11 9 3.94 0 3 0 8 0 1 1 1 0 0 0 0 0 .000 1.12
6 Abbey Cook East Ridge 3 2 0 0 0 0 4 2 0 0 0.00 0 0 0 4 0 0 0 0 46 0 0 0 0 .000 0.50
23 Allie Reding Cretin-Derham Hall 2 0 1 0 0 0 5 1/3 6 3 2 2.62 1 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.31
15 Grace Bennett East Ridge 2 1 0 0 0 0 12 7 1 1 0.58 0 6 0 14 0 0 0 0 95 0 0 0 0 .000 1.08
17 Ani Bell Stillwater 2 1 0 0 0 0 6 2/3 5 3 1 1.05 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 0.90
33 Price, Emily White Bear Lake 2 1 1 0 0 0 10 13 9 7 4.90 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 1.80
11 Nicole Stickels Woodbury 2 0 2 0 0 0 8 13 13 12 10.50 0 7 0 2 0 0 0 0 0 0 0 0 0 .000 2.50
1 Megan Meyers Cretin-Derham Hall 1 0 0 0 0 0 1 1 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
12 Caitlin Olafsson East Ridge 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 23 0 0 0 0 .000 0.50
33 Ryleigh Eischen Forest Lake 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
19 Claire Hoye Mounds View 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 18 0 0 0 0 .000 1.00
Skyler Croker Park of Cottage Grove 1 0 0 0 0 0 1 4 2 2 14.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 4.00
McKensey Schendel Roseville 1 0 0 0 0 0 2 6 4 1 3.50 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
0 Petersen, Madeline White Bear Lake 1 0 0 0 0 0 0 2 4 4 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Koll, Anikka White Bear Lake 1 0 0 0 0 0 0 9 4 4 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
19 Grace Frechette Forest Lake 20 109 35 17 15 3 1 18 .914 1.60
6 Katie Gemuenden Forest Lake 20 123 47 28 17 2 0 20 .957 2.25
10 Logan Anderson Forest Lake 20 124 165 159 5 2 1 20 .988 8.20
16 Bailey Dunaski Forest Lake 20 119 20 16 0 4 0 18 .800 0.80
24 Abigail Drury Forest Lake 20 118 77 73 3 1 1 19 .987 3.80
18 Kasan Rindels Forest Lake 19 120 51 25 23 3 1 17 .941 2.53
11 Autumn Reid Forest Lake 18 107 16 15 0 1 0 17 .938 0.83
25 Claire Bakkestuen Forest Lake 17 92 30 12 17 1 0 15 .967 1.71
12 Ally Goehner Forest Lake 14 75 11 9 0 2 0 9 .818 0.64
17 Megan Wolff Forest Lake 12 42 7 4 3 0 0 6 1.000 0.58
8 Sammie Schoonover Forest Lake 9 21 4 2 2 0 0 3 1.000 0.44
13 Kat Yaeger Forest Lake 8 17 1 1 0 0 0 1 1.000 0.12
20 Hailey Pitzl Forest Lake 7 14 8 3 4 0 0 1 1.000 1.00
7 Lindsey Johnson Forest Lake 7 44 2 1 0 2 0 7 .333 0.14
1 Hanna Pink Forest Lake 5 7 0 0 0 0 0 1 .000 0.00
15 Shelby Ringwelski Forest Lake 5 5 8 7 1 0 0 0 1.000 1.60
33 Ryleigh Eischen Forest Lake 4 11 12 12 0 0 1 1 1.000 3.00
31 Bethany Weiss Forest Lake 1 1 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
10 Logan Anderson Forest Lake 3 18 4 0.18
15 Shelby Ringwelski Forest Lake 0 1 0 0.00

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
33 Ryleigh Eischen Forest Lake 16 39 2 16 10 0 0 0 10 7 0 12 0 2 1 0 0 .410 .500 .256 0.756 0 2 46
10 Logan Anderson Forest Lake 16 55 20 32 17 9 1 4 54 7 0 21 2 3 4 0 0 .582 .641 .982 1.622 0 0 61
19 Grace Frechette Forest Lake 16 48 11 20 9 5 0 3 31 1 0 21 1 3 0 0 0 .417 .440 .646 1.086 0 0 45
24 Abigail Drury Forest Lake 16 53 17 16 7 4 0 1 19 5 0 11 0 6 1 0 0 .302 .362 .358 0.721 0 0 54
25 Claire Bakkestuen Forest Lake 16 44 0 24 18 4 0 0 26 13 0 13 0 2 0 0 1 .545 .649 .591 1.240 0 1 54
16 Saren Croker Park of Cottage Grove 15 43 8 13 0 2 0 0 4 6 0 14 1 4 2 0 0 .302 .400 .093 0.493 0 0 0
13 Kat Yaeger Forest Lake 15 8 19 2 0 0 0 0 0 0 0 0 0 1 6 0 0 .250 .250 .000 0.250 0 0 8
18 Madi Meduna Park of Cottage Grove 15 51 20 26 0 4 0 4 24 7 0 15 0 7 1 0 0 .510 .569 .471 1.040 0 0 0
16 Bailey Dunaski Forest Lake 15 38 11 16 10 0 2 2 24 3 0 12 0 9 6 0 0 .421 .463 .632 1.095 0 1 41
6 Katie Gemuenden Forest Lake 15 47 10 16 9 4 0 2 25 7 0 13 0 4 1 1 0 .340 .418 .532 0.950 1 2 57
11 Autumn Reid Forest Lake 15 45 13 17 8 5 0 2 26 3 0 5 0 6 3 1 0 .378 .417 .578 0.994 0 0 48
12 Ally Goehner Forest Lake 15 8 5 1 1 0 0 0 1 0 0 1 1 2 0 0 0 .125 .222 .125 0.347 0 1 9
6 Emma Ambroz Park of Cottage Grove 14 37 8 8 0 0 0 0 0 2 0 4 0 8 0 0 0 .216 .256 .000 0.256 0 0 0
17 Ani Bell Stillwater 14 51 4 18 0 0 0 1 4 6 0 9 0 2 0 0 0 .353 .421 .078 0.499 0 0 0
10 Bryanna Olson Park of Cottage Grove 14 43 1 14 0 0 0 0 0 2 0 4 0 10 0 0 0 .326 .356 .000 0.356 0 0 0
25 Paige Heitkamp Park of Cottage Grove 14 42 2 11 1 0 0 0 1 4 0 13 1 6 0 0 0 .262 .340 .024 0.364 0 0 0
7 Cat Smetana Stillwater 14 52 7 19 1 2 0 2 13 4 0 10 0 3 1 0 0 .365 .411 .250 0.661 0 0 0
8 Hannah Schluetter Park of Cottage Grove 14 36 9 11 0 1 1 0 5 3 0 4 0 7 0 0 0 .306 .359 .139 0.498 0 0 0
18 Kasan Rindels Forest Lake 14 30 6 8 7 0 0 0 7 1 0 4 0 4 2 0 0 .267 .290 .233 0.524 0 1 32
23 Torri Chute Stillwater 14 46 7 24 2 4 0 3 22 8 0 9 0 1 1 0 0 .522 .593 .478 1.071 0 0 0
14 Haley Eder-Zdechlik Stillwater 14 41 6 18 1 2 1 0 8 1 0 9 0 3 1 0 0 .439 .452 .195 0.648 0 0 0
28 Samantha Fohrman Park of Cottage Grove 14 31 2 5 0 0 0 1 4 6 0 4 1 7 0 0 0 .161 .316 .129 0.445 0 0 0
21 Corinna Loshek Park of Cottage Grove 14 43 10 14 1 0 0 0 1 1 0 1 0 1 4 1 0 .326 .341 .023 0.364 0 2 0
10 Hannah Peschel Mounds View 13 39 14 17 1 3 1 1 14 3 0 5 0 3 4 0 0 .436 .476 .359 0.835 0 0 0
6 Toni VanHouse Mounds View 13 33 5 9 1 4 0 0 9 5 0 9 1 10 0 0 0 .273 .375 .273 0.648 1 0 0
11 Maya Patty Mounds View 13 44 5 11 2 0 0 0 2 1 0 4 0 4 2 0 0 .250 .267 .045 0.312 0 0 0
18 Grace Sventek Mounds View 13 34 9 10 0 1 0 0 2 3 0 2 1 5 2 0 0 .294 .368 .059 0.427 0 0 0
4 Amberly Langer Mounds View 13 33 8 10 2 1 0 0 4 1 0 5 0 6 2 0 0 .303 .324 .121 0.445 0 0 0
4 Allison Benning Stillwater 13 50 4 22 0 7 1 3 29 2 0 11 0 2 0 0 0 .440 .462 .580 1.042 0 0 0
8 Chloe Whalen Mounds View 12 31 3 6 0 0 0 1 4 3 0 3 0 3 0 0 0 .194 .265 .129 0.394 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 133

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Claire Bakkestuen Forest Lake 15 10 2 1 0 1 83 63 25 18 1.52 7 27 0 105 4 3 1 2 0 0 0 0 262 .240 1.08
28 Samantha Fohrman Park of Cottage Grove 15 3 2 0 0 0 53 1/3 53 25 19 2.49 2 18 1 68 0 0 0 1 107 1 61 40 25 .120 1.33
15 Jenna Peschel Mounds View 11 0 2 0 0 0 41 86 63 34 5.80 5 21 0 8 0 1 0 0 56 1 0 0 0 .000 2.61
10 Bryanna Olson Park of Cottage Grove 11 7 0 0 0 0 41 1/3 17 6 2 0.34 0 25 0 76 0 0 0 0 0 0 17 12 7 .429 1.02
Gabby Spencer Roseville 11 1 4 0 0 0 58 2/3 92 75 62 7.40 8 48 0 47 0 0 0 0 346 0 0 0 0 .000 2.39
4 Allison Benning Stillwater 11 6 3 0 0 0 60 39 45 22 2.57 2 38 0 56 0 0 0 0 154 0 0 0 0 .000 1.28
5 Caitlyn Teske Mounds View 9 1 3 0 0 0 20 2/3 51 41 35 11.85 3 12 0 8 0 1 0 0 176 0 0 0 0 .000 3.05
17 Megan Wolff Forest Lake 8 2 0 0 0 0 21 20 4 3 1.00 0 10 0 18 0 0 0 3 0 0 0 0 50 .400 1.43
20 Keira Murphy Stillwater 8 2 4 0 0 0 40 1/3 43 30 21 3.64 0 17 1 22 0 0 0 2 0 1 0 0 0 .000 1.49
5 Stella Dolan Cretin-Derham Hall 4 1 2 0 0 0 11 2/3 18 19 16 9.60 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 2.23
44 Hailey Neubauer Woodbury 4 2 0 0 0 0 17 22 16 9 3.71 2 2 0 21 0 1 1 0 0 0 0 0 0 .000 1.41
7 Bella McDonnell Cretin-Derham Hall 3 1 0 0 0 0 16 15 11 9 3.94 0 3 0 8 0 1 1 1 0 0 0 0 0 .000 1.12
23 Allie Reding Cretin-Derham Hall 2 0 1 0 0 0 5 1/3 6 3 2 2.62 1 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.31
6 Abbey Cook East Ridge 2 1 0 0 0 0 4 2 0 0 0.00 0 0 0 4 0 0 0 0 46 0 0 0 0 .000 0.50
15 Grace Bennett East Ridge 2 1 0 0 0 0 12 7 1 1 0.58 0 6 0 14 0 0 0 0 95 0 0 0 0 .000 1.08
17 Ani Bell Stillwater 2 1 0 0 0 0 6 2/3 5 3 1 1.05 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 0.90
33 Price, Emily White Bear Lake 2 1 1 0 0 0 10 13 9 7 4.90 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 1.80
11 Nicole Stickels Woodbury 2 0 2 0 0 0 8 13 13 12 10.50 0 7 0 2 0 0 0 0 0 0 0 0 0 .000 2.50
1 Megan Meyers Cretin-Derham Hall 1 0 0 0 0 0 1 1 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
12 Caitlin Olafsson East Ridge 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 23 0 0 0 0 .000 0.50
19 Claire Hoye Mounds View 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 18 0 0 0 0 .000 1.00
Skyler Croker Park of Cottage Grove 1 0 0 0 0 0 1 4 2 2 14.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 4.00
McKensey Schendel Roseville 1 0 0 0 0 0 2 6 4 1 3.50 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
0 Petersen, Madeline White Bear Lake 1 0 0 0 0 0 0 2 4 4 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Koll, Anikka White Bear Lake 1 0 0 0 0 0 0 9 4 4 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
19 Grace Frechette Forest Lake 16 88 30 15 12 3 1 14 .900 1.69
6 Katie Gemuenden Forest Lake 16 100 37 21 14 2 0 16 .946 2.19
10 Logan Anderson Forest Lake 16 99 128 125 3 1 1 16 .992 8.00
16 Bailey Dunaski Forest Lake 16 98 18 15 0 3 0 14 .833 0.94
18 Kasan Rindels Forest Lake 16 101 46 22 21 3 1 15 .935 2.69
24 Abigail Drury Forest Lake 16 99 70 66 3 1 1 15 .986 4.31
11 Autumn Reid Forest Lake 15 91 12 11 0 1 0 14 .917 0.73
25 Claire Bakkestuen Forest Lake 15 83 25 8 16 1 0 13 .960 1.60
12 Ally Goehner Forest Lake 12 67 10 8 0 2 0 9 .800 0.67
17 Megan Wolff Forest Lake 8 21 5 3 2 0 0 2 1.000 0.62
8 Sammie Schoonover Forest Lake 7 17 2 1 1 0 0 3 1.000 0.29
13 Kat Yaeger Forest Lake 6 14 1 1 0 0 0 1 1.000 0.17
7 Lindsey Johnson Forest Lake 6 37 2 1 0 2 0 6 .333 0.17
20 Hailey Pitzl Forest Lake 4 6 6 2 4 0 0 0 1.000 1.50
15 Shelby Ringwelski Forest Lake 4 5 8 7 1 0 0 0 1.000 2.00
1 Hanna Pink Forest Lake 3 4 0 0 0 0 0 0 .000 0.00
33 Ryleigh Eischen Forest Lake 3 5 7 7 0 0 1 0 1.000 2.33
31 Bethany Weiss Forest Lake 1 1 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
10 Logan Anderson Forest Lake 3 13 3 0.19
15 Shelby Ringwelski Forest Lake 0 1 0 0.00