Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Park Rapids Area 7 0 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Thief River Falls/Goodridge 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dilworth-Glyndon-Felton 5 28 13 22 0 3 1 0 9 0 0 9 0 2 2 0 0 .786 .786 .321 1.107 0 0 0
Pequot Lakes 5 124 29 31 19 12 0 0 43 25 0 21 2 22 3 0 0 .250 .382 .347 0.728 1 1 153
East Grand Forks 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Perham 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Warroad 3 78 18 27 21 3 0 2 35 9 0 12 1 8 2 0 0 .346 .420 .449 0.869 0 2 0
Hawley 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Crookston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Roseau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Barnesville 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Breckenridge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ottertail Central 1 16 0 2 0 0 0 0 0 1 0 0 0 4 1 1 0 .125 .176 .000 0.176 0 0 0
Wadena-Deer Creek 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bagley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
East Polk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Park Rapids Area 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Thief River Falls/Goodridge 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Dilworth-Glyndon-Felton 5 0 2 0 0 0.00 0 1 0 5 0 0 0 0 0 .000 0.60
Pequot Lakes 5 3 22 9 4 0.93 1 4 0 41 5 0 0 0 119 .185 0.87
East Grand Forks 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Perham 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Warroad 3 0 21 13 8 3.29 0 7 0 9 0 0 0 0 83 .253 1.65
Hawley 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Crookston 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Roseau 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Barnesville 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Breckenridge 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ottertail Central 1 0 15 10 10 17.50 0 1 0 2 0 0 0 0 0 .000 4.00
Wadena-Deer Creek 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bagley 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
East Polk 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Park Rapids Area 7 0 0 0 0 2 0 .000 0.00
Thief River Falls/Goodridge 5 0 0 0 0 0 0 .000 0.00
Dilworth-Glyndon-Felton 5 0 0 0 0 0 0 .000 0.00
Pequot Lakes 5 270 113 89 16 8 0 .929 21.00
East Grand Forks 4 0 0 0 0 5 0 .000 0.00
Perham 4 0 0 0 0 0 0 .000 0.00
Warroad 3 186 78 43 15 3 0 .951 19.33
Hawley 3 0 0 0 0 2 0 .000 0.00
Crookston 1 0 0 0 0 0 0 .000 0.00
Roseau 1 0 0 0 0 0 0 .000 0.00
Barnesville 1 0 0 0 0 1 0 .000 0.00
Breckenridge 1 0 0 0 0 0 0 .000 0.00
Ottertail Central 1 0 0 0 0 0 0 .000 0.00
Wadena-Deer Creek 1 0 0 0 0 0 0 .000 0.00
Bagley 1 0 0 0 0 0 0 .000 0.00
East Polk 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Warroad 2 3 1 0.25
Crookston 0 0 0 0.00
East Grand Forks 0 0 0 0.00
Roseau 0 0 0 0.00
Thief River Falls/Goodridge 0 0 0 0.00
Barnesville 0 0 0 0.00
Dilworth-Glyndon-Felton 0 0 0 0.00
Hawley 0 0 0 0.00
Breckenridge 0 0 0 0.00
Perham 0 0 0 0.00
Park Rapids Area 0 0 0 0.00
Pequot Lakes 0 1 1 0.50
Ottertail Central 0 0 0 0.00
Wadena-Deer Creek 0 0 0 0.00
Bagley 0 0 0 0.00
East Polk 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
East Grand Forks 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Thief River Falls/Goodridge 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hawley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Perham 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Crookston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Roseau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Warroad 1 27 2 7 4 2 0 0 8 5 0 1 0 3 0 0 0 .259 .375 .296 0.671 0 1 0
Dilworth-Glyndon-Felton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Breckenridge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Park Rapids Area 1 0 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pequot Lakes 1 26 2 8 6 2 0 0 10 7 0 1 0 3 0 0 0 .308 .455 .385 0.839 0 0 33

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
East Grand Forks 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Thief River Falls/Goodridge 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hawley 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Perham 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Crookston 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Roseau 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Warroad 1 0 7 7 4 4.00 0 4 0 3 0 0 0 0 33 .212 1.57
Dilworth-Glyndon-Felton 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Breckenridge 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Park Rapids Area 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pequot Lakes 1 0 10 5 3 3.00 1 1 0 3 1 0 0 0 33 .303 1.57

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
East Grand Forks 3 0 0 0 0 0 0 .000 0.00
Thief River Falls/Goodridge 2 0 0 0 0 0 0 .000 0.00
Hawley 2 0 0 0 0 0 0 .000 0.00
Perham 2 0 0 0 0 0 0 .000 0.00
Crookston 1 0 0 0 0 0 0 .000 0.00
Roseau 1 0 0 0 0 0 0 .000 0.00
Warroad 1 74 31 19 7 2 0 .929 26.00
Dilworth-Glyndon-Felton 1 0 0 0 0 0 0 .000 0.00
Breckenridge 1 0 0 0 0 0 0 .000 0.00
Park Rapids Area 1 0 0 0 0 2 0 .000 0.00
Pequot Lakes 1 63 29 21 6 2 0 .931 27.00

Catcher

 Team  PB  SBA  CS  CSP
Warroad 2 3 1 0.25
Crookston 0 0 0 0.00
East Grand Forks 0 0 0 0.00
Roseau 0 0 0 0.00
Thief River Falls/Goodridge 0 0 0 0.00
Dilworth-Glyndon-Felton 0 0 0 0.00
Hawley 0 0 0 0.00
Breckenridge 0 0 0 0.00
Perham 0 0 0 0.00
Park Rapids Area 0 0 0 0.00
Pequot Lakes 0 0 0 0.00