Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Mankato West 3 87 30 36 30 3 0 3 48 4 0 27 1 11 2 0 0 .414 .436 .552 0.988 2 0 0
Northfield 3 92 26 37 32 3 0 2 46 11 2 23 0 10 4 0 0 .402 .462 .500 0.962 1 4 110
Becker 2 52 7 15 11 4 0 0 19 3 0 7 1 17 4 1 0 .288 .339 .365 0.705 0 0 0
Cloquet 2 52 12 20 18 1 0 0 20 4 0 10 1 7 3 0 0 .385 .439 .385 0.823 0 0 0
Mahtomedi 1 28 4 7 7 0 0 0 7 3 0 4 1 5 2 0 0 .250 .344 .250 0.594 0 0 0
Benilde-St. Margaret's 1 17 0 4 3 1 0 0 5 2 0 0 0 9 2 1 0 .235 .316 .294 0.610 0 0 0
Detroit Lakes 1 17 0 1 1 0 0 0 1 1 0 0 5 14 2 2 0 .059 .304 .059 0.363 0 0 0
Visitation 1 20 3 6 6 0 0 0 6 3 0 3 1 10 0 0 0 .300 .417 .300 0.717 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Mankato West 3 0 25 13 11 4.28 0 8 0 16 0 2 0 0 45 .556 1.83
Northfield 3 1 7 5 2 0.70 0 4 0 38 3 7 321 1 64 .109 0.55
Becker 2 0 22 12 12 6.00 0 6 1 10 0 1 0 4 35 .629 2.00
Cloquet 2 0 19 12 9 6.10 0 3 0 10 0 0 0 0 50 .380 2.13
Mahtomedi 1 0 11 5 4 4.20 0 1 0 3 0 0 0 0 0 .000 1.80
Benilde-St. Margaret's 1 0 13 10 9 13.50 0 2 0 4 0 0 0 2 28 .464 3.21
Detroit Lakes 1 0 10 10 5 6.18 0 7 1 2 0 0 0 3 25 .400 3.00
Visitation 1 0 19 16 9 15.75 1 2 0 0 0 0 0 0 30 .633 5.25

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Mankato West 3 0 0 0 0 3 0 .000 0.00
Northfield 3 180 0 60 11 5 0 .934 23.67
Becker 2 0 0 21 12 1 0 .971 16.50
Cloquet 2 0 0 0 0 4 0 .000 0.00
Mahtomedi 1 0 0 0 0 1 0 .000 0.00
Benilde-St. Margaret's 1 0 0 0 0 1 0 .000 0.00
Detroit Lakes 1 0 0 0 0 1 0 .000 0.00
Visitation 1 0 0 0 0 3 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Mankato West 0 0 0 0.00
Northfield 0 6 2 0.25
Becker 0 0 0 0.00
Cloquet 0 0 0 0.00
Mahtomedi 0 0 0 0.00
Benilde-St. Margaret's 0 0 0 0.00
Detroit Lakes 0 0 0 0.00
Visitation 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Mankato West 1 24 3 2 2 0 0 0 2 1 0 3 1 10 0 0 0 .083 .154 .083 0.237 0 0 0
Northfield 1 32 8 12 11 1 0 0 13 3 0 7 0 3 1 0 0 .375 .417 .406 0.823 1 0 36

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Mankato West 1 0 12 8 7 7.00 0 3 0 3 0 0 0 0 0 .000 2.14
Northfield 1 0 2 3 2 2.00 0 1 0 10 1 1 102 1 23 .087 0.43

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Mankato West 1 0 0 0 0 1 0 .000 0.00
Northfield 1 63 0 21 5 2 0 .929 26.00

Catcher

 Team  PB  SBA  CS  CSP
Mankato West 0 0 0 0.00
Northfield 0 0 0 0.00