![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badger/Greenbush-Middle River | 28 | 588 | 280 | 257 | 39 | 32 | 15 | 8 | 180 | 44 | 11 | 212 | 19 | 41 | 50 | 1 | 1 | .437 | .490 | .306 | 0.796 | 2 | 4 | 34 |
Red Lake Falls | 25 | 183 | 45 | 65 | 3 | 14 | 2 | 1 | 41 | 11 | 0 | 33 | 4 | 18 | 4 | 0 | 0 | .355 | .404 | .224 | 0.628 | 0 | 1 | 0 |
Northern Freeze | 24 | 352 | 99 | 122 | 12 | 22 | 1 | 2 | 67 | 42 | 0 | 71 | 12 | 65 | 81 | 1 | 1 | .347 | .433 | .190 | 0.624 | 0 | 0 | 0 |
Thief River Falls/Goodridge | 22 | 148 | 45 | 49 | 13 | 7 | 1 | 0 | 30 | 16 | 0 | 28 | 5 | 13 | 18 | 0 | 0 | .331 | .414 | .203 | 0.617 | 0 | 0 | 0 |
Crookston | 20 | 187 | 46 | 52 | 1 | 7 | 1 | 0 | 18 | 35 | 0 | 25 | 4 | 35 | 29 | 3 | 0 | .278 | .403 | .096 | 0.499 | 0 | 1 | 0 |
East Grand Forks | 20 | 144 | 17 | 31 | 5 | 5 | 1 | 0 | 18 | 21 | 0 | 14 | 3 | 31 | 10 | 0 | 0 | .215 | .327 | .125 | 0.452 | 0 | 0 | 0 |
Roseau | 20 | 173 | 42 | 57 | 0 | 8 | 3 | 1 | 29 | 12 | 0 | 33 | 2 | 18 | 9 | 1 | 0 | .329 | .380 | .168 | 0.547 | 0 | 0 | 0 |
Warroad | 20 | 85 | 10 | 15 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 10 | 3 | 14 | 9 | 0 | 0 | .176 | .263 | .047 | 0.310 | 0 | 0 | 0 |
Sacred Heart | 18 | 74 | 10 | 20 | 0 | 4 | 0 | 0 | 8 | 7 | 0 | 6 | 1 | 18 | 7 | 1 | 0 | .270 | .341 | .108 | 0.450 | 0 | 1 | 0 |
West Marshall | 18 | 16 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .188 | .278 | .250 | 0.528 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badger/Greenbush-Middle River | 28 | 0 | 69 | 37 | 20 | 1.39 | 0 | 24 | 0 | 56 | 0 | 5 | 517 | 4 | 168 | .411 | 0.92 |
Red Lake Falls | 25 | 0 | 64 | 49 | 38 | 8.14 | 1 | 11 | 0 | 23 | 0 | 0 | 182 | 1 | 0 | .000 | 2.30 |
Northern Freeze | 24 | 0 | 110 | 89 | 64 | 5.82 | 2 | 46 | 0 | 54 | 0 | 7 | 710 | 10 | 104 | .058 | 2.03 |
Thief River Falls/Goodridge | 22 | 0 | 16 | 18 | 8 | 2.43 | 0 | 17 | 0 | 27 | 0 | 1 | 250 | 1 | 25 | .640 | 1.43 |
Crookston | 20 | 0 | 93 | 97 | 64 | 10.18 | 2 | 27 | 0 | 23 | 0 | 7 | 509 | 7 | 32 | .906 | 2.73 |
East Grand Forks | 20 | 0 | 64 | 52 | 36 | 7.20 | 1 | 10 | 0 | 24 | 0 | 3 | 333 | 8 | 58 | .103 | 2.11 |
Roseau | 20 | 0 | 82 | 60 | 44 | 7.76 | 2 | 18 | 0 | 23 | 0 | 2 | 445 | 3 | 160 | .512 | 2.52 |
Warroad | 20 | 0 | 43 | 37 | 25 | 8.33 | 0 | 14 | 0 | 21 | 0 | 2 | 264 | 0 | 73 | .589 | 2.71 |
Sacred Heart | 18 | 0 | 66 | 64 | 55 | 22.65 | 1 | 11 | 0 | 7 | 0 | 3 | 290 | 3 | 75 | .880 | 4.53 |
West Marshall | 18 | 0 | 12 | 21 | 12 | 21.00 | 2 | 10 | 0 | 1 | 0 | 0 | 123 | 5 | 36 | .333 | 5.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Badger/Greenbush-Middle River | 28 | 0 | 0 | 19 | 10 | 16 | 1 | .644 | 1.04 |
Red Lake Falls | 25 | 0 | 0 | 0 | 0 | 10 | 2 | .000 | 0.00 |
Northern Freeze | 24 | 0 | 0 | 0 | 0 | 18 | 1 | .000 | 0.00 |
Thief River Falls/Goodridge | 22 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0.00 |
Crookston | 20 | 0 | 0 | 0 | 0 | 6 | 2 | .000 | 0.00 |
East Grand Forks | 20 | 0 | 0 | 0 | 0 | 17 | 2 | .000 | 0.00 |
Roseau | 20 | 0 | 0 | 0 | 0 | 8 | 2 | .000 | 0.00 |
Warroad | 20 | 0 | 0 | 0 | 0 | 6 | 2 | .000 | 0.00 |
Sacred Heart | 18 | 0 | 0 | 0 | 0 | 10 | 4 | .000 | 0.00 |
West Marshall | 18 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Badger/Greenbush-Middle River | 0 | 0 | 0 | 0.00 |
Crookston | 0 | 0 | 0 | 0.00 |
East Grand Forks | 0 | 0 | 0 | 0.00 |
Northern Freeze | 0 | 0 | 0 | 0.00 |
Red Lake Falls | 0 | 0 | 0 | 0.00 |
Roseau | 0 | 0 | 0 | 0.00 |
Sacred Heart | 0 | 0 | 0 | 0.00 |
Thief River Falls/Goodridge | 0 | 0 | 0 | 0.00 |
Warroad | 0 | 0 | 0 | 0.00 |
West Marshall | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badger/Greenbush-Middle River | 14 | 301 | 159 | 145 | 0 | 18 | 12 | 5 | 92 | 27 | 11 | 125 | 10 | 16 | 27 | 1 | 0 | .482 | .538 | .306 | 0.844 | 0 | 4 | 0 |
Roseau | 14 | 151 | 42 | 56 | 0 | 8 | 3 | 1 | 29 | 10 | 0 | 33 | 2 | 9 | 9 | 1 | 0 | .371 | .417 | .192 | 0.609 | 0 | 0 | 0 |
Northern Freeze | 13 | 233 | 61 | 84 | 12 | 20 | 1 | 2 | 63 | 25 | 0 | 47 | 12 | 46 | 69 | 1 | 1 | .361 | .448 | .270 | 0.719 | 0 | 0 | 0 |
Warroad | 12 | 85 | 10 | 15 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 10 | 3 | 14 | 9 | 0 | 0 | .176 | .263 | .047 | 0.310 | 0 | 0 | 0 |
Red Lake Falls | 11 | 98 | 24 | 31 | 0 | 13 | 0 | 1 | 30 | 6 | 0 | 16 | 4 | 9 | 3 | 0 | 0 | .316 | .380 | .306 | 0.686 | 0 | 0 | 0 |
Crookston | 10 | 90 | 17 | 29 | 1 | 4 | 0 | 0 | 9 | 16 | 0 | 11 | 0 | 18 | 20 | 0 | 0 | .322 | .425 | .100 | 0.525 | 0 | 0 | 0 |
East Grand Forks | 10 | 66 | 6 | 15 | 5 | 4 | 0 | 0 | 13 | 7 | 0 | 6 | 2 | 12 | 5 | 0 | 0 | .227 | .320 | .197 | 0.517 | 0 | 0 | 0 |
Sacred Heart | 9 | 54 | 8 | 17 | 0 | 4 | 0 | 0 | 8 | 5 | 0 | 4 | 1 | 14 | 5 | 1 | 0 | .315 | .383 | .148 | 0.531 | 0 | 1 | 0 |
West Marshall | 8 | 16 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .188 | .278 | .250 | 0.528 | 0 | 0 | 0 |
Thief River Falls/Goodridge | 7 | 88 | 22 | 27 | 0 | 3 | 1 | 0 | 9 | 4 | 0 | 11 | 3 | 5 | 12 | 0 | 0 | .307 | .358 | .102 | 0.460 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badger/Greenbush-Middle River | 14 | 0 | 25 | 12 | 5 | 0.74 | 0 | 12 | 0 | 24 | 0 | 1 | 285 | 3 | 82 | .305 | 0.79 |
Roseau | 14 | 0 | 69 | 51 | 35 | 7.28 | 2 | 12 | 0 | 19 | 0 | 2 | 334 | 2 | 124 | .556 | 2.41 |
Northern Freeze | 13 | 0 | 74 | 64 | 47 | 6.71 | 1 | 32 | 0 | 36 | 0 | 5 | 710 | 9 | 104 | .712 | 2.16 |
Warroad | 12 | 0 | 43 | 37 | 25 | 8.33 | 0 | 14 | 0 | 21 | 0 | 2 | 264 | 0 | 73 | .589 | 2.71 |
Red Lake Falls | 11 | 0 | 37 | 26 | 21 | 10.02 | 1 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 2.93 |
Crookston | 10 | 0 | 55 | 63 | 40 | 13.33 | 2 | 11 | 0 | 8 | 0 | 4 | 211 | 0 | 32 | .719 | 3.14 |
East Grand Forks | 10 | 0 | 33 | 30 | 19 | 8.31 | 1 | 4 | 0 | 10 | 0 | 0 | 231 | 5 | 29 | .138 | 2.31 |
Sacred Heart | 9 | 0 | 55 | 52 | 44 | 23.69 | 1 | 7 | 0 | 4 | 0 | 1 | 197 | 2 | 75 | .733 | 4.77 |
West Marshall | 8 | 0 | 12 | 21 | 12 | 21.00 | 2 | 10 | 0 | 1 | 0 | 0 | 123 | 5 | 36 | .333 | 5.50 |
Thief River Falls/Goodridge | 7 | 0 | 13 | 11 | 7 | 2.72 | 0 | 13 | 0 | 18 | 0 | 1 | 149 | 0 | 0 | .000 | 1.44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Badger/Greenbush-Middle River | 14 | 0 | 0 | 0 | 0 | 8 | 1 | .000 | 0.00 |
Roseau | 14 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0.00 |
Northern Freeze | 13 | 0 | 0 | 0 | 0 | 18 | 1 | .000 | 0.00 |
Warroad | 12 | 0 | 0 | 0 | 0 | 6 | 2 | .000 | 0.00 |
Red Lake Falls | 11 | 0 | 0 | 0 | 0 | 7 | 2 | .000 | 0.00 |
Crookston | 10 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
East Grand Forks | 10 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | 0.00 |
Sacred Heart | 9 | 0 | 0 | 0 | 0 | 9 | 4 | .000 | 0.00 |
West Marshall | 8 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Thief River Falls/Goodridge | 7 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Badger/Greenbush-Middle River | 0 | 0 | 0 | 0.00 |
Crookston | 0 | 0 | 0 | 0.00 |
East Grand Forks | 0 | 0 | 0 | 0.00 |
Northern Freeze | 0 | 0 | 0 | 0.00 |
Red Lake Falls | 0 | 0 | 0 | 0.00 |
Roseau | 0 | 0 | 0 | 0.00 |
Sacred Heart | 0 | 0 | 0 | 0.00 |
Thief River Falls/Goodridge | 0 | 0 | 0 | 0.00 |
Warroad | 0 | 0 | 0 | 0.00 |
West Marshall | 0 | 0 | 0 | 0.00 |