![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zumbrota-Mazeppa | 25 | 149 | 29 | 42 | 22 | 4 | 1 | 7 | 61 | 7 | 2 | 31 | 0 | 32 | 4 | 0 | 0 | .282 | .314 | .409 | 0.723 | 0 | 3 | 126 |
Byron | 24 | 191 | 55 | 63 | 11 | 9 | 0 | 5 | 49 | 38 | 0 | 28 | 7 | 54 | 21 | 10 | 0 | .330 | .458 | .257 | 0.714 | 0 | 0 | 0 |
Kasson-Mantorville | 24 | 122 | 6 | 28 | 8 | 4 | 0 | 1 | 20 | 15 | 0 | 9 | 1 | 51 | 8 | 2 | 1 | .230 | .319 | .164 | 0.483 | 0 | 1 | 30 |
Goodhue | 23 | 28 | 8 | 10 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | .357 | .455 | .214 | 0.669 | 0 | 0 | 0 |
Pine Island | 23 | 173 | 52 | 61 | 22 | 10 | 6 | 1 | 64 | 25 | 0 | 54 | 4 | 28 | 16 | 1 | 0 | .353 | .446 | .370 | 0.815 | 0 | 0 | 0 |
Stewartville | 23 | 93 | 19 | 30 | 6 | 3 | 1 | 1 | 19 | 4 | 0 | 16 | 1 | 19 | 11 | 1 | 0 | .323 | .354 | .204 | 0.558 | 1 | 2 | 14 |
Triton | 20 | 72 | 22 | 40 | 5 | 3 | 2 | 1 | 21 | 1 | 0 | 12 | 0 | 3 | 5 | 0 | 0 | .556 | .562 | .292 | 0.853 | 0 | 0 | 0 |
Rochester Lourdes | 19 | 250 | 53 | 60 | 11 | 11 | 3 | 4 | 58 | 22 | 0 | 38 | 8 | 97 | 32 | 2 | 0 | .240 | .321 | .232 | 0.553 | 0 | 0 | 25 |
Cannon Falls | 18 | 221 | 56 | 82 | 33 | 11 | 2 | 3 | 73 | 29 | 0 | 37 | 3 | 44 | 25 | 2 | 0 | .371 | .451 | .330 | 0.781 | 0 | 4 | 0 |
Kenyon-Wanamingo | 18 | 182 | 26 | 48 | 3 | 7 | 0 | 0 | 17 | 21 | 0 | 9 | 2 | 39 | 1 | 2 | 0 | .264 | .346 | .093 | 0.440 | 0 | 0 | 0 |
Lake City | 18 | 186 | 35 | 58 | 12 | 8 | 1 | 0 | 31 | 12 | 0 | 29 | 2 | 43 | 14 | 2 | 0 | .312 | .358 | .167 | 0.525 | 1 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zumbrota-Mazeppa | 25 | 1 | 34 | 20 | 20 | 3.41 | 2 | 17 | 0 | 51 | 3 | 0 | 387 | 1 | 107 | .318 | 1.24 |
Byron | 24 | 0 | 27 | 15 | 8 | 1.19 | 1 | 23 | 0 | 80 | 0 | 3 | 651 | 1 | 63 | .429 | 1.06 |
Kasson-Mantorville | 24 | 0 | 52 | 60 | 47 | 9.58 | 3 | 24 | 0 | 34 | 1 | 4 | 351 | 5 | 24 | .167 | 2.21 |
Goodhue | 23 | 0 | 3 | 6 | 6 | 6.00 | 1 | 3 | 0 | 12 | 0 | 6 | 112 | 1 | 0 | .000 | 0.86 |
Pine Island | 23 | 0 | 65 | 48 | 21 | 1.98 | 1 | 41 | 0 | 111 | 0 | 1 | 596 | 3 | 36 | .806 | 1.43 |
Stewartville | 23 | 0 | 58 | 37 | 27 | 6.23 | 1 | 9 | 0 | 26 | 0 | 2 | 435 | 2 | 88 | .659 | 2.21 |
Triton | 20 | 0 | 50 | 44 | 27 | 6.30 | 0 | 27 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 2.57 |
Rochester Lourdes | 19 | 0 | 93 | 114 | 88 | 10.04 | 8 | 64 | 0 | 37 | 1 | 13 | 891 | 19 | 25 | .720 | 2.56 |
Cannon Falls | 18 | 0 | 35 | 28 | 20 | 2.98 | 0 | 24 | 0 | 75 | 1 | 3 | 661 | 8 | 30 | .167 | 1.26 |
Kenyon-Wanamingo | 18 | 0 | 70 | 58 | 46 | 9.03 | 2 | 35 | 0 | 47 | 0 | 1 | 338 | 8 | 34 | .059 | 2.94 |
Lake City | 18 | 0 | 74 | 58 | 39 | 6.30 | 4 | 16 | 0 | 14 | 0 | 2 | 591 | 3 | 40 | .850 | 2.08 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Zumbrota-Mazeppa | 25 | 181 | 115 | 81 | 33 | 3 | 5 | .974 | 4.56 |
Byron | 24 | 0 | 0 | 0 | 0 | 12 | 4 | .000 | 0.00 |
Kasson-Mantorville | 24 | 7 | 33 | 21 | 7 | 10 | 1 | .737 | 1.17 |
Goodhue | 23 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Pine Island | 23 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Stewartville | 23 | 3 | 0 | 10 | 6 | 5 | 2 | .762 | 0.70 |
Triton | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rochester Lourdes | 19 | 54 | 24 | 18 | 6 | 26 | 5 | .480 | 1.26 |
Cannon Falls | 18 | 0 | 0 | 0 | 0 | 4 | 2 | .000 | 0.00 |
Kenyon-Wanamingo | 18 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | 0.00 |
Lake City | 18 | 0 | 0 | 0 | 0 | 12 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Stewartville | 4 | 3 | 1 | 0.25 |
Kasson-Mantorville | 1 | 2 | 0 | 0.00 |
Byron | 0 | 0 | 0 | 0.00 |
Cannon Falls | 0 | 6 | 0 | 0.00 |
Goodhue | 0 | 0 | 0 | 0.00 |
Kenyon-Wanamingo | 0 | 0 | 0 | 0.00 |
Lake City | 0 | 10 | 0 | 0.00 |
Pine Island | 0 | 9 | 2 | 0.18 |
Rochester Lourdes | 0 | 1 | 1 | 0.50 |
Triton | 0 | 0 | 0 | 0.00 |
Zumbrota-Mazeppa | 0 | 6 | 1 | 0.14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron | 12 | 106 | 39 | 42 | 7 | 5 | 0 | 4 | 33 | 22 | 0 | 18 | 2 | 36 | 15 | 3 | 0 | .396 | .508 | .311 | 0.819 | 0 | 0 | 0 |
Kasson-Mantorville | 11 | 40 | 3 | 13 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 6 | 0 | 14 | 3 | 0 | 0 | .325 | .357 | .200 | 0.557 | 0 | 0 | 0 |
Kenyon-Wanamingo | 11 | 106 | 18 | 32 | 3 | 3 | 0 | 0 | 9 | 19 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | .302 | .408 | .085 | 0.493 | 0 | 0 | 0 |
Lake City | 11 | 137 | 31 | 42 | 2 | 7 | 1 | 0 | 19 | 11 | 0 | 27 | 2 | 37 | 12 | 2 | 0 | .307 | .364 | .139 | 0.503 | 1 | 2 | 0 |
Stewartville | 11 | 22 | 7 | 12 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | .545 | .545 | .227 | 0.773 | 0 | 0 | 0 |
Triton | 11 | 72 | 22 | 40 | 5 | 3 | 2 | 1 | 21 | 1 | 0 | 12 | 0 | 3 | 5 | 0 | 0 | .556 | .562 | .292 | 0.853 | 0 | 0 | 0 |
Goodhue | 10 | 28 | 8 | 9 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | .321 | .424 | .214 | 0.639 | 0 | 0 | 0 |
Zumbrota-Mazeppa | 10 | 32 | 11 | 12 | 0 | 0 | 0 | 4 | 16 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | .375 | .394 | .500 | 0.894 | 0 | 0 | 0 |
Cannon Falls | 9 | 143 | 36 | 51 | 28 | 4 | 1 | 2 | 47 | 26 | 0 | 24 | 3 | 35 | 14 | 2 | 0 | .357 | .465 | .329 | 0.794 | 0 | 2 | 0 |
Pine Island | 9 | 114 | 29 | 30 | 10 | 1 | 6 | 1 | 34 | 14 | 0 | 30 | 3 | 25 | 13 | 0 | 0 | .263 | .359 | .298 | 0.657 | 0 | 0 | 0 |
Rochester Lourdes | 9 | 118 | 21 | 25 | 6 | 5 | 1 | 4 | 35 | 12 | 0 | 16 | 7 | 67 | 12 | 2 | 0 | .212 | .321 | .297 | 0.618 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron | 12 | 0 | 17 | 6 | 4 | 1.08 | 1 | 10 | 0 | 48 | 0 | 1 | 318 | 0 | 0 | .000 | 1.04 |
Kasson-Mantorville | 11 | 0 | 16 | 15 | 11 | 5.37 | 2 | 8 | 0 | 17 | 0 | 1 | 156 | 0 | 0 | .000 | 1.67 |
Kenyon-Wanamingo | 11 | 0 | 37 | 36 | 12 | 7.00 | 0 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 4.00 |
Lake City | 11 | 0 | 53 | 33 | 25 | 5.53 | 3 | 5 | 0 | 7 | 0 | 0 | 367 | 2 | 0 | .000 | 1.83 |
Stewartville | 11 | 0 | 24 | 11 | 11 | 5.92 | 0 | 3 | 0 | 10 | 0 | 0 | 116 | 0 | 34 | .706 | 2.08 |
Triton | 11 | 0 | 43 | 35 | 23 | 7.00 | 0 | 25 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 2.96 |
Goodhue | 10 | 0 | 3 | 6 | 6 | 6.00 | 1 | 3 | 0 | 12 | 0 | 6 | 112 | 1 | 0 | .000 | 0.86 |
Zumbrota-Mazeppa | 10 | 0 | 14 | 11 | 11 | 5.50 | 2 | 6 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | .000 | 1.43 |
Cannon Falls | 9 | 0 | 11 | 7 | 4 | 1.05 | 0 | 14 | 0 | 52 | 1 | 2 | 424 | 5 | 0 | .000 | 0.94 |
Pine Island | 9 | 0 | 48 | 34 | 11 | 1.78 | 1 | 25 | 0 | 69 | 0 | 1 | 483 | 2 | 36 | .333 | 1.68 |
Rochester Lourdes | 9 | 0 | 45 | 61 | 47 | 11.34 | 7 | 26 | 0 | 16 | 0 | 5 | 380 | 13 | 0 | .000 | 2.45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Byron | 12 | 0 | 0 | 0 | 0 | 4 | 2 | .000 | 0.00 |
Kasson-Mantorville | 11 | 0 | 0 | 0 | 0 | 5 | 1 | .000 | 0.00 |
Kenyon-Wanamingo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake City | 11 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0.00 |
Stewartville | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Triton | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Goodhue | 10 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Zumbrota-Mazeppa | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cannon Falls | 9 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | 0.00 |
Pine Island | 9 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Rochester Lourdes | 9 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Byron | 0 | 0 | 0 | 0.00 |
Cannon Falls | 0 | 6 | 0 | 0.00 |
Goodhue | 0 | 0 | 0 | 0.00 |
Kasson-Mantorville | 0 | 0 | 0 | 0.00 |
Kenyon-Wanamingo | 0 | 0 | 0 | 0.00 |
Lake City | 0 | 5 | 0 | 0.00 |
Pine Island | 0 | 9 | 2 | 0.18 |
Rochester Lourdes | 0 | 0 | 0 | 0.00 |
Stewartville | 0 | 0 | 0 | 0.00 |
Triton | 0 | 0 | 0 | 0.00 |
Zumbrota-Mazeppa | 0 | 0 | 0 | 0.00 |