Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Lester Prairie 20 342 62 81 16 7 2 1 40 29 0 46 2 82 26 0 0 .237 .300 .117 0.417 0 1 40
West Lutheran 19 501 145 158 107 34 11 0 208 57 0 117 14 122 30 1 0 .315 .400 .415 0.815 1 3 580
Spectrum 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
PACT 16 475 158 164 124 20 3 0 173 90 0 112 27 89 131 2 0 .345 .475 .364 0.839 0 8 0
North Lakes 16 2 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
Heritage Christian 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Lester Prairie 20 0 93 63 37 3.70 2 16 0 63 1 1 346 0 35 .657 1.56
West Lutheran 19 0 83 54 22 1.52 1 25 3 153 0 2 1494 5 465 .178 1.07
Spectrum 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
PACT 16 3 112 79 62 5.36 0 38 0 137 15 9 1134 27 369 .304 1.85
North Lakes 16 0 15 12 10 17.50 0 0 0 7 0 0 91 0 0 .000 3.75
Heritage Christian 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Lester Prairie 20 0 0 0 0 11 0 .000 0.00
West Lutheran 19 225 117 76 30 15 2 .876 5.58
Spectrum 19 0 0 0 0 0 0 .000 0.00
PACT 16 672 121 95 0 35 1 .731 5.94
North Lakes 16 0 0 0 0 1 0 .000 0.00
Heritage Christian 12 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
PACT 14 12 1 0.08
West Lutheran 7 5 1 0.17
Heritage Christian 0 0 0 0.00
Lester Prairie 0 0 0 0.00
Spectrum 0 0 0 0.00
North Lakes 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
West Lutheran 10 310 91 103 78 18 7 0 135 33 0 72 5 79 22 1 0 .332 .405 .435 0.841 0 2 351
Spectrum 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Heritage Christian 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lester Prairie 9 96 16 27 0 0 0 0 0 5 0 12 0 32 0 0 0 .281 .317 .000 0.317 0 0 0
PACT 9 236 47 65 46 5 1 0 59 41 0 30 7 69 44 1 0 .275 .398 .250 0.648 0 7 0
North Lakes 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
West Lutheran 10 0 50 30 16 1.78 1 13 0 102 0 0 947 3 263 .190 1.00
Spectrum 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Heritage Christian 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lester Prairie 9 0 5 4 0 0.00 0 2 0 19 0 0 0 0 0 .000 0.50
PACT 9 0 88 67 53 8.07 0 34 0 75 9 7 726 22 263 .335 2.65
North Lakes 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
West Lutheran 10 225 117 76 30 12 2 .898 10.60
Spectrum 10 0 0 0 0 0 0 .000 0.00
Heritage Christian 9 0 0 0 0 0 0 .000 0.00
Lester Prairie 9 0 0 0 0 0 0 .000 0.00
PACT 9 423 88 63 0 33 0 .656 7.00
North Lakes 9 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
PACT 10 12 1 0.08
West Lutheran 7 5 1 0.17
Heritage Christian 0 0 0 0.00
Lester Prairie 0 0 0 0.00
Spectrum 0 0 0 0.00
North Lakes 0 0 0 0.00