![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Hayden Glander | Norwood Young America | 22 | 78 | 23 | 31 | 17 | 4 | 2 | 4 | 47 | 5 | 0 | 25 | 0 | 7 | 7 | 0 | 0 | .397 | .429 | .603 | 1.031 | 1 | 1 | 72 |
19 | Emma Conser | Norwood Young America | 22 | 68 | 23 | 29 | 17 | 7 | 3 | 3 | 52 | 10 | 1 | 19 | 0 | 10 | 3 | 0 | 0 | .426 | .494 | .765 | 1.258 | 1 | 1 | 68 |
9 | Lillian Brinkman | Norwood Young America | 22 | 67 | 18 | 26 | 17 | 5 | 1 | 3 | 42 | 12 | 0 | 19 | 2 | 13 | 3 | 2 | 0 | .388 | .494 | .627 | 1.121 | 0 | 0 | 66 |
7 | Laya Hallquist | Norwood Young America | 22 | 68 | 22 | 26 | 19 | 0 | 1 | 1 | 26 | 5 | 0 | 16 | 0 | 3 | 5 | 0 | 0 | .382 | .425 | .382 | 0.807 | 0 | 0 | 61 |
17 | Kalli Wischnack | Norwood Young America | 21 | 55 | 31 | 21 | 12 | 3 | 1 | 1 | 25 | 14 | 0 | 12 | 8 | 9 | 17 | 3 | 0 | .382 | .558 | .455 | 1.013 | 0 | 0 | 61 |
5 | Molly Closser | Tri-City United | 21 | 64 | 32 | 26 | 14 | 11 | 1 | 0 | 39 | 19 | 0 | 16 | 0 | 10 | 18 | 1 | 0 | .406 | .542 | .609 | 1.152 | 0 | 0 | 83 |
28 | Ellaina Novak | Tri-City United | 21 | 61 | 23 | 37 | 21 | 9 | 1 | 6 | 66 | 17 | 4 | 43 | 0 | 4 | 5 | 2 | 0 | .607 | .692 | 1.082 | 1.774 | 0 | 0 | 74 |
1 | Savannah Squires | Tri-City United | 21 | 55 | 13 | 12 | 7 | 5 | 0 | 0 | 17 | 5 | 0 | 9 | 0 | 14 | 6 | 0 | 0 | .218 | .283 | .309 | 0.592 | 0 | 1 | 62 |
31 | Payton Singleton | Tri-City United | 20 | 54 | 11 | 14 | 11 | 2 | 0 | 1 | 19 | 7 | 0 | 17 | 2 | 16 | 1 | 1 | 0 | .259 | .365 | .352 | 0.717 | 0 | 2 | 65 |
12 | Lydia Schremp | Norwood Young America | 19 | 53 | 15 | 15 | 8 | 2 | 0 | 2 | 20 | 5 | 1 | 9 | 2 | 20 | 7 | 0 | 0 | .283 | .367 | .377 | 0.744 | 0 | 1 | 53 |
13 | Kacie Traxler | Tri-City United | 19 | 35 | 10 | 7 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 5 | 2 | 11 | 5 | 1 | 0 | .200 | .349 | .200 | 0.549 | 0 | 0 | 43 |
21 | Audrey Kamps | Norwood Young America | 18 | 52 | 11 | 15 | 9 | 4 | 0 | 0 | 17 | 2 | 0 | 21 | 0 | 12 | 1 | 0 | 0 | .288 | .309 | .327 | 0.636 | 1 | 0 | 48 |
1 | Meghan Barr | Norwood Young America | 17 | 34 | 12 | 13 | 10 | 1 | 1 | 1 | 19 | 7 | 1 | 10 | 3 | 4 | 4 | 0 | 0 | .382 | .523 | .559 | 1.082 | 0 | 3 | 38 |
3 | Halie Bemmels | Le Sueur-Henderson | 16 | 54 | 34 | 28 | 16 | 3 | 0 | 0 | 22 | 11 | 0 | 13 | 1 | 2 | 6 | 0 | 0 | .519 | .606 | .407 | 1.013 | 0 | 0 | 13 |
8 | Chloe Brandt | Le Sueur-Henderson | 16 | 56 | 35 | 32 | 19 | 9 | 1 | 0 | 40 | 8 | 0 | 24 | 0 | 4 | 3 | 1 | 0 | .571 | .625 | .714 | 1.339 | 0 | 1 | 13 |
9 | Rhyan Fritz | Le Sueur-Henderson | 16 | 60 | 24 | 29 | 16 | 7 | 0 | 2 | 38 | 4 | 0 | 32 | 0 | 2 | 1 | 0 | 0 | .483 | .508 | .633 | 1.141 | 1 | 1 | 13 |
7 | Zoe Thomson | Le Sueur-Henderson | 16 | 47 | 15 | 25 | 12 | 5 | 0 | 5 | 42 | 12 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | .532 | .627 | .894 | 1.521 | 0 | 0 | 12 |
24 | Olivia Fritz | Le Sueur-Henderson | 16 | 56 | 13 | 25 | 12 | 4 | 0 | 3 | 32 | 2 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | .446 | .466 | .571 | 1.037 | 0 | 0 | 12 |
11 | Sam Wilbright | Le Sueur-Henderson | 16 | 55 | 15 | 18 | 11 | 4 | 0 | 1 | 23 | 5 | 0 | 13 | 0 | 6 | 3 | 0 | 1 | .327 | .383 | .418 | 0.802 | 0 | 0 | 11 |
5 | Sara Milam | Le Sueur-Henderson | 16 | 46 | 11 | 9 | 7 | 0 | 1 | 0 | 10 | 6 | 0 | 6 | 0 | 9 | 1 | 0 | 0 | .196 | .288 | .217 | 0.506 | 0 | 0 | 11 |
16 | Makenna Borchardt | Le Sueur-Henderson | 16 | 46 | 15 | 19 | 15 | 2 | 0 | 0 | 19 | 5 | 1 | 8 | 0 | 4 | 0 | 1 | 0 | .413 | .471 | .413 | 0.884 | 0 | 0 | 10 |
6 | Adeline Willems | Norwood Young America | 16 | 36 | 10 | 17 | 9 | 3 | 1 | 3 | 30 | 4 | 0 | 15 | 1 | 6 | 1 | 0 | 0 | .472 | .537 | .833 | 1.370 | 0 | 2 | 38 |
2 | Madi Willbright | Le Sueur-Henderson | 15 | 41 | 12 | 10 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | .244 | .295 | .171 | 0.466 | 0 | 0 | 10 |
10 | Lexi Factor | Tri-City United | 15 | 25 | 9 | 9 | 7 | 2 | 0 | 0 | 11 | 1 | 0 | 6 | 2 | 6 | 3 | 1 | 0 | .360 | .429 | .440 | 0.869 | 0 | 0 | 28 |
26 | Kelsey Harms | Norwood Young America | 13 | 24 | 6 | 8 | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | .333 | .360 | .333 | 0.693 | 0 | 0 | 27 |
Chloe Kirt | Mayer Lutheran | 12 | 47 | 14 | 26 | 5 | 7 | 0 | 4 | 35 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | .553 | .571 | .745 | 1.316 | 0 | 0 | 0 | |
Shelby Buhr | Mayer Lutheran | 12 | 35 | 10 | 9 | 2 | 2 | 0 | 0 | 6 | 7 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | .257 | .381 | .171 | 0.552 | 0 | 1 | 0 | |
3 | Mikayla Tellers | Norwood Young America | 11 | 12 | 6 | 6 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | .500 | .647 | .417 | 1.064 | 0 | 0 | 15 |
23 | Sydney Behrens | Norwood Young America | 11 | 22 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | .227 | .227 | .182 | 0.409 | 0 | 0 | 15 |
Maddi Saulsbury | Mayer Lutheran | 10 | 34 | 10 | 12 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | .353 | .421 | .176 | 0.598 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Ellaina Novak | Tri-City United | 19 | 11 | 8 | 0 | 0 | 0 | 112 1/3 | 162 | 121 | 52 | 3.24 | 8 | 30 | 2 | 92 | 13 | 17 | 16 | 3 | 1737 | 0 | 1216 | 521 | 589 | .275 | 1.71 |
8 | Chloe Brandt | Le Sueur-Henderson | 14 | 12 | 0 | 0 | 0 | 0 | 64 2/3 | 31 | 13 | 13 | 1.41 | 4 | 13 | 1 | 147 | 2 | 3 | 3 | 1 | 288 | 1 | 198 | 65 | 102 | .304 | 0.68 |
6 | Adeline Willems | Norwood Young America | 11 | 5 | 3 | 0 | 0 | 0 | 52 | 61 | 56 | 31 | 4.17 | 5 | 28 | 0 | 41 | 7 | 9 | 4 | 7 | 689 | 5 | 437 | 252 | 194 | .314 | 1.71 |
5 | Samantha Krohn | Norwood Young America | 11 | 4 | 1 | 2 | 0 | 0 | 28 2/3 | 23 | 20 | 15 | 3.66 | 3 | 18 | 0 | 20 | 3 | 3 | 1 | 1 | 425 | 3 | 245 | 138 | 86 | .267 | 1.43 |
11 | Hannah Wroge | Norwood Young America | 11 | 5 | 3 | 0 | 0 | 0 | 48 | 70 | 64 | 42 | 6.12 | 4 | 38 | 0 | 30 | 4 | 6 | 4 | 7 | 621 | 3 | 350 | 271 | 225 | .311 | 2.25 |
Chloe Kirt | Mayer Lutheran | 10 | 6 | 4 | 0 | 0 | 0 | 56 1/3 | 66 | 62 | 39 | 4.85 | 5 | 23 | 0 | 42 | 0 | 1 | 1 | 2 | 567 | 4 | 328 | 125 | 77 | .857 | 1.58 | |
9 | Rhyan Fritz | Le Sueur-Henderson | 6 | 5 | 0 | 0 | 0 | 0 | 33 1/3 | 26 | 11 | 11 | 2.31 | 0 | 10 | 0 | 34 | 0 | 1 | 1 | 0 | 70 | 0 | 46 | 24 | 18 | .444 | 1.08 |
__ Giesen | Belle Plaine | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 13 | 4 | 4 | 2.00 | 2 | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 86 | 0 | 59 | 27 | 29 | .448 | 1.36 | |
Rylee Noerenberg | Mayer Lutheran | 3 | 0 | 1 | 0 | 0 | 0 | 14 2/3 | 19 | 22 | 13 | 6.20 | 0 | 13 | 0 | 9 | 0 | 0 | 0 | 2 | 149 | 6 | 83 | 0 | 0 | .000 | 2.18 | |
S. Straub | Sibley East | 3 | 0 | 3 | 0 | 0 | 0 | 10 1/3 | 23 | 23 | 13 | 8.81 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 3.19 | |
11 | Alexis Hoefs | Tri-City United | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 22 | 23 | 13 | 15.17 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 115 | 0 | 65 | 50 | 47 | .468 | 4.33 |
5 | Molly Closser | Tri-City United | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 6 | 42.00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 1 | 14 | 21 | 14 | .286 | 6.00 |
31 | Payton Singleton | Tri-City United | 2 | 0 | 0 | 1 | 0 | 0 | 6 2/3 | 10 | 14 | 4 | 4.20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 106 | 0 | 67 | 39 | 41 | .244 | 1.95 |
15 | __ __ | Belle Plaine | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 1.00 | 0 | 5 | 0 | 12 | 0 | 1 | 1 | 1 | 101 | 0 | 60 | 41 | 28 | .036 | 0.86 |
__ Fahey | Belle Plaine | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0.00 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.86 | |
21 | McKenzie Conlin | Norwood Young America | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 4 | 4 | 4 | 84.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 5 | 5 | .800 | 15.00 |
17 | __ __ | Sibley East | 1 | 0 | 0 | 0 | 0 | 0 | 3 1/3 | 8 | 5 | 5 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 35 | 0 | 0 | .000 | 2.40 |
R Widmer | Sibley East | 1 | 0 | 1 | 0 | 0 | 0 | 2 2/3 | 3 | 3 | 3 | 7.88 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 0 | 18 | 0 | 0 | .000 | 3.75 | |
C Haslip | Sibley East | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.00 | |
E Reneke | Sibley East | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | 49.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.00 | |
Iris Hulsing | Southwest Christian | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 15 | 10 | 14.00 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.20 | |
Ella Schmidt | Southwest Christian | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Hayden Glander | Norwood Young America | 20 | 88 | 52 | 44 | 7 | 2 | 0 | 17 | .962 | 2.55 |
9 | Lillian Brinkman | Norwood Young America | 20 | 86 | 41 | 30 | 10 | 2 | 0 | 17 | .952 | 2.00 |
7 | Laya Hallquist | Norwood Young America | 18 | 84 | 22 | 18 | 0 | 4 | 2 | 17 | .818 | 1.00 |
12 | Lydia Schremp | Norwood Young America | 17 | 77 | 19 | 19 | 0 | 1 | 0 | 16 | .950 | 1.12 |
21 | Audrey Kamps | Norwood Young America | 17 | 71 | 52 | 38 | 7 | 8 | 0 | 14 | .849 | 2.65 |
17 | Kalli Wischnack | Norwood Young America | 16 | 74 | 25 | 23 | 1 | 1 | 0 | 15 | .960 | 1.50 |
11 | Hannah Wroge | Norwood Young America | 16 | 52 | 13 | 11 | 0 | 2 | 1 | 12 | .846 | 0.69 |
19 | Emma Conser | Norwood Young America | 12 | 57 | 60 | 58 | 0 | 2 | 0 | 11 | .967 | 4.83 |
26 | Kelsey Harms | Norwood Young America | 12 | 36 | 26 | 20 | 2 | 2 | 2 | 8 | .917 | 1.83 |
5 | Samantha Krohn | Norwood Young America | 12 | 29 | 12 | 12 | 0 | 0 | 1 | 4 | 1.000 | 1.00 |
6 | Adeline Willems | Norwood Young America | 9 | 45 | 9 | 9 | 0 | 0 | 1 | 9 | 1.000 | 1.00 |
1 | Meghan Barr | Norwood Young America | 9 | 47 | 35 | 28 | 5 | 3 | 0 | 7 | .917 | 3.67 |
13 | Kacie Traxler | Tri-City United | 8 | 19 | 20 | 17 | 0 | 5 | 0 | 0 | .773 | 2.12 |
31 | Payton Singleton | Tri-City United | 8 | 16 | 5 | 5 | 0 | 4 | 0 | 0 | .556 | 0.62 |
5 | Molly Closser | Tri-City United | 7 | 24 | 18 | 17 | 0 | 1 | 0 | 0 | .944 | 2.43 |
1 | Savannah Squires | Tri-City United | 7 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0.86 |
10 | Lexi Factor | Tri-City United | 7 | 7 | 11 | 7 | 0 | 8 | 0 | 0 | .467 | 1.00 |
23 | Sydney Behrens | Norwood Young America | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0.33 |
28 | Ellaina Novak | Tri-City United | 6 | 22 | 12 | 10 | 0 | 2 | 0 | 0 | .833 | 1.67 |
9 | Rhyan Fritz | Le Sueur-Henderson | 3 | 7 | 1 | 1 | 2 | 1 | 0 | 1 | .750 | 1.00 |
16 | Makenna Borchardt | Le Sueur-Henderson | 3 | 7 | 3 | 6 | 0 | 1 | 0 | 1 | .857 | 2.00 |
7 | Zoe Thomson | Le Sueur-Henderson | 2 | 7 | 14 | 30 | 1 | 0 | 0 | 1 | 1.000 | 15.50 |
24 | Olivia Fritz | Le Sueur-Henderson | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1.000 | 1.50 |
11 | Sam Wilbright | Le Sueur-Henderson | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | .500 | 0.50 |
Chloe Kirt | Mayer Lutheran | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 | |
Shelby Buhr | Mayer Lutheran | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | 0.00 | |
2 | Anna Meeker | Norwood Young America | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 1.000 | 2.00 |
4 | Paige Lueck | Norwood Young America | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 |
18 | Ava Peterson | Tri-City United | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
3 | Halie Bemmels | Le Sueur-Henderson | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
19 | Emma Conser | Norwood Young America | 10 | 11 | 5 | 0.31 |
1 | Meghan Barr | Norwood Young America | 6 | 10 | 1 | 0.09 |
2 | Anna Meeker | Norwood Young America | 1 | 1 | 0 | 0.00 |
3 | Halie Bemmels | Le Sueur-Henderson | 0 | 0 | 0 | 0.00 |
8 | Chloe Brandt | Le Sueur-Henderson | 0 | 0 | 0 | 0.00 |
9 | Rhyan Fritz | Le Sueur-Henderson | 0 | 0 | 0 | 0.00 |
7 | Zoe Thomson | Le Sueur-Henderson | 0 | 1 | 0 | 0.00 |
24 | Olivia Fritz | Le Sueur-Henderson | 0 | 0 | 0 | 0.00 |
11 | Sam Wilbright | Le Sueur-Henderson | 0 | 0 | 0 | 0.00 |
5 | Sara Milam | Le Sueur-Henderson | 0 | 0 | 0 | 0.00 |
16 | Makenna Borchardt | Le Sueur-Henderson | 0 | 0 | 0 | 0.00 |
2 | Madi Willbright | Le Sueur-Henderson | 0 | 0 | 0 | 0.00 |
13 | Kacie Traxler | Tri-City United | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Halie Bemmels | Le Sueur-Henderson | 10 | 33 | 24 | 19 | 9 | 2 | 0 | 0 | 13 | 6 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | .576 | .641 | .394 | 1.035 | 0 | 0 | 4 |
8 | Chloe Brandt | Le Sueur-Henderson | 10 | 32 | 25 | 21 | 14 | 3 | 1 | 0 | 23 | 6 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | .656 | .711 | .719 | 1.429 | 0 | 0 | 4 |
9 | Rhyan Fritz | Le Sueur-Henderson | 10 | 38 | 16 | 16 | 6 | 5 | 0 | 2 | 24 | 2 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | .421 | .450 | .632 | 1.082 | 0 | 0 | 4 |
7 | Zoe Thomson | Le Sueur-Henderson | 10 | 28 | 7 | 16 | 5 | 4 | 0 | 4 | 29 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | .571 | .657 | 1.036 | 1.693 | 0 | 0 | 4 |
24 | Olivia Fritz | Le Sueur-Henderson | 10 | 33 | 8 | 13 | 5 | 4 | 0 | 0 | 13 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | .394 | .429 | .394 | 0.823 | 0 | 0 | 4 |
11 | Sam Wilbright | Le Sueur-Henderson | 10 | 33 | 12 | 10 | 6 | 2 | 0 | 0 | 10 | 3 | 0 | 7 | 0 | 1 | 2 | 0 | 1 | .303 | .361 | .303 | 0.664 | 0 | 0 | 3 |
5 | Sara Milam | Le Sueur-Henderson | 10 | 25 | 10 | 6 | 4 | 0 | 1 | 0 | 7 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | .240 | .367 | .280 | 0.647 | 0 | 0 | 3 |
16 | Makenna Borchardt | Le Sueur-Henderson | 10 | 27 | 14 | 14 | 10 | 2 | 0 | 0 | 14 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .519 | .567 | .519 | 1.085 | 0 | 0 | 3 |
2 | Madi Willbright | Le Sueur-Henderson | 10 | 25 | 8 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .240 | .269 | .160 | 0.429 | 0 | 0 | 3 |
17 | Kalli Wischnack | Norwood Young America | 10 | 28 | 18 | 12 | 8 | 1 | 1 | 1 | 17 | 6 | 0 | 9 | 6 | 6 | 11 | 1 | 0 | .429 | .600 | .607 | 1.207 | 0 | 0 | 38 |
16 | Hayden Glander | Norwood Young America | 10 | 39 | 8 | 15 | 12 | 2 | 1 | 1 | 23 | 1 | 0 | 11 | 0 | 2 | 5 | 0 | 0 | .385 | .400 | .590 | 0.990 | 0 | 0 | 38 |
19 | Emma Conser | Norwood Young America | 10 | 33 | 13 | 19 | 12 | 4 | 2 | 2 | 34 | 3 | 1 | 11 | 0 | 2 | 1 | 0 | 0 | .576 | .595 | 1.030 | 1.625 | 1 | 1 | 36 |
9 | Lillian Brinkman | Norwood Young America | 10 | 30 | 8 | 10 | 8 | 2 | 0 | 0 | 12 | 7 | 0 | 3 | 1 | 7 | 1 | 1 | 0 | .333 | .474 | .400 | 0.874 | 0 | 0 | 34 |
7 | Laya Hallquist | Norwood Young America | 10 | 32 | 12 | 14 | 13 | 0 | 0 | 1 | 17 | 4 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | .438 | .500 | .531 | 1.031 | 0 | 0 | 34 |
5 | Molly Closser | Tri-City United | 10 | 31 | 16 | 13 | 8 | 4 | 1 | 0 | 19 | 9 | 0 | 11 | 0 | 8 | 6 | 0 | 0 | .419 | .550 | .613 | 1.163 | 0 | 0 | 40 |
28 | Ellaina Novak | Tri-City United | 10 | 35 | 13 | 24 | 14 | 5 | 1 | 4 | 43 | 3 | 0 | 27 | 0 | 2 | 4 | 1 | 0 | .686 | .711 | 1.229 | 1.939 | 0 | 0 | 38 |
1 | Savannah Squires | Tri-City United | 10 | 20 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | .250 | .318 | .300 | 0.618 | 0 | 1 | 24 |
12 | Lydia Schremp | Norwood Young America | 9 | 28 | 7 | 8 | 6 | 1 | 0 | 1 | 12 | 0 | 0 | 6 | 1 | 8 | 4 | 0 | 0 | .286 | .310 | .429 | 0.739 | 0 | 0 | 27 |
31 | Payton Singleton | Tri-City United | 9 | 25 | 6 | 9 | 7 | 2 | 0 | 0 | 11 | 1 | 0 | 11 | 1 | 8 | 0 | 1 | 0 | .360 | .407 | .440 | 0.847 | 0 | 0 | 27 |
6 | Adeline Willems | Norwood Young America | 8 | 18 | 7 | 11 | 7 | 2 | 1 | 1 | 18 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | .611 | .667 | 1.000 | 1.667 | 0 | 1 | 21 |
1 | Meghan Barr | Norwood Young America | 8 | 15 | 6 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | .267 | .476 | .333 | 0.810 | 0 | 2 | 23 |
21 | Audrey Kamps | Norwood Young America | 8 | 21 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | .333 | .348 | .429 | 0.776 | 1 | 0 | 23 |
13 | Kacie Traxler | Tri-City United | 8 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | .071 | .235 | .071 | 0.307 | 0 | 0 | 17 |
26 | Kelsey Harms | Norwood Young America | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 | 0 | 0 | 8 |
3 | Mikayla Tellers | Norwood Young America | 6 | 7 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | .571 | .625 | .571 | 1.196 | 0 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Ellaina Novak | Tri-City United | 8 | 5 | 3 | 0 | 0 | 0 | 45 1/3 | 67 | 51 | 18 | 2.78 | 7 | 16 | 1 | 33 | 4 | 7 | 7 | 0 | 729 | 0 | 491 | 238 | 244 | .275 | 1.83 |
8 | Chloe Brandt | Le Sueur-Henderson | 7 | 5 | 0 | 0 | 0 | 0 | 27 2/3 | 7 | 2 | 2 | 0.51 | 0 | 4 | 0 | 61 | 0 | 1 | 1 | 0 | 72 | 0 | 48 | 24 | 20 | .350 | 0.40 |
5 | Samantha Krohn | Norwood Young America | 6 | 3 | 0 | 1 | 0 | 0 | 13 2/3 | 9 | 7 | 6 | 3.07 | 2 | 7 | 0 | 8 | 2 | 2 | 0 | 0 | 166 | 2 | 96 | 70 | 53 | .170 | 1.17 |
11 | Hannah Wroge | Norwood Young America | 6 | 2 | 1 | 0 | 0 | 0 | 24 2/3 | 37 | 34 | 23 | 6.53 | 4 | 21 | 0 | 13 | 1 | 3 | 2 | 4 | 305 | 0 | 174 | 131 | 114 | .325 | 2.35 |
9 | Rhyan Fritz | Le Sueur-Henderson | 5 | 5 | 0 | 0 | 0 | 0 | 28 1/3 | 20 | 8 | 8 | 1.98 | 0 | 8 | 0 | 32 | 0 | 1 | 1 | 0 | 70 | 0 | 46 | 24 | 18 | .111 | 0.99 |
6 | Adeline Willems | Norwood Young America | 5 | 2 | 2 | 0 | 0 | 0 | 21 | 32 | 29 | 14 | 4.67 | 2 | 13 | 0 | 17 | 4 | 5 | 1 | 3 | 353 | 1 | 219 | 134 | 98 | .327 | 2.14 |
