Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Andover 25 672 170 208 20 37 6 19 188 62 0 124 10 130 14 1 2 .310 .376 .280 0.656 1 4 0
Blaine 25 732 182 254 69 38 5 17 228 90 0 148 15 130 79 13 0 .347 .428 .311 0.740 1 1 0
Centennial 25 609 142 199 37 31 5 16 178 66 0 122 14 105 41 9 0 .327 .404 .292 0.697 1 3 0
Champlin Park 25 675 147 193 78 36 4 8 194 64 1 114 23 159 20 4 2 .286 .364 .287 0.651 8 2 357
Anoka 24 178 34 55 3 9 2 0 27 13 0 32 1 41 9 0 1 .309 .358 .152 0.509 1 3 0
Elk River 24 725 183 252 190 42 2 13 332 94 2 168 22 120 31 5 0 .348 .436 .458 0.893 4 13 849
Park Center 24 153 10 28 7 3 0 0 13 18 0 7 2 51 5 0 0 .183 .277 .085 0.362 0 5 0
Rogers 24 585 140 205 24 37 6 5 136 34 1 122 6 74 35 1 0 .350 .390 .232 0.623 3 19 48
Maple Grove 23 558 123 164 108 25 5 4 189 60 1 107 10 89 9 3 1 .294 .371 .339 0.710 3 3 0
Spring Lake Park 23 501 118 169 17 26 5 14 140 49 0 98 17 91 14 3 2 .337 .414 .279 0.694 0 1 0
Coon Rapids 22 463 84 136 92 23 1 9 177 55 1 74 6 119 25 4 0 .294 .373 .382 0.755 4 2 458
Totino-Grace 21 214 24 49 10 6 1 0 25 14 0 19 3 51 6 2 0 .229 .286 .117 0.403 0 0 0
Osseo 19 182 20 31 2 1 1 0 7 11 0 16 3 48 7 2 0 .170 .228 .038 0.267 1 0 0
Robbinsdale Armstrong 18 57 8 15 0 0 0 0 0 3 0 5 1 13 0 0 2 .263 .311 .000 0.311 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Andover 25 0 184 125 91 4.30 8 78 0 115 0 5 1608 7 130 .415 1.77
Blaine 25 0 185 124 80 3.51 9 89 0 91 0 6 1547 13 94 .968 1.72
Centennial 25 0 107 47 35 1.58 4 50 0 172 1 11 1342 14 203 .527 1.01
Champlin Park 25 0 172 110 68 3.18 8 51 0 131 10 15 2203 3 517 .333 1.49
Anoka 24 0 47 25 28 4.70 4 16 0 23 0 1 508 1 66 .712 1.51
Elk River 24 4 103 63 45 1.88 5 91 5 276 0 5 200 29 718 .143 1.16
Park Center 24 0 69 81 38 6.82 3 41 0 48 0 5 393 7 0 .000 2.82
Rogers 24 5 80 37 27 1.32 8 41 2 255 8 5 562 0 127 .630 0.84
Maple Grove 23 0 101 52 35 1.85 6 41 0 152 0 3 408 1 27 .741 1.07
Spring Lake Park 23 0 152 107 74 5.27 6 40 0 35 0 9 1026 14 138 .101 1.95
Coon Rapids 22 0 180 138 108 6.96 12 44 2 64 5 11 246 10 0 .000 2.06
Totino-Grace 21 0 95 75 48 8.69 5 12 0 15 0 4 271 2 79 .203 2.77
Osseo 19 0 59 62 42 7.29 1 46 0 34 0 7 501 13 30 .967 2.60
Robbinsdale Armstrong 18 0 37 41 32 16.00 1 14 0 6 0 0 183 6 32 .156 3.64

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Andover 25 0 0 0 0 9 5 .000 0.00
Blaine 25 0 0 0 0 26 9 .000 0.00
Centennial 25 0 0 21 3 16 6 .600 0.96
Champlin Park 25 976 375 252 134 49 12 .887 15.44
Anoka 24 0 0 21 0 2 7 .913 0.88
Elk River 24 1489 0 496 96 34 1 .946 24.67
Park Center 24 0 0 0 0 1 0 .000 0.00
Rogers 24 0 0 21 0 3 1 .875 0.88
Maple Grove 23 0 0 0 0 3 3 .000 0.00
Spring Lake Park 23 0 0 0 0 15 5 .000 0.00
Coon Rapids 22 0 0 0 0 6 2 .000 0.00
Totino-Grace 21 0 0 0 0 10 0 .000 0.00
Osseo 19 0 0 0 0 9 0 .000 0.00
Robbinsdale Armstrong 18 0 0 0 0 7 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Champlin Park 16 37 7 0.16
Elk River 12 22 4 0.15
Andover 0 0 4 1.00
Anoka 0 0 0 0.00
Blaine 0 0 0 0.00
Centennial 0 0 0 0.00
Coon Rapids 0 0 0 0.00
Maple Grove 0 0 0 0.00
Osseo 0 0 0 0.00
Park Center 0 0 0 0.00
Robbinsdale Armstrong 0 0 0 0.00
Totino-Grace 0 0 0 0.00
Spring Lake Park 0 0 0 0.00
Rogers 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Blaine 14 377 102 134 33 15 1 11 110 50 0 85 8 78 47 7 0 .355 .440 .292 0.732 1 1 0
Coon Rapids 14 288 41 78 62 11 1 4 103 40 0 38 3 80 19 2 0 .271 .362 .358 0.720 3 1 332
Andover 13 366 116 121 15 20 3 14 120 46 0 83 9 67 8 1 2 .331 .417 .328 0.745 1 4 0
Anoka 13 97 21 28 0 3 2 0 12 11 0 19 1 22 6 0 0 .289 .364 .124 0.487 1 3 0
Centennial 13 309 94 114 0 20 3 11 93 39 0 83 5 33 19 6 0 .369 .448 .301 0.749 0 1 0
Champlin Park 13 362 86 105 45 22 4 2 109 38 1 63 11 66 13 3 1 .290 .369 .301 0.670 6 1 240
Elk River 13 379 124 139 99 27 1 9 192 67 2 110 14 46 22 4 0 .367 .476 .507 0.983 2 7 469
Maple Grove 13 307 75 91 59 16 4 2 111 50 0 67 9 50 3 1 0 .296 .409 .362 0.770 1 1 0
Osseo 13 92 13 15 2 0 1 0 5 6 0 10 2 25 2 2 0 .163 .230 .054 0.284 0 0 0
Park Center 13 81 7 16 0 1 0 0 2 5 0 5 0 29 3 0 0 .198 .244 .025 0.269 0 0 0
Robbinsdale Armstrong 13 57 8 15 0 0 0 0 0 3 0 5 1 13 0 0 2 .263 .311 .000 0.311 0 0 0
Totino-Grace 13 167 13 32 4 3 1 0 13 8 0 10 2 46 6 2 0 .192 .237 .078 0.315 0 0 0
Spring Lake Park 13 310 85 115 17 16 5 9 100 36 0 76 12 54 10 3 2 .371 .455 .323 0.778 0 1 0
Rogers 13 365 94 134 15 27 4 2 89 25 1 82 2 50 17 1 0 .367 .408 .244 0.651 3 13 48

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Blaine 14 0 92 55 38 3.20 2 44 0 46 0 0 635 4 33 .788 1.64
Coon Rapids 14 0 131 109 86 7.92 8 35 1 41 3 10 43 9 0 .000 2.18
Andover 13 0 109 72 53 4.82 3 46 0 61 0 2 721 5 69 .580 2.01
Anoka 13 0 40 24 22 6.42 4 11 0 16 0 0 388 1 51 .784 2.12
Centennial 13 0 44 18 15 1.36 2 26 0 86 0 6 451 5 92 .478 0.91
Champlin Park 13 0 83 55 35 3.08 6 27 0 69 7 9 1215 2 277 .300 1.38
Elk River 13 3 42 27 15 1.24 0 45 0 151 0 2 200 7 354 .119 1.02
Maple Grove 13 0 53 23 15 1.36 4 24 0 103 0 2 108 0 27 .963 1.00
Osseo 13 0 19 28 23 9.86 0 29 0 18 0 2 138 11 0 .000 2.94
Park Center 13 0 53 65 26 9.10 2 23 0 21 0 0 0 0 0 .000 3.80
Robbinsdale Armstrong 13 0 37 41 32 16.00 1 14 0 6 0 0 183 6 32 .156 3.64
Totino-Grace 13 0 85 70 46 10.17 5 12 0 12 0 4 271 2 79 .076 3.06
Spring Lake Park 13 0 78 55 40 4.91 4 20 0 26 0 4 652 11 33 .364 1.72
Rogers 13 5 57 23 15 1.27 5 29 2 142 6 4 484 0 101 .564 1.04

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Blaine 14 0 0 0 0 15 5 .000 0.00
Coon Rapids 14 0 0 0 0 3 2 .000 0.00
Andover 13 0 0 0 0 5 5 .000 0.00
Anoka 13 0 0 0 0 2 7 .000 0.00
Centennial 13 0 0 0 0 5 2 .000 0.00
Champlin Park 13 567 188 137 79 23 4 .904 16.62
Elk River 13 769 0 251 58 19 1 .942 23.77
Maple Grove 13 0 0 0 0 0 0 .000 0.00
Osseo 13 0 0 0 0 6 0 .000 0.00
Park Center 13 0 0 0 0 1 0 .000 0.00
Robbinsdale Armstrong 13 0 0 0 0 7 0 .000 0.00
Totino-Grace 13 0 0 0 0 10 0 .000 0.00
Spring Lake Park 13 0 0 0 0 7 4 .000 0.00
Rogers 13 0 0 0 0 1 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Champlin Park 8 18 2 0.10
Elk River 6 11 3 0.21
Andover 0 0 4 1.00
Anoka 0 0 0 0.00
Blaine 0 0 0 0.00
Centennial 0 0 0 0.00
Coon Rapids 0 0 0 0.00
Maple Grove 0 0 0 0.00
Osseo 0 0 0 0.00
Park Center 0 0 0 0.00
Robbinsdale Armstrong 0 0 0 0.00
Totino-Grace 0 0 0 0.00
Spring Lake Park 0 0 0 0.00
Rogers 0 0 0 0.00