Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Forest Lake 29 761 202 250 136 56 11 18 353 98 2 175 8 152 115 11 1 .329 .405 .464 0.869 11 10 790
Woodbury 26 714 140 208 146 33 4 23 316 77 6 125 11 184 13 2 0 .291 .366 .443 0.808 7 10 798
Stillwater 25 685 236 274 142 45 3 34 377 92 0 208 23 87 44 8 0 .400 .483 .550 1.033 6 5 0
Park of Cottage Grove 25 48 2 5 0 1 0 1 6 0 0 2 1 21 0 0 0 .104 .122 .125 0.247 0 0 0
White Bear Lake 24 574 125 182 48 24 1 16 163 64 0 104 8 115 8 3 0 .317 .392 .284 0.676 2 9 0
Cretin-Derham Hall 24 199 32 52 13 4 1 3 36 12 0 29 8 50 13 2 0 .261 .329 .181 0.510 0 2 0
East Ridge 24 590 127 163 85 27 1 10 182 77 0 104 8 158 20 6 0 .276 .367 .308 0.676 0 1 0
Mounds View 23 607 123 191 50 27 2 7 138 85 0 99 4 133 32 1 1 .315 .401 .227 0.628 2 2 0
Irondale 21 428 65 125 54 20 1 9 133 34 0 57 12 84 5 2 0 .292 .361 .311 0.672 0 6 0
Roseville 20 113 11 25 11 7 0 1 29 9 0 8 1 51 2 0 0 .221 .285 .257 0.541 0 3 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Forest Lake 29 2 171 81 51 1.89 4 86 2 215 6 5 298 3 608 .281 1.36
Woodbury 26 0 250 150 113 4.69 16 34 1 109 13 13 1574 12 679 .368 1.68
Stillwater 25 0 88 55 33 1.50 5 58 0 211 0 4 1090 12 62 .419 0.95
Park of Cottage Grove 25 0 13 13 11 6.42 2 7 0 7 0 6 150 0 0 .000 1.67
White Bear Lake 24 0 94 59 47 2.44 7 65 0 190 0 8 1491 9 99 .949 1.18
Cretin-Derham Hall 24 0 70 47 40 5.45 12 18 0 38 0 2 547 3 109 .642 1.71
East Ridge 24 0 138 98 69 3.45 7 73 7 109 0 3 431 11 240 .575 1.51
Mounds View 23 0 154 164 116 5.90 9 104 5 135 0 24 1113 5 366 .421 1.87
Irondale 21 0 128 79 61 4.74 9 24 0 94 0 5 1122 1 0 .000 1.69
Roseville 20 0 37 36 25 10.94 2 11 0 4 0 4 250 0 0 .000 3.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Forest Lake 29 1457 606 503 152 37 15 .947 22.59
Woodbury 26 1504 816 492 269 55 22 .933 29.27
Stillwater 25 0 0 21 5 5 0 .839 1.04
Park of Cottage Grove 25 0 0 0 0 0 0 .000 0.00
Cretin-Derham Hall 24 0 0 18 4 5 0 .815 0.92
White Bear Lake 24 0 0 0 0 8 1 .000 0.00
East Ridge 24 0 291 203 65 26 7 .912 11.17
Mounds View 23 0 0 0 0 0 0 .000 0.00
Irondale 21 0 0 0 0 17 2 .000 0.00
Roseville 20 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Woodbury 10 16 6 0.27
East Ridge 3 13 1 0.07
Cretin-Derham Hall 0 0 0 0.00
Park of Cottage Grove 0 0 0 0.00
Mounds View 0 0 0 0.00
Roseville 0 0 0 0.00
Forest Lake 0 17 6 0.26
White Bear Lake 0 0 0 0.00
Stillwater 0 0 0 0.00
Irondale 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Stillwater 18 512 180 210 123 35 2 27 307 71 0 154 21 59 28 7 0 .410 .497 .600 1.096 4 5 0
White Bear Lake 18 420 88 131 21 18 0 8 89 50 0 81 8 92 3 1 0 .312 .395 .212 0.606 1 9 0
Mounds View 18 469 90 142 40 21 1 6 109 72 0 70 3 105 26 0 1 .303 .398 .232 0.631 1 1 0
Woodbury 18 473 84 130 92 21 4 12 194 46 0 70 4 133 5 0 0 .275 .342 .410 0.752 4 6 527
Forest Lake 18 477 139 164 100 35 8 14 250 68 1 124 6 90 79 7 1 .344 .426 .524 0.950 8 7 558
Irondale 18 339 53 99 49 11 1 9 110 33 0 49 10 71 5 1 0 .292 .372 .324 0.696 0 6 0
Cretin-Derham Hall 18 148 30 43 7 4 1 3 30 10 0 28 8 35 8 2 0 .291 .367 .203 0.570 0 2 0
East Ridge 18 487 101 132 74 20 1 8 149 60 0 86 7 138 15 6 0 .271 .359 .306 0.665 0 1 0
Park of Cottage Grove 17 26 2 3 0 1 0 1 6 0 0 2 0 14 0 0 0 .115 .115 .231 0.346 0 0 0
Roseville 17 93 11 21 9 7 0 0 23 9 0 8 1 41 1 0 0 .226 .301 .247 0.548 0 3 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Stillwater 18 0 55 38 20 1.27 2 44 0 160 0 3 798 5 0 .000 0.90
White Bear Lake 18 0 60 34 28 1.92 5 49 0 143 0 6 940 7 99 .606 1.07
Woodbury 18 0 173 107 80 4.93 8 22 1 70 10 12 1245 7 464 .373 1.72
Forest Lake 18 2 109 48 27 1.62 2 57 2 137 6 4 0 3 424 .257 1.42
Irondale 18 0 106 66 50 4.93 8 20 0 78 0 2 887 1 0 .000 1.77
Cretin-Derham Hall 18 0 61 45 38 6.94 12 13 0 24 0 1 436 2 59 .034 1.93
Mounds View 18 0 119 126 87 5.60 8 77 0 103 0 17 821 4 344 .346 1.80
East Ridge 18 0 118 88 63 3.83 7 64 7 83 0 3 216 9 188 .628 1.58
Park of Cottage Grove 17 0 9 9 7 8.17 2 4 0 1 0 3 47 0 0 .000 2.17
Roseville 17 0 37 36 25 10.94 2 11 0 4 0 4 250 0 0 .000 3.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Forest Lake 18 988 399 326 102 27 13 .941 23.78
Irondale 18 0 0 0 0 14 0 .000 0.00
White Bear Lake 18 0 0 0 0 3 0 .000 0.00
Woodbury 18 1017 558 328 192 38 17 .932 28.89
East Ridge 18 0 271 188 60 25 7 .908 13.78
Stillwater 18 0 0 0 0 2 0 .000 0.00
Cretin-Derham Hall 18 0 0 0 0 4 0 .000 0.00
Mounds View 18 0 0 0 0 0 0 .000 0.00
Park of Cottage Grove 17 0 0 0 0 0 0 .000 0.00
Roseville 17 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Woodbury 8 11 5 0.31
East Ridge 3 13 1 0.07
Mounds View 0 0 0 0.00
Cretin-Derham Hall 0 0 0 0.00
Park of Cottage Grove 0 0 0 0.00
Roseville 0 0 0 0.00
Forest Lake 0 7 3 0.30
White Bear Lake 0 0 0 0.00
Stillwater 0 0 0 0.00
Irondale 0 0 0 0.00