Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
St. Charles 29 784 211 255 175 55 12 13 373 98 2 173 18 137 77 7 0 .325 .409 .476 0.884 8 22 929
Wabasha-Kellogg 27 291 75 111 23 17 4 8 101 36 0 48 4 53 22 5 1 .381 .456 .347 0.803 0 0 44
Winona Cotter 26 171 107 105 9 15 3 3 60 19 0 55 2 25 11 0 0 .614 .656 .351 1.007 0 0 59
Chatfield 24 655 137 193 137 37 7 12 280 66 2 114 7 134 41 8 0 .295 .364 .427 0.792 2 14 80
Fillmore Central/Lanesboro 23 172 39 67 9 14 1 1 44 28 0 33 1 20 3 1 0 .390 .478 .256 0.733 0 0 18
Plainview-Elgin-Millville 22 131 29 54 10 14 2 1 48 6 0 22 4 30 21 1 0 .412 .451 .366 0.817 1 4 63
Rushford-Peterson 21 428 57 96 3 18 3 0 48 58 0 36 3 136 11 2 1 .224 .321 .112 0.433 0 2 0
Lewiston-Altura 20 472 113 121 36 29 4 8 138 96 4 96 11 82 65 5 0 .256 .392 .292 0.685 2 4 0
Caledonia/Spring Grove 19 413 87 139 21 33 2 6 117 42 0 63 8 82 25 3 2 .337 .408 .283 0.692 0 5 61
Dover-Eyota 18 153 27 42 6 2 0 0 10 13 0 17 6 38 6 0 0 .275 .355 .065 0.420 0 1 41
Southland 16 40 2 6 1 0 3 0 10 0 0 1 0 16 0 0 0 .150 .150 .250 0.400 0 0 0
La Crescent-Hokah 14 106 32 48 6 9 4 0 36 2 0 22 6 16 12 0 0 .453 .491 .340 0.831 0 1 25

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
St. Charles 29 3 162 72 59 2.23 7 43 8 237 23 6 2776 20 741 .219 1.11
Wabasha-Kellogg 27 0 94 56 41 3.36 4 28 0 117 1 0 517 11 138 .681 1.43
Winona Cotter 26 0 26 24 10 2.41 1 14 0 31 2 0 304 1 60 .433 1.38
Chatfield 24 0 125 88 64 2.84 3 62 1 188 3 10 2197 8 617 .203 1.19
Fillmore Central/Lanesboro 23 0 73 59 54 10.22 3 25 1 27 0 7 321 8 88 .830 2.65
Plainview-Elgin-Millville 22 0 27 15 11 2.14 1 16 1 40 1 0 461 1 84 .321 1.19
Rushford-Peterson 21 0 189 206 150 10.82 4 107 0 63 0 20 1565 25 140 .350 3.05
Lewiston-Altura 20 0 126 119 65 3.61 2 90 2 164 0 6 1082 21 206 .612 1.71
Caledonia/Spring Grove 19 0 145 117 105 7.82 8 69 0 69 0 13 1117 23 291 .498 2.28
Dover-Eyota 18 0 56 29 24 4.67 0 8 0 29 1 1 380 10 109 .514 1.78
Southland 16 0 16 24 16 12.44 1 6 0 7 0 3 166 4 0 .000 2.44
La Crescent-Hokah 14 0 35 26 17 4.76 0 15 0 16 0 2 234 2 41 .854 2.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
St. Charles 29 1664 730 561 162 32 13 .958 24.93
Wabasha-Kellogg 27 99 50 33 17 16 5 .758 1.85
Winona Cotter 26 70 62 42 16 8 0 .879 2.23
Chatfield 24 1400 621 473 133 30 6 .953 25.25
Fillmore Central/Lanesboro 23 5 21 14 5 17 0 .528 0.83
Plainview-Elgin-Millville 22 14 55 42 8 10 1 .833 2.27
Rushford-Peterson 21 0 0 0 0 38 3 .000 0.00
Lewiston-Altura 20 0 0 0 0 35 1 .000 0.00
Caledonia/Spring Grove 19 99 47 38 9 26 0 .644 2.47
Dover-Eyota 18 39 46 31 12 17 9 .717 2.39
Southland 16 0 0 0 0 6 0 .000 0.00
La Crescent-Hokah 14 44 24 15 9 6 0 .800 1.71

Catcher

 Team  PB  SBA  CS  CSP
Chatfield 11 32 13 0.29
St. Charles 5 31 5 0.14
Lewiston-Altura 2 0 0 0.00
Dover-Eyota 1 3 0 0.00
Caledonia/Spring Grove 0 6 0 0.00
Fillmore Central/Lanesboro 0 0 0 0.00
La Crescent-Hokah 0 2 1 0.33
Rushford-Peterson 0 0 0 0.00
Winona Cotter 0 7 1 0.12
Plainview-Elgin-Millville 0 5 0 0.00
Southland 0 0 0 0.00
Wabasha-Kellogg 0 8 1 0.11

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Caledonia/Spring Grove 10 235 54 78 0 20 1 4 59 31 0 40 8 38 16 1 2 .332 .427 .251 0.678 0 4 0
Fillmore Central/Lanesboro 10 132 36 58 1 13 1 1 34 26 0 31 1 12 2 0 0 .439 .535 .258 0.792 0 0 0
Rushford-Peterson 10 239 19 50 0 14 1 0 31 22 0 10 3 61 8 2 0 .209 .284 .130 0.414 0 1 0
Winona Cotter 10 84 64 64 0 11 2 2 36 16 0 39 1 9 9 0 0 .762 .802 .429 1.231 0 0 0
La Crescent-Hokah 9 81 24 39 0 7 4 0 26 1 0 16 6 10 10 0 0 .481 .523 .321 0.844 0 0 0
Lewiston-Altura 9 209 60 52 27 12 2 5 77 53 2 52 8 8 28 1 0 .249 .415 .368 0.784 2 0 0
Wabasha-Kellogg 9 74 15 33 3 0 0 3 15 4 0 4 1 16 1 1 1 .446 .481 .203 0.684 0 0 44
Chatfield 8 241 42 71 54 14 1 2 93 9 1 33 1 56 11 4 0 .295 .321 .386 0.707 1 1 54
Dover-Eyota 8 67 3 23 6 1 0 0 8 1 0 3 1 16 1 0 0 .343 .362 .119 0.482 0 0 41
Plainview-Elgin-Millville 8 69 14 31 4 8 1 1 27 4 0 13 1 21 8 1 0 .449 .480 .391 0.871 1 3 63
St. Charles 8 225 49 71 49 17 3 2 100 21 0 39 1 39 20 1 0 .316 .377 .444 0.821 0 5 252
Southland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Caledonia/Spring Grove 10 0 85 67 62 7.94 4 40 0 42 0 5 647 15 153 .556 2.29
Fillmore Central/Lanesboro 10 0 51 33 30 7.33 2 13 0 23 0 3 99 3 30 .700 2.23
Rushford-Peterson 10 0 94 87 51 6.65 2 41 0 32 0 10 833 10 67 .403 2.52
Winona Cotter 10 0 11 10 3 1.50 0 9 0 12 0 0 98 0 0 .000 1.43
La Crescent-Hokah 9 0 13 1 1 0.50 0 1 0 8 0 1 95 0 0 .000 1.00
Lewiston-Altura 9 0 49 50 33 4.12 1 50 1 76 0 0 200 5 50 .980 1.77
Wabasha-Kellogg 9 0 39 26 21 5.65 2 8 0 24 1 0 204 3 53 .736 1.81
Chatfield 8 0 54 33 22 2.67 1 16 0 51 1 6 740 2 220 .245 1.21
Dover-Eyota 8 0 34 22 19 8.31 0 5 0 7 1 1 187 8 52 .654 2.44
Plainview-Elgin-Millville 8 0 23 14 11 3.50 1 12 1 21 1 0 274 1 58 .397 1.59
St. Charles 8 2 30 12 10 1.35 2 13 4 77 7 3 705 4 188 .160 0.83
Southland 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Caledonia/Spring Grove 10 0 0 0 0 12 0 .000 0.00
Fillmore Central/Lanesboro 10 0 0 0 0 15 0 .000 0.00
Rushford-Peterson 10 0 0 0 0 21 3 .000 0.00
Winona Cotter 10 0 0 0 0 2 0 .000 0.00
La Crescent-Hokah 9 0 0 0 0 3 0 .000 0.00
Lewiston-Altura 9 0 0 0 0 20 0 .000 0.00
Wabasha-Kellogg 9 99 50 33 17 10 5 .833 5.56
Chatfield 8 513 236 172 54 11 0 .954 28.25
Dover-Eyota 8 39 46 31 12 7 4 .860 5.38
Plainview-Elgin-Millville 8 14 55 42 8 6 0 .893 6.25
St. Charles 8 468 204 158 43 6 5 .971 25.12
Southland 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Chatfield 6 11 4 0.27
Dover-Eyota 1 3 0 0.00
Caledonia/Spring Grove 0 0 0 0.00
Fillmore Central/Lanesboro 0 0 0 0.00
La Crescent-Hokah 0 0 0 0.00
Lewiston-Altura 0 0 0 0.00
Rushford-Peterson 0 0 0 0.00
Winona Cotter 0 0 0 0.00
Plainview-Elgin-Millville 0 5 0 0.00
Southland 0 0 0 0.00
St. Charles 0 10 2 0.17
Wabasha-Kellogg 0 8 1 0.11