Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Belle Smidt Luverne 25 73 14 16 14 2 0 0 18 14 1 15 0 21 11 1 0 .219 .345 .247 0.591 0 0 80
7 Reghan Bork Luverne 25 73 24 20 10 5 1 0 23 10 0 15 8 18 8 0 0 .274 .418 .315 0.733 0 1 92
15 Billi Connell Luverne 25 82 44 45 22 9 3 9 85 15 0 36 6 4 12 1 0 .549 .641 1.037 1.677 0 0 99
12 Carly Olson Luverne 25 80 19 32 15 12 1 1 46 14 0 34 2 12 3 0 0 .400 .500 .575 1.075 0 0 93
1 Ella Reisdorfer Luverne 25 71 26 19 12 2 3 0 25 4 0 4 2 13 6 1 0 .268 .325 .352 0.677 0 0 73
19 Anika Boll Luverne 24 74 14 18 9 8 0 1 29 11 0 21 3 21 3 1 0 .243 .360 .392 0.751 1 0 85
Jacey Smith Luverne 24 68 16 16 11 4 0 0 19 8 0 5 2 23 1 1 0 .235 .329 .279 0.609 1 0 73
9 Payton Behr Luverne 24 82 37 34 21 8 0 0 37 4 0 19 4 13 14 0 0 .415 .462 .451 0.913 1 0 88
5 Tori Serie Luverne 16 48 8 5 5 1 0 0 7 2 0 6 3 18 2 1 0 .104 .189 .146 0.335 0 0 49
3 Eva Romsdahl St. James 9 22 9 11 7 4 0 0 15 5 0 4 2 4 0 0 0 .500 .621 .682 1.303 0 2 0
11 Allie Malmgren St. James 9 21 1 2 0 1 0 0 2 5 0 3 0 10 1 0 0 .095 .269 .095 0.364 0 2 0
6 Mackenzie Christensen St. James 9 25 2 12 7 4 0 0 15 3 0 10 1 2 1 0 0 .480 .552 .600 1.152 0 0 0
2 Lunden Swanson St. James 9 22 0 1 1 0 0 0 1 1 0 1 1 11 0 0 0 .045 .125 .045 0.170 0 1 0
7 Addie Bowers St. James 9 32 10 12 11 1 0 0 13 4 0 1 1 2 2 0 0 .375 .459 .406 0.866 0 0 0
Amira Cowell Luverne 9 10 6 3 1 0 0 0 1 0 0 1 0 3 2 2 0 .300 .300 .100 0.400 0 0 11
14 Taylor Sodeman St. James 9 24 7 7 6 0 0 1 10 7 0 3 1 5 0 0 0 .292 .469 .417 0.885 0 1 0
4 Jaelyn Haler St. James 8 25 8 11 9 0 0 2 17 3 0 12 1 3 2 0 0 .440 .517 .680 1.197 0 0 0
20 Gracie Nath Luverne 8 18 2 0 0 0 0 0 0 4 0 2 0 8 0 0 0 .000 .182 .000 0.182 0 0 18
Jacey Swanson St. James 8 20 2 2 2 0 0 0 2 3 0 0 0 10 0 0 0 .100 .217 .100 0.317 0 0 0
17 Macy Swenson Luverne 8 7 2 1 1 0 0 0 1 2 0 0 1 1 1 0 0 .143 .400 .143 0.543 0 0 8
3 Jadyn Kor Pipestone Area 8 22 7 6 1 1 0 0 3 6 0 4 3 7 3 0 0 .273 .484 .136 0.620 0 0 0
2 Madelyn Wiese Pipestone Area 8 21 8 7 2 0 0 0 2 3 0 4 0 4 0 0 0 .333 .417 .095 0.512 0 1 0
Taylor Klubunde Blue Earth Area 8 21 3 6 4 1 0 0 6 0 0 5 0 8 2 0 0 .286 .286 .286 0.571 0 0 0
15 Melody Remund Pipestone Area 7 18 4 8 0 4 0 0 8 1 0 6 1 4 1 0 0 .444 .500 .444 0.944 0 0 0
4 Aubrea Kor Pipestone Area 7 19 2 4 1 0 1 0 4 1 0 2 1 8 1 0 0 .211 .286 .211 0.496 0 1 0
11 Marli Taubert Pipestone Area 7 24 8 9 1 3 0 0 7 5 0 5 2 1 0 1 0 .375 .516 .292 0.808 0 0 0
Olivia Dutton Blue Earth Area 7 19 1 2 2 0 0 0 2 0 0 2 0 7 2 0 0 .105 .105 .105 0.211 0 0 0
Kylee Eckman Blue Earth Area 7 17 3 3 2 0 0 0 2 3 0 0 0 9 2 1 0 .176 .300 .118 0.418 0 0 0
Claire Watson St. James 7 18 4 3 3 0 0 0 3 2 0 2 0 8 0 0 0 .167 .250 .167 0.417 0 0 0
14 Kyla Hubbling Pipestone Area 7 26 5 9 0 1 0 0 2 1 0 5 1 0 1 0 0 .346 .393 .077 0.470 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
20 Gracie Nath Luverne 23 16 5 0 0 1 132 124 76 44 2.33 2 37 0 144 16 17 16 13 2022 19 1373 611 558 .222 1.22
7 Addie Bowers St. James 21 16 4 0 0 0 128 2/3 52 23 15 0.82 0 21 0 254 0 0 0 2 664 1 371 0 0 .000 0.57
1 Ella Reisdorfer Luverne 8 3 0 0 0 0 24 1/3 23 25 13 3.74 0 20 0 24 2 5 1 2 463 13 260 203 123 .187 1.77
13 Mariah Moeller Pipestone Area 6 1 1 0 0 0 23 32 24 18 5.48 0 16 0 21 0 0 0 1 219 4 131 0 49 .653 2.09
Kylee Eckman Blue Earth Area 6 2 3 0 0 0 26 44 46 33 8.88 0 22 0 40 0 0 0 1 313 114 187 66 0 .000 2.54
14 Kyla Hubbling Pipestone Area 4 2 1 0 0 0 16 22 11 7 3.06 1 3 0 12 0 0 0 1 166 2 127 0 29 .759 1.56
Olivia Dutton Blue Earth Area 4 0 3 0 0 0 19 2/3 32 33 29 10.32 1 19 0 17 0 0 0 4 432 3 243 28 0 .000 2.59
Hadley Wachal Jackson County Central 3 0 3 0 0 0 19 2/3 13 12 8 2.85 2 15 0 10 0 0 0 2 198 3 105 0 0 .000 1.42
9 Toryn Woelber Pipestone Area 2 0 2 0 0 0 6 1/3 11 10 6 6.63 0 3 0 5 0 0 0 0 126 1 79 0 17 .647 2.21
Jenna Veekner Windom 2 1 1 0 0 0 12 12 14 7 4.08 2 6 0 10 0 0 0 1 104 1 63 31 0 .000 1.50
Alexa O'Donnell Windom 2 0 0 0 0 0 7 1/3 11 6 3 2.86 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 1.91
A Nielsen Windom 2 1 0 0 0 0 8 2/3 9 2 2 1.62 0 1 0 9 0 0 0 2 122 1 86 0 0 .000 1.15
12 Carly Olson Luverne 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0 0 12 0 8 4 5 .200 2.00
Amira Cowell Luverne 1 1 0 0 0 0 2 0 0 0 0.00 0 1 0 2 0 0 0 0 28 0 18 10 9 .000 0.50
13 Sydney Engelking St. James 1 0 0 0 0 0 2 6 5 4 14.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
Hailey Veekner Windom 1 1 0 0 0 0 2 1/3 8 5 5 15.00 0 1 0 2 0 0 0 0 52 0 33 0 0 .000 3.86
Chloe Shamp Windom 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 11 0 7 0 0 .000 1.00
Shelby Schmidt Blue Earth Area 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 8 0 3 0 0 .000 3.00

Page 1 of 2

Displaying Results 1 - 30 of 35

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
19 Anika Boll Luverne 8 0 0 0 0 8 3 0 .000 0.00
15 Billi Connell Luverne 6 0 0 0 0 10 2 0 .000 0.00
7 Reghan Bork Luverne 6 0 0 0 0 4 5 0 .000 0.00
9 Payton Behr Luverne 6 0 0 0 0 6 1 0 .000 0.00
Ashlyn Klinkner Blue Earth Area 4 0 0 0 0 6 0 0 .000 0.00
Jacey Smith Luverne 4 0 0 0 0 4 0 0 .000 0.00
15 Melody Remund Pipestone Area 3 0 0 0 0 3 0 0 .000 0.00
1 Ella Reisdorfer Luverne 3 0 0 0 0 3 0 0 .000 0.00
14 Kyla Hubbling Pipestone Area 3 0 0 0 0 3 0 0 .000 0.00
3 Jadyn Kor Pipestone Area 2 0 0 0 0 2 0 0 .000 0.00
Kendall Bus Luverne 2 0 0 0 0 1 1 0 .000 0.00
4 Jaelyn Haler St. James 2 0 0 0 0 1 1 0 .000 0.00
Carson Schneekloth Jackson County Central 2 0 0 0 0 3 1 0 .000 0.00
Lily Olson Blue Earth Area 2 0 0 0 0 2 0 0 .000 0.00
12 Carly Olson Luverne 2 0 0 0 0 2 0 0 .000 0.00
K. Huska Windom 2 0 0 0 0 1 1 0 .000 0.00
2 Madelyn Wiese Pipestone Area 2 0 0 0 0 2 0 0 .000 0.00
Reagan Machacek Blue Earth Area 2 0 0 0 0 3 0 0 .000 0.00
Taylor Klubunde Blue Earth Area 2 0 0 0 0 4 0 0 .000 0.00
9 Toryn Woelber Pipestone Area 1 0 0 0 0 1 0 0 .000 0.00
4 Belle Smidt Luverne 1 0 0 0 0 1 0 0 .000 0.00
4 Aubrea Kor Pipestone Area 1 0 0 0 0 1 0 0 .000 0.00
5 Tori Serie Luverne 1 0 0 0 0 1 0 0 .000 0.00
10 Kayla Hubbling Pipestone Area 1 0 0 0 0 1 0 0 .000 0.00
6 Mackenzie Christensen St. James 1 0 0 0 0 1 0 0 .000 0.00
13 Sydney Engelking St. James 1 0 0 0 0 0 1 0 .000 0.00
14 Taylor Sodeman St. James 1 0 0 0 0 1 0 0 .000 0.00
Claire Watson St. James 1 0 0 0 0 2 0 0 .000 0.00
Jacey Swanson St. James 1 0 0 0 0 2 0 0 .000 0.00
Hadley Wachal Jackson County Central 1 0 0 0 0 1 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Ella Reisdorfer Luverne 13 35 18 12 5 2 3 0 18 4 0 1 1 5 5 1 0 .343 .425 .514 0.939 0 0 37
15 Billi Connell Luverne 13 41 24 20 7 4 2 5 41 9 0 20 3 2 9 0 0 .488 .604 1.000 1.604 0 0 48
4 Belle Smidt Luverne 13 37 9 12 10 1 0 0 12 9 1 6 0 12 7 1 0 .324 .457 .324 0.781 0 0 42
12 Carly Olson Luverne 13 42 12 15 8 4 1 0 19 7 0 20 1 4 3 0 0 .357 .460 .452 0.912 0 0 47
Jacey Smith Luverne 13 35 8 8 6 1 0 0 8 6 0 2 2 16 1 1 0 .229 .372 .229 0.601 0 0 38
19 Anika Boll Luverne 13 39 9 10 5 5 0 0 15 6 0 13 2 9 3 0 0 .256 .375 .385 0.760 1 0 45
7 Reghan Bork Luverne 13 37 14 10 4 2 1 0 11 4 0 8 6 12 4 0 0 .270 .426 .297 0.723 0 1 45
9 Payton Behr Luverne 12 39 17 18 12 2 0 0 16 2 0 10 2 5 11 0 0 .462 .512 .410 0.922 0 0 40
5 Tori Serie Luverne 10 28 5 2 3 0 0 0 3 2 0 4 0 12 2 1 0 .071 .133 .107 0.240 0 0 29
Taylor Klubunde Blue Earth Area 7 17 3 5 3 1 0 0 5 0 0 5 0 7 2 0 0 .294 .294 .294 0.588 0 0 0
Reagan Machacek Blue Earth Area 6 13 1 4 2 1 0 0 4 1 0 0 0 3 0 0 0 .308 .357 .308 0.665 0 0 0
Kylee Eckman Blue Earth Area 6 13 1 1 0 0 0 0 0 3 0 0 0 8 2 1 0 .077 .250 .000 0.250 0 0 0
20 Gracie Nath Luverne 6 17 1 0 0 0 0 0 0 2 0 1 0 8 0 0 0 .000 .105 .000 0.105 0 0 15
Kylee Johnson Blue Earth Area 6 9 0 1 1 0 0 0 1 0 0 1 1 0 1 0 0 .111 .200 .111 0.311 0 0 0
Clara Ziegler Blue Earth Area 6 12 0 1 0 0 0 0 0 0 0 0 1 5 0 0 0 .083 .154 .000 0.154 0 0 0
Olivia Dutton Blue Earth Area 6 15 0 1 1 0 0 0 1 0 0 1 0 7 0 0 0 .067 .067 .067 0.133 0 0 0
Lily Olson Blue Earth Area 6 13 0 2 1 0 0 0 1 1 0 0 0 3 0 0 0 .154 .214 .077 0.291 0 0 0
Kyla Roiger Blue Earth Area 5 7 1 3 1 0 0 0 1 0 0 1 0 3 0 0 0 .429 .429 .143 0.571 0 0 0
17 Macy Swenson Luverne 4 4 1 1 1 0 0 0 1 0 0 0 1 1 1 0 0 .250 .400 .250 0.650 0 0 4
3 Jadyn Kor Pipestone Area 4 6 4 4 1 0 0 0 1 4 0 3 2 0 1 0 0 .667 .833 .167 1.000 0 0 0
11 Allie Malmgren St. James 4 8 1 1 0 0 0 0 0 4 0 1 0 4 1 0 0 .125 .417 .000 0.417 0 0 0
7 Addie Bowers St. James 4 13 5 4 4 0 0 0 4 4 0 1 0 1 2 0 0 .308 .471 .308 0.778 0 0 0
14 Taylor Sodeman St. James 4 12 3 3 2 0 0 0 2 3 0 1 0 2 0 0 0 .250 .400 .167 0.567 0 0 0
2 Madelyn Wiese Pipestone Area 4 9 4 5 2 0 0 0 2 1 0 3 0 2 0 0 0 .556 .600 .222 0.822 0 1 0
4 Jaelyn Haler St. James 4 12 6 5 3 0 0 1 7 2 0 5 1 0 0 0 0 .417 .533 .583 1.117 0 0 0
3 Eva Romsdahl St. James 4 9 5 4 3 1 0 0 5 5 0 2 0 0 0 0 0 .444 .643 .556 1.198 0 0 0
Ashlyn Klinkner Blue Earth Area 4 8 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 0
Claire Sullivan Blue Earth Area 4 10 0 2 1 1 0 0 3 0 0 1 0 3 0 0 0 .200 .200 .300 0.500 0 0 0
6 Mackenzie Christensen St. James 4 10 2 7 3 3 0 0 9 2 0 6 1 0 1 0 0 .700 .769 .900 1.669 0 0 0
2 Lunden Swanson St. James 4 11 0 1 1 0 0 0 1 1 0 1 1 4 0 0 0 .091 .231 .091 0.322 0 1 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
20 Gracie Nath Luverne 12 7 3 0 0 0 57 2/3 65 48 27 3.28 0 21 0 58 5 6 7 10 947 12 612 297 257 .253 1.49
7 Addie Bowers St. James 12 11 0 0 0 0 75 2/3 24 13 6 0.56 0 8 0 150 0 0 0 1 170 0 127 0 0 .000 0.42
1 Ella Reisdorfer Luverne 6 2 0 0 0 0 19 1/3 19 24 12 4.34 0 16 0 17 1 4 1 2 375 9 209 166 100 .190 1.81
Kylee Eckman Blue Earth Area 5 1 3 0 0 0 19 39 42 32 11.79 0 21 0 27 0 0 0 1 188 114 106 66 0 .000 3.16
Olivia Dutton Blue Earth Area 4 0 3 0 0 0 19 2/3 32 33 29 10.32 1 19 0 17 0 0 0 4 432 3 243 28 0 .000 2.59
Hadley Wachal Jackson County Central 3 0 3 0 0 0 19 2/3 13 12 8 2.85 2 15 0 10 0 0 0 2 198 3 105 0 0 .000 1.42
14 Kyla Hubbling Pipestone Area 2 1 0 0 0 0 8 8 5 2 1.75 1 2 0 7 0 0 0 0 130 1 93 0 0 .000 1.25
13 Mariah Moeller Pipestone Area 2 0 1 0 0 0 8 9 8 4 3.50 0 7 0 13 0 0 0 1 153 3 95 0 0 .000 2.00
Alexa O'Donnell Windom 2 0 0 0 0 0 7 1/3 11 6 3 2.86 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 1.91
Amira Cowell Luverne 1 1 0 0 0 0 2 0 0 0 0.00 0 1 0 2 0 0 0 0 28 0 18 10 9 .000 0.50
9 Toryn Woelber Pipestone Area 1 0 1 0 0 0 2 6 6 2 7.00 0 0 0 4 0 0 0 0 52 1 34 0 0 .000 3.00
Jenna Veekner Windom 1 0 1 0 0 0 5 6 12 6 8.40 2 3 0 9 0 0 0 1 0 1 0 0 0 .000 1.80
A Nielsen Windom 1 1 0 0 0 0 6 5 2 2 2.33 0 1 0 6 0 0 0 2 85 1 58 0 0 .000 1.00
Chloe Shamp Windom 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 11 0 7 0 0 .000 1.00
Shelby Schmidt Blue Earth Area 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 8 0 3 0 0 .000 3.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
15 Billi Connell Luverne 4 0 0 0 0 7 0 0 .000 0.00
19 Anika Boll Luverne 4 0 0 0 0 3 1 0 .000 0.00
9 Payton Behr Luverne 3 0 0 0 0 3 0 0 .000 0.00
Jacey Smith Luverne 3 0 0 0 0 3 0 0 .000 0.00
Ashlyn Klinkner Blue Earth Area 3 0 0 0 0 4 0 0 .000 0.00
Carson Schneekloth Jackson County Central 2 0 0 0 0 3 1 0 .000 0.00
12 Carly Olson Luverne 2 0 0 0 0 2 0 0 .000 0.00
7 Reghan Bork Luverne 2 0 0 0 0 2 1 0 .000 0.00
14 Kyla Hubbling Pipestone Area 2 0 0 0 0 2 0 0 .000 0.00
15 Melody Remund Pipestone Area 2 0 0 0 0 2 0 0 .000 0.00
Lily Olson Blue Earth Area 2 0 0 0 0 2 0 0 .000 0.00
Hadley Wachal Jackson County Central 1 0 0 0 0 1 0 0 .000 0.00
Alexis O'Reilly Jackson County Central 1 0 0 0 0 0 1 0 .000 0.00
1 Ella Reisdorfer Luverne 1 0 0 0 0 1 0 0 .000 0.00
2 Madelyn Wiese Pipestone Area 1 0 0 0 0 1 0 0 .000 0.00
4 Aubrea Kor Pipestone Area 1 0 0 0 0 1 0 0 .000 0.00
Claire Watson St. James 1 0 0 0 0 2 0 0 .000 0.00
K. Huska Windom 1 0 0 0 0 0 1 0 .000 0.00
Chloe Shamp Windom 1 0 0 0 0 0 1 0 .000 0.00
Taylor Klubunde Blue Earth Area 1 0 0 0 0 2 0 0 .000 0.00
Reagan Machacek Blue Earth Area 1 0 0 0 0 1 0 0 .000 0.00
Clara Ziegler Blue Earth Area 1 0 0 0 0 1 0 0 .000 0.00