Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Brooke Thyen Eveleth-Gilbert 9 29 15 12 6 3 0 1 16 6 0 10 0 7 5 0 0 .414 .514 .552 1.066 0 0 0
Lydia Delich Eveleth-Gilbert 8 21 10 11 2 4 1 0 13 5 0 8 0 2 5 0 0 .524 .615 .619 1.234 0 0 0
Lauren Lautigar Eveleth-Gilbert 8 22 10 7 3 0 1 0 6 6 0 7 0 3 4 0 0 .318 .464 .273 0.737 0 0 0
Brooklyn Smith Eveleth-Gilbert 8 23 4 11 5 0 0 0 5 0 0 9 2 6 5 0 0 .478 .520 .217 0.737 0 0 0
Anna Westby Eveleth-Gilbert 8 26 10 10 2 2 0 1 10 5 0 3 0 2 6 0 0 .385 .484 .385 0.868 0 0 0
Alex Flannigan Eveleth-Gilbert 7 18 28 6 2 4 1 0 13 7 0 6 1 3 3 0 0 .333 .538 .722 1.261 0 0 0
Taylor Morley Eveleth-Gilbert 7 14 3 6 3 0 0 0 3 4 0 9 0 1 1 0 0 .429 .556 .214 0.770 0 0 0
Lizzy Fultz Eveleth-Gilbert 6 0 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 0.000 0 0 0
Marissa Anderson Eveleth-Gilbert 6 5 2 1 0 0 0 0 0 3 0 2 1 3 1 0 0 .200 .556 .000 0.556 0 0 0
J Westby Eveleth-Gilbert 5 13 3 3 2 1 0 0 4 0 0 4 1 2 1 0 0 .231 .286 .308 0.593 0 0 0
Emily Kamp Eveleth-Gilbert 5 16 4 6 3 1 0 0 5 1 0 6 0 1 3 0 0 .375 .412 .312 0.724 0 0 0
Maggie Koskela Eveleth-Gilbert 5 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
__ Kemp Eveleth-Gilbert 4 13 3 6 5 1 0 0 7 2 0 6 1 2 2 1 0 .462 .562 .538 1.101 0 0 0
Lilly Luzowich Eveleth-Gilbert 3 5 1 1 1 0 0 0 1 0 0 2 0 3 2 0 0 .200 .200 .200 0.400 0 0 0
Joey Westby Eveleth-Gilbert 3 9 2 4 0 1 0 0 2 1 0 6 0 2 0 0 0 .444 .500 .222 0.722 0 0 0
S Michard Deer River 3 8 2 2 2 0 0 0 2 1 0 0 0 3 1 0 0 .250 .333 .250 0.583 0 0 0
H Edwards Deer River 3 7 3 3 3 0 0 0 3 1 0 0 1 0 2 0 0 .429 .556 .429 0.984 0 0 0
K Schaaf Deer River 3 4 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
R Kuck Deer River 3 5 2 2 1 1 0 0 3 1 0 3 0 1 1 0 0 .400 .500 .600 1.100 0 0 0
C Bernard Virginia 2 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .143 .000 0.143 0 0 0
K Baranzelli Virginia 2 6 4 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .167 .375 .167 0.542 0 1 0
A Lokken Virginia 2 9 2 6 5 1 0 0 7 0 0 0 0 0 0 0 0 .667 .667 .778 1.444 0 0 0
M Seppi Virginia 2 6 0 2 2 0 0 0 2 1 0 1 0 1 1 0 0 .333 .429 .333 0.762 0 0 0
A Fink Virginia 2 7 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
K Marolt Virginia 2 8 0 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .375 .375 .500 0.875 0 0 0
C Colbert Virginia 2 7 3 1 1 0 0 0 1 2 0 1 0 1 0 1 0 .143 .333 .143 0.476 0 0 0
J Potts Virginia 2 6 1 3 2 1 0 0 4 1 0 3 0 0 0 0 0 .500 .571 .667 1.238 0 0 0
Alley Anderson Eveleth-Gilbert 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
Anna Beaudette Eveleth-Gilbert 2 5 4 3 0 0 0 0 0 1 0 0 0 2 0 0 0 .600 .667 .000 0.667 0 0 0
Julia Lindseth Eveleth-Gilbert 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Taylor Morley Eveleth-Gilbert 7 4 1 0 0 0 26 13 8 6 1.62 0 10 0 42 0 0 0 0 256 0 169 0 0 .000 0.88
Lydia Delich Eveleth-Gilbert 5 2 0 0 0 0 23 23 13 10 3.04 0 10 0 32 0 0 0 1 162 0 112 0 0 .000 1.43
K Schaaf Deer River 3 0 2 0 0 0 4 26 33 23 40.25 0 9 0 2 0 0 0 1 169 6 92 15 14 .857 8.75
A Lokken Virginia 2 0 0 0 0 0 5 15 15 14 19.60 1 3 0 1 0 0 0 0 101 0 26 0 0 .000 3.60
A Fink Virginia 2 0 1 0 0 0 8 13 10 6 5.25 0 7 0 5 0 0 0 1 146 0 40 0 0 .000 2.50
__ Boben Hibbing 2 0 0 0 0 0 11 1/3 8 4 4 2.47 0 0 0 17 0 0 0 0 85 1 55 0 0 .000 0.71
S Michard Deer River 1 0 0 0 0 0 2 4 1 1 3.50 0 0 0 0 0 0 0 0 28 0 16 0 0 .000 2.00
Marissa Anderson Eveleth-Gilbert 1 0 0 0 0 0 2 0 0 0 0.00 0 3 0 5 0 0 0 0 45 0 25 0 0 .000 1.50
J Heikklin Mesabi East 1 0 0 0 0 0 6 11 9 3 3.50 0 3 0 3 0 0 0 0 126 0 74 0 0 .000 2.33
D Cleath Deer River 1 0 1 0 0 0 4 1/3 9 7 7 11.31 0 3 0 0 0 0 0 1 68 0 41 27 25 .360 2.77
Gracie Swenson International Falls 1 0 0 0 0 0 6 12 8 8 9.33 0 2 0 3 0 0 0 0 90 1 61 0 0 .000 2.33

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
D Howard Deer River 2 0 0 0 0 1 1 0 .000 0.00
B Latuala Deer River 2 0 0 0 0 2 0 0 .000 0.00
__ Boben Hibbing 2 0 0 0 0 1 1 0 .000 0.00
Brooke Thyen Eveleth-Gilbert 2 0 0 0 0 2 0 0 .000 0.00
J Westby Eveleth-Gilbert 2 0 0 0 0 2 0 0 .000 0.00
G Levelwind Mesabi East 1 0 0 0 0 2 0 0 .000 0.00
K James Mesabi East 1 0 0 0 0 3 0 0 .000 0.00
K Miller Deer River 1 0 0 0 0 1 0 0 .000 0.00
C Kuck Deer River 1 0 0 0 0 1 0 0 .000 0.00
Lauren Lautigar Eveleth-Gilbert 1 0 0 0 0 1 0 0 .000 0.00
__ Kivela Hibbing 1 0 0 0 0 2 1 0 .000 0.00
H Edwards Deer River 1 0 0 0 0 3 0 0 .000 0.00
K Schaaf Deer River 1 0 0 0 0 1 0 0 .000 0.00
R Kuck Deer River 1 0 0 0 0 1 0 0 .000 0.00
D Cleath Deer River 1 0 0 0 0 1 0 0 .000 0.00
E Storlie Deer River 1 0 0 0 0 2 0 0 .000 0.00
A Lokken Virginia 1 0 0 0 0 2 0 0 .000 0.00
K Baranzelli Virginia 1 0 0 0 0 0 1 0 .000 0.00
M Seppi Virginia 1 0 0 0 0 1 0 0 .000 0.00
J Potts Virginia 1 0 0 0 0 2 1 0 .000 0.00
Julia Lindseth Eveleth-Gilbert 1 0 0 0 0 1 0 0 .000 0.00
N Lafonne Mesabi East 1 0 0 0 0 1 0 0 .000 0.00
Taylor Morley Eveleth-Gilbert 1 0 0 0 0 0 1 0 .000 0.00
Brooklyn Smith Eveleth-Gilbert 1 0 0 0 0 1 0 0 .000 0.00
__ Kemp Eveleth-Gilbert 1 0 0 0 0 0 1 0 .000 0.00
Alex Flannigan Eveleth-Gilbert 1 0 0 0 0 1 0 0 .000 0.00
__ Reward Hibbing 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
S Michard Deer River 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 0
H Edwards Deer River 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
D Howard Deer River 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
K Schaaf Deer River 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
K Dahl Deer River 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
R Kuck Deer River 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
K Miller Deer River 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
S Stagler Deer River 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
B Latuala Deer River 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
C Kuck Deer River 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
G Isaccs Deer River 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
E Storlie Deer River 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 0
Lauren Lautigar Eveleth-Gilbert 1 1 2 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 .667 .000 0.667 0 0 0
Anna Westby Eveleth-Gilbert 1 1 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
Lydia Delich Eveleth-Gilbert 1 2 2 2 0 2 0 0 4 0 0 4 0 0 1 0 0 1.000 1.000 2.000 3.000 0 0 0
Emily Kamp Eveleth-Gilbert 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
Julia Lindseth Eveleth-Gilbert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
Brooke Thyen Eveleth-Gilbert 1 3 2 3 2 1 0 0 4 0 0 2 0 0 3 0 0 1.000 1.000 1.333 2.333 0 0 0
Taylor Morley Eveleth-Gilbert 1 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Marissa Anderson Eveleth-Gilbert 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brooklyn Smith Eveleth-Gilbert 1 3 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 0
Maggie Koskela Eveleth-Gilbert 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lilly Luzowich Eveleth-Gilbert 1 2 1 1 1 0 0 0 1 0 0 2 0 0 2 0 0 .500 .500 .500 1.000 0 0 0
Sophie Nemec Eveleth-Gilbert 1 2 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Alley Anderson Eveleth-Gilbert 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lizzy Fultz Eveleth-Gilbert 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
J Westby Eveleth-Gilbert 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
Alex Flannigan Eveleth-Gilbert 1 2 1 1 1 0 0 0 1 1 0 1 0 0 2 0 0 .500 .667 .500 1.167 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
S Michard Deer River 1 0 0 0 0 0 2 4 1 1 3.50 0 0 0 0 0 0 0 0 28 0 16 0 0 .000 2.00
K Schaaf Deer River 1 0 1 0 0 0 1 10 14 12 84.00 0 6 0 0 0 0 0 0 65 1 29 0 0 .000 16.00
Marissa Anderson Eveleth-Gilbert 1 0 0 0 0 0 2 0 0 0 0.00 0 3 0 5 0 0 0 0 45 0 25 0 0 .000 1.50
Taylor Morley Eveleth-Gilbert 1 1 0 0 0 0 2 1 0 0 0.00 0 0 0 6 0 0 0 0 35 0 25 0 0 .000 0.50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
D Howard Deer River 1 0 0 0 0 0 1 0 .000 0.00
K Miller Deer River 1 0 0 0 0 1 0 0 .000 0.00
C Kuck Deer River 1 0 0 0 0 1 0 0 .000 0.00
B Latuala Deer River 1 0 0 0 0 1 0 0 .000 0.00
Lauren Lautigar Eveleth-Gilbert 1 0 0 0 0 1 0 0 .000 0.00