![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alana Morey | Mountain Lake Area/Comfrey | 14 | 44 | 10 | 13 | 3 | 3 | 0 | 0 | 9 | 5 | 0 | 10 | 0 | 7 | 3 | 0 | 0 | .295 | .360 | .205 | 0.565 | 1 | 0 | 0 | |
Brooke Naas | Mountain Lake Area/Comfrey | 14 | 44 | 12 | 19 | 3 | 8 | 0 | 1 | 23 | 5 | 0 | 20 | 1 | 6 | 2 | 0 | 0 | .432 | .500 | .523 | 1.023 | 0 | 0 | 0 | |
Thaila Sengchan | Mountain Lake Area/Comfrey | 14 | 33 | 12 | 12 | 2 | 1 | 0 | 0 | 4 | 10 | 0 | 7 | 0 | 6 | 2 | 0 | 0 | .364 | .512 | .121 | 0.633 | 0 | 0 | 0 | |
Kennedie Simon | Mountain Lake Area/Comfrey | 14 | 35 | 1 | 7 | 3 | 0 | 0 | 0 | 3 | 11 | 0 | 7 | 3 | 6 | 0 | 0 | 0 | .200 | .420 | .086 | 0.506 | 1 | 0 | 0 | |
Annika Brinkman | Mountain Lake Area/Comfrey | 14 | 37 | 10 | 17 | 2 | 5 | 0 | 0 | 12 | 4 | 0 | 7 | 4 | 3 | 6 | 0 | 0 | .459 | .532 | .324 | 0.856 | 2 | 1 | 0 | |
Ella Dockter | Mountain Lake Area/Comfrey | 14 | 42 | 4 | 12 | 0 | 3 | 0 | 0 | 6 | 5 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | .286 | .362 | .143 | 0.505 | 0 | 0 | 0 | |
Jaci Tollefson | Mountain Lake Area/Comfrey | 14 | 52 | 21 | 27 | 9 | 2 | 1 | 0 | 16 | 2 | 0 | 9 | 0 | 0 | 17 | 1 | 0 | .519 | .537 | .308 | 0.845 | 0 | 2 | 0 | |
Presley Dockter | Mountain Lake Area/Comfrey | 13 | 26 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | .231 | .355 | .192 | 0.547 | 0 | 2 | 0 | |
Alexis Romsdahl | Mountain Lake Area/Comfrey | 8 | 13 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 4 | 1 | 1 | 0 | .231 | .375 | .154 | 0.529 | 0 | 0 | 0 | |
Kayleigh Schumann | Mountain Lake Area/Comfrey | 8 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .100 | .100 | .000 | 0.100 | 0 | 0 | 0 | |
21 | Morgan Pap | Edgerton/Southwest Minnesota Christian | 7 | 18 | 3 | 3 | 0 | 1 | 0 | 2 | 10 | 4 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | .167 | .318 | .556 | 0.874 | 0 | 0 | 0 |
23 | Paris Van Dyke | Edgerton/Southwest Minnesota Christian | 7 | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .190 | .227 | .286 | 0.513 | 0 | 0 | 0 |
43 | Makenna Moss | Edgerton/Southwest Minnesota Christian | 7 | 22 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | .273 | .273 | .045 | 0.318 | 0 | 0 | 0 |
28 | Kinsie Nelson | Edgerton/Southwest Minnesota Christian | 7 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | .118 | .118 | .235 | 0.353 | 0 | 0 | 0 |
7 | Brenalyn Smit | Edgerton/Southwest Minnesota Christian | 7 | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .118 | .167 | .176 | 0.343 | 0 | 0 | 0 |
44 | Katheryn Prins | Edgerton/Southwest Minnesota Christian | 7 | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | .105 | .190 | .158 | 0.348 | 0 | 0 | 0 |
Aayla Radtke | Mountain Lake Area/Comfrey | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 1 | 0 | |
31 | Alyda Vande Griend | Edgerton/Southwest Minnesota Christian | 7 | 21 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | .238 | .238 | .143 | 0.381 | 0 | 0 | 0 |
15 | Ana Veldkamp | Edgerton/Southwest Minnesota Christian | 7 | 22 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | .273 | .304 | .091 | 0.395 | 0 | 0 | 0 |
Khya Boldt | Mountain Lake Area/Comfrey | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | |
Karly Kruse | Adrian/Ellsworth | 6 | 15 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .200 | 0.600 | 0 | 0 | 1 | |
Meesha Hoek | Mountain Lake Area/Comfrey | 6 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | .200 | .385 | .100 | 0.485 | 0 | 0 | 0 | |
Hilton Heitkamp | Adrian/Ellsworth | 6 | 18 | 7 | 8 | 2 | 0 | 1 | 3 | 17 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .444 | .444 | .944 | 1.389 | 0 | 1 | 2 | |
0 | Hailey Amsden | Red Rock Central/Westbrook-Walnut Grove | 5 | 12 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | .583 | .667 | .167 | 0.833 | 0 | 0 | 0 |
Clair Hoffman | Adrian/Ellsworth | 5 | 10 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 | 0 | 0 | 1 | |
18 | Avery Schoer | Red Rock Central/Westbrook-Walnut Grove | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .167 | .231 | .000 | 0.231 | 0 | 0 | 0 |
Isabella Vidana | Mountain Lake Area/Comfrey | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | |
8 | Amelia Sickel | Red Rock Central/Westbrook-Walnut Grove | 5 | 9 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .444 | .545 | .444 | 0.990 | 0 | 2 | 0 |
1 | Myah Vander Maten | Edgerton/Southwest Minnesota Christian | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .000 | 0.167 | 0 | 0 | 0 |
Leah Kruse | Adrian/Ellsworth | 5 | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .250 | .400 | .167 | 0.567 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedie Simon | Mountain Lake Area/Comfrey | 14 | 6 | 7 | 0 | 0 | 0 | 70 1/3 | 85 | 55 | 27 | 2.69 | 1 | 23 | 0 | 58 | 0 | 0 | 0 | 7 | 1128 | 16 | 657 | 0 | 225 | .378 | 1.54 | |
23 | Paris Van Dyke | Edgerton/Southwest Minnesota Christian | 7 | 1 | 5 | 0 | 0 | 0 | 46 | 47 | 39 | 22 | 3.35 | 0 | 15 | 0 | 36 | 0 | 0 | 0 | 1 | 423 | 3 | 286 | 32 | 59 | .797 | 1.35 |
Leah Kruse | Adrian/Ellsworth | 6 | 0 | 2 | 0 | 0 | 0 | 23 1/3 | 47 | 25 | 20 | 6.00 | 1 | 17 | 0 | 16 | 0 | 0 | 0 | 8 | 228 | 2 | 131 | 0 | 0 | .000 | 2.74 | |
1 | Addeson Jenniges | Red Rock Central/Westbrook-Walnut Grove | 5 | 1 | 2 | 0 | 0 | 0 | 22 1/3 | 27 | 20 | 12 | 3.76 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 210 | 3 | 134 | 0 | 46 | .587 | 1.84 |
Alana Morey | Mountain Lake Area/Comfrey | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 9 | 7 | 4.90 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 153 | 0 | 71 | 0 | 41 | .317 | 1.90 | |
Casey Lenz | Adrian/Ellsworth | 2 | 0 | 1 | 0 | 0 | 0 | 2 2/3 | 11 | 1 | 1 | 2.62 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 1 | 3 | 9 | 4 | .750 | 6.75 | |
__ Cadence | Adrian/Ellsworth | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 2.33 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 61 | 2 | 26 | 0 | 0 | .000 | 2.67 | |
Brooke Naas | Mountain Lake Area/Comfrey | 2 | 0 | 1 | 0 | 0 | 0 | 1 2/3 | 1 | 5 | 5 | 21.00 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 42 | 2 | 15 | 0 | 11 | .091 | 3.60 | |
__ Schneider | Murray County Central | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 10 | 9 | 4.50 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 223 | 5 | 138 | 0 | 33 | .576 | 1.57 | |
1 | R Kazemba | Heron Lake-Okabena/Fulda | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 16 | 21 | 18 | 18.00 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 5 | 191 | 0 | 89 | 65 | 19 | .842 | 3.71 |
Summer Holland | Adrian/Ellsworth | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 14 | 11 | 25.67 | 0 | 10 | 0 | 3 | 0 | 1 | 0 | 2 | 129 | 5 | 61 | 68 | 29 | .172 | 5.00 | |
Kaysie Lenz | Adrian/Ellsworth | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | 7 | 24.50 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 61 | 4 | 31 | 0 | 0 | .000 | 4.50 | |
__ McNab | Murray County Central | 1 | 1 | 0 | 0 | 0 | 0 | 4 2/3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.64 | |
14 | Natalie Wahl | Red Rock Central/Westbrook-Walnut Grove | 1 | 0 | 1 | 0 | 0 | 0 | 3 1/3 | 5 | 5 | 3 | 6.30 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 57 | 0 | 36 | 0 | 20 | .250 | 2.40 |
__ Hendel | Heron Lake-Okabena/Fulda | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 12 | 84.00 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 81 | 1 | 24 | 0 | 17 | .118 | 10.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Dockter | Mountain Lake Area/Comfrey | 7 | 22 | 4 | 8 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | .364 | .440 | .182 | 0.622 | 0 | 0 | 0 | |
Alana Morey | Mountain Lake Area/Comfrey | 7 | 22 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 3 | 2 | 0 | 0 | .273 | .346 | .091 | 0.437 | 1 | 0 | 0 | |
Kennedie Simon | Mountain Lake Area/Comfrey | 7 | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | .211 | .429 | .053 | 0.481 | 1 | 0 | 0 | |
Jaci Tollefson | Mountain Lake Area/Comfrey | 7 | 27 | 11 | 11 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | .407 | .429 | .148 | 0.577 | 0 | 1 | 0 | |
Thaila Sengchan | Mountain Lake Area/Comfrey | 7 | 16 | 10 | 6 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | .375 | .565 | .188 | 0.753 | 0 | 0 | 0 | |
Annika Brinkman | Mountain Lake Area/Comfrey | 7 | 17 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | .471 | .583 | .176 | 0.760 | 1 | 1 | 0 | |
Brooke Naas | Mountain Lake Area/Comfrey | 7 | 23 | 10 | 10 | 2 | 5 | 0 | 0 | 12 | 3 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | .435 | .500 | .522 | 1.022 | 0 | 0 | 0 | |
Presley Dockter | Mountain Lake Area/Comfrey | 6 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | .231 | .333 | .154 | 0.487 | 0 | 1 | 0 | |
Aayla Radtke | Mountain Lake Area/Comfrey | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | |
Alexis Romsdahl | Mountain Lake Area/Comfrey | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .286 | .500 | .143 | 0.643 | 0 | 0 | 0 | |
Isabella Vidana | Mountain Lake Area/Comfrey | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | |
Meesha Hoek | Mountain Lake Area/Comfrey | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | .250 | .455 | .125 | 0.580 | 0 | 0 | 0 | |
Kayleigh Schumann | Mountain Lake Area/Comfrey | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .000 | 0.143 | 0 | 0 | 0 | |
Hilton Heitkamp | Adrian/Ellsworth | 4 | 14 | 7 | 7 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | 1.143 | 1.643 | 0 | 0 | 0 | |
18 | Avery Schoer | Red Rock Central/Westbrook-Walnut Grove | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .429 | .000 | 0.429 | 0 | 0 | 0 |
8 | Amelia Sickel | Red Rock Central/Westbrook-Walnut Grove | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 2 | 0 |
7 | Mercedes Myers | Red Rock Central/Westbrook-Walnut Grove | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .600 | .714 | .000 | 0.714 | 0 | 0 | 0 |
5 | Isabella Rentschler | Red Rock Central/Westbrook-Walnut Grove | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .429 | .000 | 0.429 | 1 | 0 | 0 |
0 | Hailey Amsden | Red Rock Central/Westbrook-Walnut Grove | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .000 | 0.750 | 0 | 0 | 0 |
__ Rosenbrook | Murray County Central | 3 | 13 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .308 | .308 | .308 | 0.615 | 0 | 0 | 0 | |
Heather Shock | Adrian/Ellsworth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 0 | |
Summer Holland | Adrian/Ellsworth | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 0 | |
Kaysie Lenz | Adrian/Ellsworth | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .286 | .286 | .286 | 0.571 | 0 | 0 | 0 | |
Kaylie Baerg | Mountain Lake Area/Comfrey | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 | 0 | 0 | 0 | |
Kaylin Gibson | Adrian/Ellsworth | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedie Simon | Mountain Lake Area/Comfrey | 7 | 4 | 3 | 0 | 0 | 0 | 41 1/3 | 44 | 22 | 13 | 2.20 | 0 | 12 | 0 | 37 | 0 | 0 | 0 | 3 | 643 | 12 | 415 | 0 | 133 | .331 | 1.35 | |
1 | Addeson Jenniges | Red Rock Central/Westbrook-Walnut Grove | 3 | 1 | 0 | 0 | 0 | 0 | 16 1/3 | 14 | 9 | 6 | 2.57 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 132 | 2 | 90 | 0 | 46 | .304 | 0.98 |
Leah Kruse | Adrian/Ellsworth | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 14 | 14 | 14.00 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 127 | 2 | 68 | 0 | 0 | .000 | 2.86 | |
__ Schneider | Murray County Central | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 10 | 9 | 4.50 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 223 | 5 | 138 | 0 | 33 | .576 | 1.57 | |
Kaysie Lenz | Adrian/Ellsworth | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | 7 | 24.50 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 61 | 4 | 31 | 0 | 0 | .000 | 4.50 | |
__ Cadence | Adrian/Ellsworth | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3.50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 14 | 0 | 0 | .000 | 2.00 | |
Alana Morey | Mountain Lake Area/Comfrey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 4 | .250 | 1.00 | |
__ McNab | Murray County Central | 1 | 1 | 0 | 0 | 0 | 0 | 4 2/3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.64 | |
14 | Natalie Wahl | Red Rock Central/Westbrook-Walnut Grove | 1 | 0 | 1 | 0 | 0 | 0 | 3 1/3 | 5 | 5 | 3 | 6.30 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 57 | 0 | 36 | 0 | 20 | .250 | 2.40 |
1 | R Kazemba | Heron Lake-Okabena/Fulda | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 10 | 10 | 35.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 0 | 29 | 0 | 19 | .368 | 6.00 |
__ Hendel | Heron Lake-Okabena/Fulda | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 12 | 84.00 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 81 | 1 | 24 | 0 | 17 | .118 | 10.00 | |
23 | Paris Van Dyke | Edgerton/Southwest Minnesota Christian | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 99 | 0 | 66 | 0 | 0 | .000 | 0.43 |